Nelligans combine to win Tulsa County Four-Ball Championship
Brad Nelligan and his son Bradley Nelligan shot a 3-under 69 at LaFortune Park Sunday to win the 2018 Tulsa County Four-Ball Championship by two shots over the team of Patrick West and Zack Rowin. The Nelligans combined on a 63 at South Lakes on Saturday to take the first-round lead.
Jerry Nick and Billy Ray Young shot rounds of 69-64 to win the Senior Championship Flight by one shot over Terry Collier and Richard Hunt, who closed with a 62 at LaFortune Park, the low round of the tournament.


2018 Tulsa County Four Ball
September 29th (South Lakes) –
September 30th (LaFortune Park)
Championship Flight | ||||
Player 1 | Player 2 | Day 1 Score | Day 2 Score | Total |
Bradley Nelligan | Brad Nelligan | 63 | 69 | 132 |
Patrick West | Zach Rowin | 66 | 68 | 134 |
Kevin Ramsey | Tim Tiger | 67 | 69 | 136 |
Mike Ward | Doug Haddock | 68 | 70 | 138 |
Steve Hughes | Shawn Kitchen | 69 | 69 | 138 |
Chandler Wasson | Michael Wasson | 69 | 75 | 144 |
Alex Shearer | Jason Hermanski | 72 | 73 | 145 |
Jason Ratcliff | Jamey Ratcliff | 72 | 73 | 145 |
Larry Yates | Kyle Yates | 72 | 80 | 152 |
Brent Spaulding | Jeremy Vernnon | 72 | 81 | 153 |
Championship A-Flight | ||||
Player 1 | Player 2 | Day 1 Score | Day 2 Score | Total |
Stephen Dixon | Brett Allred | 73 | 71 | 144 |
Orville Bryant | Jason Marks | 74 | 71 | 145 |
Ron Humphries | Mark Hight | 74 | 72 | 146 |
Brad Goodman | Jeff Enkelmann | 74 | 72 | 146 |
James Coffey | Greg Stuart | 75 | 75 | 150 |
Frank Morocco | Kyle Keller | 76 | 74 | 150 |
Brian Bennefeld | Brian Baker | 74 | 77 | 151 |
Greg McEntire | Caleb Chapin | 76 | 76 | 152 |
John Blackmon | Mike Blackmon | 78 | 76 | 154 |
Senior Championship | ||||
Player 1 | Player 2 | Day 1 Score | Day 2 Score | Total |
Jerry Nick | Billy Ray Young | 69 | 64 | 133 |
Terry Collier | Richard Hunt | 72 | 62 | 134 |
Mike Parham | Mark Kaufman | 68 | 70 | 138 |
Steve Stacy | Wayne Driggers | 72 | 66 | 138 |
Ken MacLeod | Mike Fenner | 67 | 72 | 139 |
Terry Trimble | Lee Inman | 69 | 73 | 142 |
Mike Stansifer | Larry Stansifer | 73 | 69 | 142 |
Senior A-Flight | ||||
Total | ||||
Mike Long | Frank Printice | 80 | 73 | 153 |
Jerry Weaver | Jack Halsey | 79 | 79 | 158 |
Don Morgan | Jamie Marchesano | 79 | 80 | 159 |
George Coen | Frank Fore | 79 | 81 | 160 |
Tony Mumma | Sam Keiser | 82 | 88 | 170 |
David Hayes | Murray Akers | 88 | 83 | 171 |
Facebook Comments