Seven Oklahomans advance in Web.Com Tour prequalifying
Three Oklahomans tied for the top spot at a Web.Com pre qualifying tournament at the Golf Club of Dallas Wednesday through Friday.
Logan McCracken of Oklahoma City and formerly the University of Tulsa, former TU golfer Chris Worrell of Jenks and Ian Davis of Edmond and Oklahoma State University were among five golfers who tied for first at 8-under. The top 41 and ties advance to the next stage of Web.Com Tour qualifying.
Also advancing from Oklahoma were Talor Gooch of Choctaw, Dillon Rust of Edmond and Hunter Sparks of Oklahoma City.
Advancing at a different site at Cypress Wood Golf Club near Houston was Cameron Meyers of Edmond, who shot 4-under and was tied for 13th. That tournament was shortened to 36 holes by rain. You can see all pre qualifying results here.
At The Golf Club of Dallas
Top 41 and ties advanced
Pos Player Today Thru Total R1 R2 R3 Total
T1 Logan McCracken Oklahoma City, OK -6 F -8 70 68 64 202
T1 Chris Worrell Jenks, OK -6 F -8 70 68 64 202
T1 Ian Davis Edmond, OK -4 F -8 66 70 66 202
T1 Matthew McMahon Canada -3 F -8 68 67 67 202
T1 Case Cochran Dallas, TX -4 F -8 68 68 66 202
T6 Franco Castro Alpharetta, GA -3 F -6 67 70 67 204
T6 Ryan Terdik Canada -1 F -6 66 69 69 204
T6 Derek Baade Las Cruces, NM -1 F -6 70 65 69 204
T9 Grant Goforth Batesville, MS -5 F -5 68 72 65 205
T9 Ben Hargis Amarillo, TX E F -5 68 67 70 205
11 Paul McConnell Plano, TX -2 F -4 67 71 68 206
T12 Harry Higgs Dallas, TX -1 F -3 68 70 69 207
T12 Dalton Ward Sumter, SC +3 F -3 66 68 73 207
T14 Kevin Stanek Bellevue, NE -2 F -2 69 71 68 208
T14 Talor Gooch Choctaw, OK E F -2 69 69 70 208
T14 Dillon Rust Edmond, OK +1 F -2 69 68 71 208
17 Brian Churchill-Smith Canada -3 F -1 70 72 67 209
T18 Dylan Newman New Rochelle, NY -1 F E 67 74 69 210
T18 Zachary Edmondson Morrisville, NC -1 F E 73 68 69 210
T18 Ricky Hearden Green Bay, WI E F E 71 69 70 210
T18 Hunter Sparks Oklahoma City, OK +1 F E 72 67 71 210
T18 Taylor Travis Fremont, CA +2 F E 69 69 72 210
T18 Charlie Bull Kannapolis, NC +3 F E 67 70 73 210
T18 Jon Trasamar Minneapolis, MN +4 F E 66 70 74 210
T18 Derek Fribbs Castle Rock, CO +3 F E 69 68 73 210
T26 James Marchesani Purcellville, VA -3 F * +1 71 73 67 211
T26 Joe Poplin Eden, NC E F +1 74 67 70 211
T26 M.J. Costanza Windermere, FL +3 F +1 70 68 73 211
T29 Justin Izumi Davenport, FL -1 F * +2 72 71 69 212
T29 David Cunningham Chicago, IL -2 F * +2 73 71 68 212
T29 Seth Blann Bowling Green, KY +2 F +2 68 72 72 212
T29 Derek Chang Dallas, TX +3 F +2 74 65 73 212
T33 Bradley Farmer Hermitage, TN +1 F +3 70 72 71 213
T33 David Haley Hilliard, OH E F * +3 72 71 70 213
T33 Luke Symons Aurora, CO +1 F +3 71 71 71 213
T33 Brooks Price Columbus, OH -1 F * +3 70 74 69 213
T33 Scott Roudebush Dallas, TX +6 F +3 67 70 76 213
T38 Ryan Peterson Gold Canyon, AZ +1 F +4 71 72 71 214
T38 Sarosh Adi Plano, TX E F * +4 74 70 70 214
T38 Pablo Medrano Ponte Vedra Beach, FL -1 F * +4 72 73 69 214
T38 Trey Lawson Abilene, TX +5 F +4 70 69 75 214
T42 Nathan Anderson Arlington, TX E F * +5 72 73 70 215
T42 Shayne Yoon Chandler, AZ -4 F * +5 78 71 66 215
T44 Taylor Artman Norman, OK +4 F +6 69 73 74 216
T44 Grant Rosener Plano, TX +5 F +6 70 71 75 216
T44 Mike Schoolcraft Denver, CO +2 F * +6 76 68 72 216
T44 Derek Plucienski Hattiesburg, MS +1 F * +6 73 72 71 216
T44 Daniel Escalera Venezuela E F * +6 78 68 70 216
49 Brian Fister Lexington, KY +3 F * +7 73 71 73 217
T50 Nick May Kechi, KS +3 F * +8 75 70 73 218
T50 Colin Van Es Granger, IN +1 F * +8 73 74 71 218
T52 Tanner Owens Tulsa, OK +5 F * +10 72 73 75 220
T52 Jeff Kellen Rockford, IL +4 F * +10 70 76 74 220
54 Clinton Keown Evansville, IN +4 F * +11 76 71 74 221
55 Andrew Jacobson Nashville, TN +1 F * +12 77 74 71 222
T56 Aaron McConley Baton Rouge, LA +7 F * +14 71 76 77 224
T56 Peter Kellermann Jacksonville, FL +5 F * +14 70 79 75 224
T56 Ryan Meyer Venice, CA E F * +14 76 78 70 224
T59 Mike Higgins Coppell, TX +5 F * +15 77 73 75 225
T59 Jordin Corchis Orlando, FL +4 F * +15 77 74 74 225
61 Mike McMahon Wexford, PA +4 F * +16 78 74 74 226
62 Praneeth Perera Carrollton, TX +3 F * +19 79 77 73 229
T63 Stephen Hollingsworth The Woodlands, TX +10 F * +21 76 75 80 231
T63 Wolfgang Dubis Johns Island, SC +8 F * +21 78 75 78 231
T63 John Lucas Corpus Christi, TX +2 F * +21 77 82 72 231
T66 Danny Lang St. Cloud, MN +9 F * +22 77 76 79 232
T66 Eric Johnson Chandler, AZ +5 F * +22 74 83 75 232
68 Kelly Ballard St. Cloud, FL +15 F * +33 78 80 85 243
——————————————————————–
WD Marc Watkins Scottsdale, AZ * +14 80 74 154
* denotes a 10th hole start