Cowgirls finish sixth in Windy City Collegiate

Like and Follow Golf Oklahoma

CHICAGO – Maddie McCrary followed up her record-setting Monday at the Windy City Collegiate with a solid final round 2-under par 70, which helped the Oklahoma State women’s golf team finish with the seventh lowest 54-hole total in school history – 293-276-288 – 857 (-7).

The Cowgirls finished in sixth place, but just five strokes off the lead against one of the nation’s toughest fields. OSU, No. 20 in this week’s Golfweek/Sagarin National Rankings, took on seven squads in the top 20, including five top-10 teams.

McCrary set the Westmoreland Country Club course record with her 7-under par 65 on Monday afternoon. The sophomore carded five birdies on Tuesday to find herself tied for ninth place with a 78-65-70 – 213 (-3), which is just one stroke off her best appearance at OSU.

Chih-Min Chen continued her stellar play at the Windy City Collegiate. The freshman also tied for ninth place thanks to a 69-71-73 – 213 (-3). This season, Chen has finished under par in six of her eight competitive rounds.

Linnea Johansson was set up for a great finish after carding a 68 in the second round, but gave back three strokes on the final two holes on Tuesday to finish in a tie for 19th. The junior missed the top 10 by just two strokes after heading into the clubhouse with scores of 73-68-74 – 215 (-1).

Kenzie Neisen finished 1-over for the tournament and in a tie for 28th place, while Emma Broze ended the tournament tied for 64th place at 11-over.

Team Standings
T1. Northwestern – 284-280-288 – 852 -12
T1. Arizona – 291-280-281 – 852 -12
T1. Georgia – 284-278-290 – 852 -12
4. Arizona State – 291-282-280 – 853 -11
5. Southern California – 283-283-290 – 856 -8
6. Oklahoma State – 293-276-288 – 857 -7
7. Iowa State – 294-287-290 – 871 +7
8. Florida – 296-287-289 – 872 +8
8. Purdue – 286-299-290 – 875 +11
9. Ohio State – 295-284-298 – 877 +13
10. Tulane – 293-292-296 – 881 +17
11. UC Davis – 292-299-297 – 888 +24
12. Minnesota – 301-292-298 – 891 +27
13. Virginia Tech – 299-297-297 – 893 +29
14. Wisconsin – 295-304-298 – 897 +33

Individual Leaderboard
1. Bailey Tardy, Georgia – 70-67-67 – 204 -12
T2. Jessica Vasilic, Arizona – 70-69-70 – 209 -7
T2. Karen Chung, Southern California – 68-71-70 – 209 -7
T4. Silvia Garces, Tulane – 70-72-69 – 211 -5
T4. Kacie Komoto, Northwestern – 73-71-67 – 211 -5
T6. Madison Kerley, Arizona State – 76-68-68 – 212 -4
T6. Wanasa Zhou, Arizona – 73-70-69 – 212 -4
T6. Hannah Kim, Northwestern – 66-71-75 – 212 -4
T9. Maddie McCrary, Oklahoma State – 78-65-70 – 213 -3
T9. Chih-Min Chen, Oklahoma State – 69-71-73 – 213 -3

T9. Celia Barquin, Iowa State – 71-69-73 – 213 -3
T9. Monica Vaughn, Arizona State – 72-71-70 – 213 -3
T9. Linnea Strom, Arizona State — 70-69-74 – 213 -3
T9. Maddie McCrary – 78-65-70 – 213 -3
T9. Chih-Min Chen – 69-71-73 – 213 -3
T19. Linnea Johansson – 73-68-74 – 215 -1
T28. Kenzie Neisen – 74-72-71 – 217 +1
T64. Emma Broze – 77-75-75 – 227 +11
 

Facebook Comments
Receive Our eNews!

No spam guarantee.

I agree to have my personal information transfered to MailChimp ( more information )

Ken MacLeod

Publisher Golf Oklahoma | Oklahoma's No. 1 Golf Source

Leave a Reply

Your email address will not be published. Required fields are marked *

GOLF OKLAHOMA