Flinton returns to winner’s circle in PGA Section Championship
WICHITA, Kansas – For a period of close to five years, Kyle Flinton was the dominant golfer in the PGA South Central Section. The director of golf at Quail Creek Golf & Country Club in Oklahoma City and briefly a PGA Tour golfer was winning or contending in nearly every section event.
Suddenly, his game deserted him, particularly his ability to put his tee shots in the fairway. Work, family and other demands made it hard to find the time to solve the swing issues and his scores suffered. For the past several years, he has rarely been in contention.
All of that just served to make Flinton’s victory Tuesday in the 2015 Metro Appliances South Central PGA Section Championship at Crestview Country Club in Wichita all the sweeter.
"I have spent the last few years focusing more on my children and family and less on my golf game," Flinton said. "I truly didn’t know if I would make it back to the winner’s circle. I hung in there today and grinded out a great round. This win is very special to me and my family."
Flinton shot a final round 71 in windy conditions to go with his opening 72 for a 1-under 143, one shot better than Trent Rommann (72-72) of Wichita.
Michael Boyd of The Club at Indian Springs was third, two shots back at 145 after closing with the day’s best round of 2-under 70. Tied for third at 147 were Cary Cozby of Southern Hills Country Club in Tulsa, Jim Young of River Oaks Country Club in Edmond, Kyley Tetley of GolfTec Tulsa, Tracy Phillips of Cedar Ridge Country Club in Broken Arrow and Shannon Friday of Lake Hefner Golf Course in Oklahoma City.
2015 South Central Section Championship
at Crestview Country Club
1 Kyle Flinton Oklahoma City, OK 72 71 143
2 Trent Rommann Wichita, KS 72 72 144
3 Michael Boyd Tulsa, OK 75 70 145
T4 Cary Cozby Tulsa, OK 75 72 147
T4 Jim Young Oklahoma City, OK 73 74 147
T4 Kyley Tetley Broken Arrow, OK 72 75 147
T4 Tracy Phillips Tulsa, OK 73 74 147
T4 Shannon Friday Edmond, OK 72 75 147
9 Mark Fuller Edmond, OK 72 76 148
10 Steven Hausmann Wichita, KS 77 72 149
11 Brian Ward Wichita, KS 75 75 150
T12 Philip Holley Hot Springs, AR 76 75 151
T12 Lee Johnson Wichita, KS 75 76 151
14 Bruce Baxley Searcy, AR 78 74 152
15 Blake Bowman Pryor, OK 74 79 153
16 Steve Blaske Wichita, KS 73 81 154
T17 Mike Hansen Edmond, OK 79 76 155
T17 Keith Gunter Wichita, KS 77 78 155
19 Phillip Prude Andover, KS 79 77 156
T20 Michael Solomon Wichita, KS 80 77 157
T20 Garrett Diel Yukon, OK 79 78 157
T20 Barry Howard Hot Springs CC, AR 78 79 157
T20 Kirt Mowery Wichita, KS 76 81 157
T20 Michael Henderson Stillwater, OK 76 81 157
25 Jeremy Dear Broken Arrow, OK 79 79 158
26 Jarod Lundy Oklahoma City, OK 77 84 161
27 Darren Watts Oklahoma City, OK 79 84 163
28 Justin McCormick Tulsa, OK 80 85 165
29 Brent Cryer Edmond, OK 85 82 167
T30 Jeff Tucker Oklahoma City, OK 87 84 171
T30 Tyler Muench Duncan, OK 79 92 171
32 Jim Elliott Wichita, KS 88 85 173
33 Michael Booth Andover, KS 85 93 178
34 Scot Weller Topeka, KS 97 85 182




