Niebrugge fires 62 to grab individual lead, OSU stays fifth in New Haven Regional
NEW HAVEN, Conn. — Oklahoma State’s men’s golf team posted a 284 during its second round at the NCAA New Haven Regional on Friday to remain in fifth place at The Course at Yale.
The Cowboys’ 4-over score at the par-70, 6,803-yard layout gave them a 10-over total of 570, putting them three shots behind Vanderbilt and San Diego State for third place. South Florida used a 276 during its second round to get to 557, 3-under par, and nine shots clear of North Carolina State.
OSU’s Jordan Niebrugge vaulted to the top of the leaderboard, firing an 8-under 62 to climb 19 spots into first. The junior stands at 6-under 134 and a shot clear of the field. His 62 broke the course record set by Jon Christian at the 1992 Ben Hogan New Haven Open and also matched the school’s 18-hole scoring record held by Morgan Hoffmann, Hunter Mahan and Jonathan Moore.
"I got off to a really good start and then hung in there all day and kept the momentum," Niebrugge said. "I think I had one putt outside two and a half feet all day. I stayed consistent."
"This is a fun track. I feel like from tee-to-green it’s pretty easy, but the greens make the course difficult. Where they put the pins and the nuance of the greens make it tough. You have to be so precise with your irons."
Niebrugge got started quickly with birdies at Nos. 1, 2 and 4. He added his fourth birdie of the day at the sixth before posting three pars in a row to turn at 4-under 30. After birdies at the 10th and 11th, Niebrugge reeled off four pars in a row before posting his seventh and eighth birdies of the day at the 16th and 17th.
Sophomore Zachary Olsen posted a 74 to get in with a 144 total and tied for 29th place.
Sophomore Wyndham Clark also turned in a 74 to stand in a tie for 36th place at 146.
Freshman Kristoffer Ventura’s 76 tied him for 46th place at 148, while redshirt freshman Brendon Jelley signed for a 74 to come in a stroke back at 149 and tied for 50th place.
The Cowboys will begin their final round tomorrow at 7:50 a.m. (EST) and will be grouped with Vanderbilt and Iowa. The top five teams advance to the NCAA Championship May 29-June 3 at the Concession Golf Club in Bradenton, Fla. The Cowboys are three strokes out of third place but also just one stroke ahead of sixth-place Iowa.
1 South Florida 276 557
2 Rigel Fernandes (2) 71 135
T8 Claudio Correa (3) 67 140
T12 Ryan Fricker (4) 70 141
T21 Chase Koepka (1) 70 143
T31 Trey Valentine (5) 69 145
2 North Carolina State 277 566
T5 Carter Page (2) 68 139
T8 David Cooke (1) 67 140
T12 James Chapman (4) 70 141
T36 Stanhope Johnson (3) 72 146
74 Colby Lyles (5) 77 156
T3 San Diego State 283 567
T8 Xander Schauffele (1) 70 140
T12 Riccardo Michelini (5) 71 141
T21 PJ Samiere (3) 72 143
T31 Nahum Mendoza III (4) 70 145
T36 Ryann Ree (2) 73 146
T3 Vanderbilt 282 567
3 Matthias Schwab (2) 67 136
T12 Hunter Stewart (1) 71 141
T21 Theo Humphrey (3) 71 143
T46 Zack Jaworski (4) 73 148
T50 Carson Jacobs (5) 75 149
5 Oklahoma State 284 570
1 Jordan Niebrugge (1) 62 134
T29 Zachary Olsen (2) 74 144
T36 Wyndham Clark (5) 74 146
T46 Kristoffer Ventura (4) 76 148
T50 Brendon Jelley (3) 74 149
6 Iowa 280 571
T8 Carson Schaake (1) 68 140
T21 Brian Bullington (3) 70 143
T21 Raymond Knoll (4) 68 143
T36 Ian Vandersee (2) 75 146
T62 Sam Meuret (5) 74 151
T7 Ohio State 291 573
T12 Clark Engle (1) 73 141
T17 Addison Coll (5) 70 142
T31 Tee-k Kelly (2) 73 145
T36 Boo Timko (4) 75 146
T46 Grant Weaver (3) 77 148
T7 North Texas 282 573
T17 Jason Roets (3) 70 142
T21 Juan Munoz (1) 70 143
T36 Michael Cotton (2) 72 146
T50 Alejandro Villasana (5) 70 149
T58 Cory Churchman (4) 78 150
9 Troy 289 578
T5 Tolver Dozier (5) 69 139
T17 Jake Tucker (1) 71 142
T50 Jared Bettcher (3) 73 149
T64 Clay Vannoy (4) 76 152
T71 Luke Moser (2) 82 154
10 LSU 287 581
T21 Stewart Jolly (1) 69 143
T36 Benjamin Taylor (2) 73 146
T36 Eric Ricard (4) 72 146
T36 Brandon Pierce (5) 73 146
T64 Zach Wright (3) 78 152
11 College of Charleston 285 588
T29 William Rainey (5) 68 144
T36 John Jonas (2) 71 146
T50 Zach Munroe (1) 72 149
T50 Josh Lorenzetti (4) 74 149
T67 Anthony Gabriele (3) 74 153
12 Arkansas 289 590
T17 Kolton Crawford (1) 72 142
T46 Alvaro Ortiz (2) 71 148
T50 Alec Tahy (5) 71 149
T62 Gonzalo Rubio (4) 75 151
T71 Zach Coats (3) 75 154
13 Robert Morris – PA 292 597
T31 Dan Maier (5) 70 145
T58 Santiago Mejia (2) 74 150
T58 Matt Gurska (4) 73 150
T64 Garrett Browning (3) 75 152
73 Ryan Prokay (1) 77 155
14 St. Peter’s University 294 601
T31 Eric Edmunds (1) 69 145
T58 Brandon Molson (5) 75 150
T67 Brian Grubbs (2) 75 153
T67 Nicholas Dilio (3) 75 153
75 Dominic Diaz (4)