OSU finishes strong but takes eighth in Augusta Invitational
AUGUSTA, Ga. – Oklahoma State’s men’s golf team finished in eighth place at the 3M Augusta Invitational after firing a 277 during its third round at Forest Hills Golf Club on Sunday.
The Cowboys fired the low round of the day with their 11-under score at the par-72, 7,161-yard layout. OSU finished at 11-under 853 and one shot behind Virginia Tech. New Mexico won the event with a 26-under total of 838.
Georgia’s Lee McCoy closed with a 64 to claim medalist honors at 16-under 200.
OSU junior Jordan Niebrugge rose 17 spots in the individual standings after carding his second consecutive 69 to finish at 3-under 213.
Freshman Kristoffer Ventura also made a huge move during his third round, finishing with a 67 to jump 29 spots into a tie for 25th place at 214.
Redshirt freshman Brendon Jelley closed with a 72 to tie for 25th at 214, while sophomore Zachary Olsen’s 72 tied him for 33rd place at 215.
Redshirt freshman Stratton Nolen carded a 69 during his final round to climb 16 spots into 50th place at 219.
The Cowboys will be back in action on April 27 when they compete at the Big 12 Championship in Tulsa.
3M Augusta Invitational
Team/Player Leaderboard
Tournament Home
Forest Hills Golf Club – Championship Tees Par: 72 Yardage: 7161
Apr 4-5, 2015
Pos. Team/Player (seed) Rd 1 Rd 2 Rd 3 Total
1 New Mexico 277 281 280 838
T4 Sam Saunders (2) 66 70 70 206
T9 Gavin Green (1) 69 71 69 209
T13 Sean Romero (5) 70 72 70 212
T25 Gustavo Morantes (4) 72 68 74 214
T61 Andrej Bevins (3) 77 76 71 224
2 Illinois 275 284 282 841
3 Brian Campbell (3) 70 65 70 205
T6 Thomas Detry (1) 68 72 68 208
T13 Charlie Danielson (2) 67 74 71 212
T40 Nick Hardy (4) 71 73 73 217
T42 Dylan Meyer (5) 70 74 74 218
3 Georgia 287 277 278 842
1 Lee McCoy (1) 68 68 64 200
T13 Mookie DeMoss (2) 71 68 73 212
T25 Jaime Lopez Rivarola (5) 74 71 69 214
T42 Zach Healy (3) 74 70 74 218
T42 Sepp Straka (4) 74 72 72 218
4 Texas 279 285 280 844
2 Scottie Scheffler (5) 67 70 67 204
T20 Beau Hossler (1) 70 75 68 213
T20 Doug Ghim (4) 71 70 72 213
T42 Kramer Hickok (2) 71 71 76 218
T54 Gavin Hall (3) 75 74 73 222
5 Houston 283 284 280 847
T4 Blair Hamilton (2) 71 67 68 206
T9 Kyle Pilgrim (3) 70 71 68 209
T13 Roman Robledo (1) 66 73 73 212
T61 Michael Perras (4) 76 73 75 224
T68 Matt Scobie (5) 80 77 71 228
6 GRU Augusta 278 283 287 848
T6 Viktor Edin (4) 68 72 68 208
T13 Maverick Antcliff (2) 68 71 73 212
T20 Robin Petersson (1) 70 71 72 213
T35 Cody Shafer (5) 72 70 74 216
T54 Jake Marriott (3) 73 71 78 222
7 Virginia Tech 280 282 290 852
T6 Trevor Cone (2) 68 68 72 208
T9 Scott Vincent (1) 67 70 72 209
T35 Maclain Huge (3) 71 71 74 216
T64 Drew Johnson (4) 74 73 79 226
T74 Ryan Mondy (5) 81 78 72 231
8 Oklahoma State 291 285 277 853
T20 Jordan Niebrugge (1) 75 69 69 213
T25 Kristoffer Ventura (2) 73 74 67 214
T25 Brendon Jelley (4) 71 71 72 214
T33 Zachary Olsen (3) 72 71 72 215
50 Stratton Nolen (5) 76 74 69 219
9 Tennessee 292 285 283 860
T13 Chad Merzbacher (1) 73 71 68 212
T25 Lorenzo Scalise (2) 73 70 71 214
T33 Jack Smith (3) 75 70 70 215
T54 Juan Carlos Serrano (5) 71 75 76 222
T68 Mike Nagy (4) 80 74 74 228
10 Clemson 289 289 289 867
T35 Miller Capps (3) 73 73 70 216
T35 Stephen Behr (4) 71 72 73 216
T40 Billy Kennerly (2) 72 72 73 217
T52 Cody Proveaux (1) 73 75 73 221
T58 Carson Young (5) 73 72 78 223
T11 Purdue 290 289 290 869
T25 Enzo Perez (5) 71 72 71 214
T35 Austin Eoff (1) 71 70 75 216
T42 Ben-Marvin Egel (2) 73 75 70 218
T58 Brian Carlson (4) 75 72 76 223
73 Stuart Macdonald (3) 80 75 74 229
T11 UCF 286 293 290 869
T20 Ryan Stovash (1) 71 71 71 213
T42 Linus Vaisanen (3) 70 73 75 218
T52 Federico Zucchetti (2) 73 76 72 221
T61 Manuel Elvira (4) 72 73 79 224
T68 Jose Joia (5) 78 78 72 228
13 Coastal Carolina 292 287 300 879
T42 Ben Wheeler (2) 72 70 76 218
T42 Olle Widegren (3) 74 74 70 218
51 Andrew Dorn (1) 74 69 77 220
T58 Ryan Carpenter (4) 72 74 77 223
T74 Alfredo Ruiz (5) 74 76 81 231
14 S. Carolina – Aiken 291 290 299 880
12 Brandon Robinson-Thompson (1) 71 70 69 210
T54 Andrew Ward (4) 74 72 76 222
T64 Axel Ostensson (2) 71 76 79 226
T68 Hubert Tisserand (5) 75 72 81 228
T76 Johnson Holliday (3) 78 80 75 233
15 Middle Tennessee St. 297 293 306 896
T25 Payne Denman (1) 72 70 72 214
T64 Connor Smith (5) 75 72 79 226
T68 Drake Duncan (3) 76 76 76 228
T76 Brett Patterson (2) 79 75 79 233
78 Hoyeong Kim (4) 74 81 82 237
Individuals
Pos. Player (Team) Rd 1 Rd 2 Rd 3 Total
T13 Greyson Sigg (Georgia) 70 71 71 212
T25 Broc Everett (GRU Augusta) 75 68 71 214
T64 Victor Perez (New Mexico) 73 77 76 226