OSU, OU move up slightly in NCAA Championship
NCAA Championship
Team/Player Leaderboard
Concession Golf Club
Par: 72 Yardage: 7483
Pos. Team/Player (seed) Rd 1 Rd 2 Total
1 Southern California 289 285 574
T4 Sean Crocker (2) 73 68 141
T6 Rico Hoey (1) 70 72 142
T22 Jonah Texeira (3) 73 72 145
T30 Bobby Gojuangco (4) 73 73 146
T77 Eric Sugimoto (5) 73 78 151
2 Illinois 286 291 577
2 Thomas Detry (4) 68 71 139
T6 Dylan Meyer (5) 72 70 142
T40 Nick Hardy (3) 74 73 147
T50 Brian Campbell (1) 72 77 149
T85 Charlie Danielson (2) 74 78 152
T3 Georgia 288 293 581
T6 Zach Healy (4) 70 72 142
T17 Sepp Straka (5) 74 70 144
T22 Mookie DeMoss (2) 71 74 145
T60 Lee McCoy (1) 73 77 150
T94 Greyson Sigg (3) 75 78 153
T3 LSU 292 289 581
3 Zach Wright (3) 70 70 140
T6 Brandon Pierce (5) 71 71 142
T30 Eric Ricard (4) 72 74 146
T94 Benjamin Taylor (2) 79 74 153
155 Stewart Jolly (1) 82 82 164
T5 South Florida 294 291 585
T12 Claudio Correa (3) 68 75 143
T17 Chase Koepka (2) 72 72 144
T40 Rigel Fernandes (1) 78 69 147
T85 Ryan Fricker (4) 76 76 152
T94 Trey Valentine (5) 78 75 153
T5 Vanderbilt 301 284 585
T12 Hunter Stewart (1) 74 69 143
T22 Zack Jaworski (4) 71 74 145
T30 Matthias Schwab (2) 75 71 146
T94 Carson Jacobs (3) 81 72 153
T94 Theo Humphrey (5) 81 72 153
7 Georgia Tech 293 295 588
T17 Anders Albertson (2) 69 75 144
T50 Chris Petefish (4) 72 77 149
T60 Ollie Schniederjans (1) 76 74 150
T60 Vince Whaley (3) 79 71 150
T77 James Clark (5) 76 75 151
T8 San Diego State 290 299 589
T30 PJ Samiere (3) 74 72 146
T30 Nahum Mendoza III (5) 70 76 146
T48 Xander Schauffele (1) 73 75 148
T50 Ryann Ree (2) 73 76 149
T85 Riccardo Michelini (4) 74 78 152
T8 TCU 296 293 589
T12 Andrew Presley (4) 73 70 143
T40 Chelso Barrett (5) 76 71 147
T50 Julien Brun (1) 74 75 149
T60 Paul Barjon (2) 73 77 150
T142 Giulio Castagnara (3) 81 78 159
10 Florida State 298 292 590
T12 Hank Lebioda (2) 73 70 143
T17 Jack Maguire (1) 71 73 144
T77 Cristobal Del Solar (5) 78 73 151
T107 Rowin Caron (3) 76 78 154
T107 Josh Lee (4) 78 76 154
11 Auburn 301 290 591
T30 Ben Schlottman (3) 74 72 146
T40 Daniel Stringfellow (4) 75 72 147
T60 Michael Johnson (2) 78 72 150
T60 Ryan Benton (5) 76 74 150
T124 Matt Gilchrest (1) 76 80 156
12 Oklahoma State 298 294 592
T6 Zachary Olsen (2) 71 71 142
T60 Jordan Niebrugge (1) 75 75 150
T60 Brendon Jelley (3) 76 74 150
T60 Kristoffer Ventura (5) 76 74 150
T149 Wyndham Clark (4) 82 79 161
13 Charlotte 298 295 593
T17 Riley Davenport (5) 70 74 144
T30 Seth Gandy (4) 75 71 146
T77 Thomas Rowland (3) 73 78 151
T85 Victor Wiggins (2) 80 72 152
T149 Raoul Menard (1) 81 80 161
T14 Oregon 300 294 594
T12 Aaron Wise (1) 73 70 143
T40 Zach Foushee (5) 77 70 147
T85 Jonathan Woo (3) 76 76 152
T94 Thomas Lim (4) 74 79 153
T124 Brandon McIver (2) 78 78 156
T14 Texas 294 300 594
T22 Doug Ghim (4) 72 73 145
T40 Beau Hossler (1) 72 75 147
T60 Scottie Scheffler (2) 72 78 150
T94 Gavin Hall (3) 79 74 153
T129 Kramer Hickok (5) 78 79 157
T14 Virginia 300 294 594
T22 Denny McCarthy (5) 76 69 145
T50 Jimmy Stanger (2) 74 75 149
T60 Ji Soo Park (1) 73 77 150
T77 Derek Bard (3) 78 73 151
T134 Kyle Kochevar (4) 77 81 158
17 Washington 301 294 595
T6 Cheng-Tsung Pan (1) 72 70 142
T30 Corey Pereira (2) 73 73 146
T77 Jonathan Sanders (3) 76 75 151
T124 Frank Garber (4) 80 76 156
153 Kevin Kwon (5) 82 80 162
18 UNLV 302 294 596
T22 Kurt Kitayama (1) 73 72 145
T77 Carl Jonson (3) 83 68 151
T94 Shintaro Ban (4) 76 77 153
T107 Nicholas Maruri (5) 77 77 154
T118 John Oda (2) 76 79 155
19 UCLA 294 304 598
T22 Jake Knapp (3) 71 74 145
T50 Preston Valder (5) 74 75 149
T107 Manav Shah (4) 79 75 154
T118 Lorens Chan (2) 75 80 155
T134 Jonathan Garrick (1) 74 84 158
T20 SMU 296 303 599
1 Bryson Dechambeau (1) 70 67 137
T85 Ryan Burgess (4) 74 78 152
T118 Andrew Buchanan (3) 76 79 155
T124 Benjamin Baxter (5) 77 79 156
T142 Austin Smotherman (2) 76 83 159
T20 South Carolina 301 298 599
T30 Matthew NeSmith (1) 74 72 146
T50 Will Starke (2) 78 71 149
T94 Caleb Sturgeon (5) 78 75 153
T107 Sean Kelly (3) 71 83 154
154 Will Murphy (4) 83 80 163
22 UAB 308 292 600
T4 Paul Dunne (1) 72 69 141
T60 Martin Rohwer (2) 78 72 150
T94 Lee Hodges (3) 80 73 153
T134 Taylor Eyster (5) 78 80 158
T144 Will Cannon (4) 82 78 160
23 Florida 293 309 602
T22 Ryan Orr (4) 70 75 145
T60 JD Tomlinson (1) 70 80 150
T107 Ryan Celano (2) 77 77 154
T118 Eric Banks (3) 76 79 155
T118 AJ Crouch (5) 77 78 155
24 Arizona State 299 306 605
T30 Jon Rahm (1) 71 75 146
T50 Max Rottluff (2) 71 78 149
T129 Ki Taek Lee (3) 83 74 157
T129 Broc Johnson (5) 78 79 157
T144 Nicolo Galletti (4) 79 81 160
25 Duke 297 309 606
T40 Adam Wood (1) 73 74 147
T40 Jake Shuman (2) 69 78 147
T85 Turner Southey-Gordon (4) 73 79 152
T144 Max Greyserman (5) 82 78 160
156 Motin Yeung (3) 88 84 172
26 Stanford 310 297 607
T60 Maverick McNealy (1) 78 72 150
T85 Jeffrey Swegle (4) 74 78 152
T94 David Boote (5) 79 74 153
T107 Franklin Huang (3) 79 75 154
T129 Viraat Badhwar (2) 81 76 157
27 Texas Tech 304 305 609
T60 Clement Sordet (1) 74 76 150
T85 Wes Artac (5) 77 75 152
T94 Hannes Ronneblad (3) 76 77 153
T107 Matias Dominguez (4) 77 77 154
T134 Mito Pereira (2) 79 79 158
28 Oklahoma 312 299 611
T60 Max McGreevy (5) 73 77 150
T107 Grant Hirschman (2) 81 73 154
T107 Charlie Saxon (4) 78 76 154
T134 Beau Titsworth (3) 80 78 158
T144 Michael Gellerman (1) 87 73 160
29 Houston 301 312 613
T50 Blair Hamilton (1) 73 76 149
T77 Roman Robledo (2) 74 77 151
T129 Vincent Martino (4) 80 77 157
T134 Kyle Pilgrim (3) 76 82 158
T144 Michael Perras (5) 78 82 160
30 Clemson 306 309 615
T50 Austin Langdale (2) 72 77 149
T94 Miller Capps (3) 77 76 153
T118 Billy Kennerly (1) 77 78 155
T134 Stephen Behr (4) 80 78 158
T149 Cody Proveaux (5) 81 80 161
Individuals
Pos. Player (Team) Rd 1 Rd 2 Total
T48 J.T. Poston (Western Carolina ) 71 77 148
T60 Gudmundur Kristjansson (East Tennessee State) 78 72 150
T107 Kyle Mueller (Michigan) 74 80 154
T124 David Oraee (Colorado) 71 85 156
T134 Robin Sciot-Siegrist (Louisville) 75 83 158
T149 Tolver Dozier (Troy ) 80 81 161