Russell shoots 72 in George Phillips Junior at South Lakes
South Central PGA Junior Tour
George Phillips Junior Results
South Lakes Golf Course, Jenks
Boys 16-18:
1. Noah Russell, Owasso, OK, *37-35-72 +1
2. Parker Moe, Jenks, OK, *39-35-74 +3
3. Andrew Loseke, Tulsa, OK, *38-38-76 +5
3. Ethan Bailey, Sapulpa, OK, *38-38-76 +5
5. Josh McFarland, Locust Grove,Ok, *40-37-77 +6
5. Tommy Hefferan, Tulsa, OK, *42-35-77 +6
7. Andrew Lehman, Bartlesville Oklahoma, *39-39-78 +7
8. Harrison Horne, Owasso, OK, *39-40-79 +8
8. Dalton Brooks, Sand Springs, OK, *38-41-79 +8
10. Robbie Turner, Stigler, OK, *39-41-80 +9
10. Sawyer Steinke, Tulsa, OK, *42-38-80 +9
10. Mason Coulston, Porum, OK, *42-38-80 +9
13. Garrett Brown, Broken Arrow, OK, *42-39-81 +10
14. Andrew Webber, Claremore, OK, *43-39-82 +11
14. Eric Patterson, Bristow, OK, *42-40-82 +11
16. Austin Kuss, Broken Arrow, *41-43-84 +13
17. Andrew Skinner, Broken Arrow, OK, *44-41-85 +14
17. Alex Webber, Claremore, OK, *41-44-85 +14
19. Kyle Allen, Okemah, OK, *46-40-86 +15
20. Matt McBride, Bartelsville, OK, *44-44-88 +17
21. Samuel Fang, Tulsa, OK, *44-45-89 +18
22. Ridge Spring, Edmond, OK, *47-47-94 +23
Boys 12-13:
1. Logan Brooks, Sand Springs, OK, *42-34-76 +5
2. Brett Wilcoxen, Tulsa, OK, *39-42-81 +10
3. Zakary Hernandez, Bixby, OK, *43-44-87 +16
4. Antonio Gilestra, Collinsville, OK, *48-41-89 +18
5. Ike Houston, Tulsa, OK, *52-41-93 +22
6. Brennen Richardson, Bixby, OK, *49-47-96 +25
Boys 14-15:
1. Ryan Ward, Poteau, OK, *33-37-70 -1
2. Matt Ritchie, Owasso, OK, *39-36-75 +4
3. Matthew Mattoon, Tulsa, *39-37-76 +5
4. Kade Keith, Springdale, AR, *40-37-77 +6
5. Daniel Reed, Sapulpa, OK, *43-35-78 +7
6. Trevor Brunson, Lowell, AR, *39-40-79 +8
7. Asher Link, Tulsa, OK, *40-40-80 +9
8. Jack Wilkins, Tulsa, OK, *41-40-81 +10
9. Cole Dibler, Tulsa, OK, *39-44-83 +12
10. Spencer Eiserman, Rogers, AR, *40-44-84 +13
11. Matt Russell, Bartlesville, OK, *47-43-90 +19
11. Justun Coyle, Poteau,OK, *47-43-90 +19
13. Michael Kemmerly, Bixby, OK, *51-41-92 +21
14. Ben Moeller, Tulsa, OK, *48-47-95 +24
15. Preston Holder, Jenks, OK, *51-45-96 +25
16. Kaden Cochran, Sand Springs, OK, *47-53-100 +29
17. Hayden Spillars, Bixby, OK, *56-62-118 +47
Boys 9-11:
1. Tanner Shupe, Tulsa, OK, *39 +4
2. Brady Rucker, Bartlesville, OK, *54 +19
3. Luke Spencer, Tulsa, OK, *57 +22
Girls 12-13:
1. Z Riesen, Broken Arrow, OK, *46 +10
2. Campbell Payne, Broken Arrow, OK, *51 +15
3. Ashton York, Oktaha, OK, *67 +31
Girls 14-15:
1. ShaeBug Scarberry, Purcell, OK, *35-39-74 +3
2. Natalie Gough, Bixby, OK, *39-36-75 +4
3. Faith Belmear, Owasso, OK, *41-45-86 +15
3. Sydney Hermann, Ponca City, OK, *40-46-86 +15
5. Emma Shelley, Bartlesville, OK, *45-42-87 +16
6. Lauren Behnken, Tulsa, OK, *46-45-91 +20
7. KB Johnson, Bixby, OK, *46-49-95 +24
8. Rachel Eckert, Bixby, OK, *52-50-102 +31
9. Kenzie Kirkhart, Muskogee, OK, *56-48-104 +33
9. Wallis Hatch, Tulsa, OK, *50-54-104 +33
11. Addison Weatherly, Bixby, OK, *57-51-108 +37
12. Kaeley Wilson, Jenks, OK, *53-60-113 +42
13. Zoe Ruley, Tulsa, OK, *60-61-121 +50
Girls 16-18:
1. Grace Shin, Tulsa, OK, *37-37-74 +3
2. Shannen Stewart, Broken Arrow, OK, *39-37-76 +5
3. Madison LaValle, Owasso, OK, *38-39-77 +6
4. Hannah Jones, Muskogee, OK, *39-39-78 +7
4. Katie Kirkhart, Muskogee, OK, *41-37-78 +7
6. Rachel Donaldson, Eufaula, OK, *41-38-79 +8
7. Jordan Leonard, Owasso, OK, *41-40-81 +10
7. Stephanie Royer, Tulsa, OK, *39-42-81 +10
9. McKenzie McCoy, Okmulgee, OK, *42-40-82 +11
10. Shelby McGlothlin, Muskogee, OK, *40-45-85 +14
11. Meagan Brady, Bixby, OK, *43-43-86 +15
12. Bailee Ford, Edmond, OK, *45-45-90 +19
13. Isabel Vela, Bixby, OK, *46-46-92 +21
14. Baylie Keith, Sallisaw, OK, *46-49-95 +24
15. Caylee Rollins, Edmond, OK, *50-52-102 +31
16. McKenzie Risenhoover, Claremore, OK, *56-52-108 +37
Girls 9-11:
1. Jenni Roller, Jenks, OK, *43 +7