Wallace, Papp lead U.S. Junior qualifying at Karsten Creek
2015 U.S.G.A Sectional Qualifying | |||||||||
Karsten Creek Golf Club June 22nd | |||||||||
Boys | Round 1 | Round 2 | Total | Girls | Round 1 | ||||
Lane Wallace | 75 | 79 | 154 | Kaitlyn Papp | 73 | ||||
Jake Kuwitzky | 80 | 76 | 156 | Kaitlin Milligan | 80 | ||||
Austin Eckroat | 80 | 77 | 157 | Yujeong Son | 82 | ||||
Michael Biata | 79 | 78 | 157 | Katelyn Dunstan | 82 | ||||
Cade Govender | 76 | 82 | 158 | Marisa Marquez | 83 | ||||
Jack Glenn | 79 | 80 | 159 | McKenzie McCoy | 86 | ||||
Sangmin Park | 81 | 79 | 160 | Casey Ott | 86 | ||||
McCain Schellhardt | 78 | 84 | 162 | Taylor Towers | 87 | ||||
Laken Hinton | 82 | 81 | 163 | Hannah Bakalekos | 88 | ||||
Taylor Larsen | 82 | 83 | 165 | Shaebug Scarberry | 88 | ||||
Ty Stites | 91 | 75 | 166 | Katie Kirkhart | 89 | ||||
Mason Legrange | 86 | 80 | 166 | Stormy Randazzo | 89 | ||||
Ryan Ward | 88 | 78 | 166 | Olivia Schmidt | 91 | ||||
Conner Kauffman | 82 | 84 | 166 | Taylor Boylan | 92 | ||||
Carson Seals | 81 | 86 | 167 | Natalie Gough | 93 | ||||
Daniel Martinez | 85 | 82 | 167 | Alesia Gonzales | 95 | ||||
Dustin Hasley | 82 | 86 | 168 | Maggie Moody | 96 | ||||
Cannon Cothran | 87 | 86 | 173 | Bailey Blake | 97 | ||||
Parker Milligan | 80 | 94 | 174 | Faith Belmear | 98 | ||||
Connor Wilson | 85 | 90 | 175 | Makenzie Douglas | 99 | ||||
Braxton Floyd | 83 | 92 | 175 | Kailee McCrary | 102 | ||||
Blake Blaser | 91 | 84 | 175 | Kaylee Peterson | 109 | ||||
Logan McAllister | 90 | 86 | 176 | Vi Hoang | WD | ||||
Janson Reeder | 87 | 89 | 176 | ||||||
Seth Hughes | 87 | 90 | 177 | ||||||
Holden Young | 95 | 86 | 181 | ||||||
Grayson Wallace | 95 | 87 | 182 | ||||||
Brandon Hoff | 95 | 88 | 183 | ||||||
Ben Spicer | 97 | 88 | 185 | ||||||
Holden Powers | 93 | 98 | 191 | ||||||
Matthew Braley | DNS | DNS | DNS | ||||||
Garrett Reband | 83 | WD | WD | ||||||
Matthew Edgeller | 90 | WD | WD | ||||||
Spencer Elias | WD | WD | WD | ||||||
Travis McInroe | WD | WD | WD | ||||||
Andrew Loseke | 90 | WD | WD | ||||||
Facebook Comments