Anderson, Koontz battle gales to win Lincoln Park Junior Open
The wind howled, overturning tables and destroying an Oklahoma Golf Association tent. But the stars of Oklahoma junior golf persevered this weekend in the Lincoln Park Junior Open on the Oklahoma Junior Golf Tour.
Baylor signee Tripp Anderson, a member of the home-schooled Oklahoma City Storm, battled through with rounds of 70-69 to win the event at 1-under-par 139, one shot better than Cale Higgins of Edmond (68-72). Emerson Majma of Edmond (73-68) and Tyler Robertson of Stillwater (70-71) were another shot back at 141.
Naomi Koontz of Newton, Kan., won the girls division after rounds of 69-74. Her 143 total was two shots ahead of Dia Singh of Bixby (71-74). Tied for third at 147 were Kylie Fisher of Tahlequah (76-71) and Erika Burhalter of Edmond (72-75), followed by Harlow Gregory of Norman (78-71).
Golfers contended with gusts up to 40 mph and constant winds of 30 mph plus over the two days and the full field of over 140 golfers required afternoon and morning waves, but the pace of play was under four hours, a credit to the players and the staff at Lincoln Park and with the OJGT.
Complete results, Lincoln Park Junior Open
| Pos. | Move | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Â 7 | Tripp Anderson Mustang, OK, 2026 | -1 | 70 | 69 | 139 | 250.00 | |
| 2 | Â 1 | Cale Higgins Edmond, OK, 2029 | E | 68 | 72 | 140 | 150.00 | |
| T3 | Â 23 | Emerson Majma Edmond, OK, 2027 | +1 | 73 | 68 | 141 | 100.00 | |
| T3 | Â 5 | Tyler Robertson Stillwater, OK, 2028 | +1 | 70 | 71 | 141 | 100.00 | |
| 5 | Â 2 | Ethan Evans Nichols Hills, OK, 2028 | +2 | 69 | 73 | 142 | 70.00 | |
| T6 | Â 8 | Wyatt Basford Tuttle, OK, 2030 | +3 | 71 | 72 | 143 | 57.50 | |
| T6 | Â 8 | +3 | 71 | 72 | 143 | 57.50 | ||
| T6 | Â 2 | Gavin Scheibmeir Moore, OK, 2027 | +3 | 70 | 73 | 143 | 57.50 | |
| T6 | Â 2 | Benson Diehm Norman, OK, 2026 | +3 | 70 | 73 | 143 | 57.50 | |
| T10 | Â 2 | Kael League Enid, OK, 2029 | +4 | 70 | 74 | 144 | 42.50 | |
| T10 | Â 9 | Ben Pennington Edmond, OK, 2029 | +4 | 68 | 76 | 144 | 42.50 | |
| T12 | Â 10 | Bryce Bramlett Yukon, OK, 2027 | +5 | 72 | 73 | 145 | 27.50 | |
| T12 | Â 10 | Jett Cooper Stroud, OK, 2027 | +5 | 72 | 73 | 145 | 27.50 | |
| T12 | Â 2 | Maverick Beeson Norman, OK, 2028 | +5 | 71 | 74 | 145 | 27.50 | |
| T12 | Â 11 | Jay Wasemiller Bartlesville, OK, 2027 | +5 | 68 | 77 | 145 | 27.50 | |
| T16 | Â 14 | Owen Mitchel Edmond, OK, 2027 | +6 | 74 | 72 | 146 | 0.00 | |
| T16 | Â 14 | Caleb Foster Edmond, OK, 2028 | +6 | 74 | 72 | 146 | 0.00 | |
| T16 | Â 10 | Jensen Prince Duncan, OK, 2027 | +6 | 73 | 73 | 146 | 0.00 | |
| T16 | Â 6 | Reed Higgins Edmond, OK, 2027 | +6 | 72 | 74 | 146 | 0.00 | |
| T20 | Â 6 | Hayden Garner Norman, OK, 2028 | +7 | 73 | 74 | 147 | 0.00 | |
| T20 | Â 6 | Charles Tidwell Edmond, OK, 2029 | +7 | 71 | 76 | 147 | 0.00 | |
| T20 | Â 12 | Ty Neatherlin Edmond, OK, 2026 | +7 | 70 | 77 | 147 | 0.00 | |
| T20 | Â 19 | Jack Bennett Rogers, AR, 2027 | +7 | 68 | 79 | 147 | 0.00 | |
| T20 | Â 19 | David Shepherd Enid, OK, 2027 | +7 | 68 | 79 | 147 | 0.00 | |
| T20 | Â 19 | Grant Maher Tuttle, OK, 2026 | +7 | 68 | 79 | 147 | 0.00 | |
| T26 | – | Cale Zachary Edmond, OK, 2027 | +8 | 73 | 75 | 148 | 0.00 | |
| T26 | Â 10 | Rhett Ballou Elgin, OK, 2028 | +8 | 75 | 73 | 148 | 0.00 | |
| T28 | Â 19 | Wyatt Tucker Arcadia, OK, 2027 | +9 | 76 | 73 | 149 | 0.00 | |
| T28 | Â 8 | Brennan Compton Owasso, OK, 2028 | +9 | 75 | 74 | 149 | 0.00 | |
| T28 | Â 8 | Everett Strickland Edmond, OK, 2028 | +9 | 75 | 74 | 149 | 0.00 | |
| T31 | Â 17 | Luke Newton Edmond, OK, 2027 | +10 | 71 | 79 | 150 | 0.00 | |
| T31 | Â 5 | Robert Seals Cache, OK, 2027 | +10 | 75 | 75 | 150 | 0.00 | |
| T31 | Â 5 | Christopher Crawford Oklahoma City, OK, 2029 | +10 | 75 | 75 | 150 | 0.00 | |
| T34 | Â 20 | Ethan Rawdon Edmond, OK, 2028 | +11 | 71 | 80 | 151 | 0.00 | |
| T34 | Â 23 | Alex Yorman Owasso, OK, 2028 | +11 | 77 | 74 | 151 | 0.00 | |
| T34 | Â 13 | Jackson Lamb Owasso, OK, 2029 | +11 | 76 | 75 | 151 | 0.00 | |
| T37 | Â 7 | Carson Schultz Edmond, OK, 2028 | +12 | 74 | 78 | 152 | 0.00 | |
| T37 | Â 15 | Banks Cozby Tulsa, OK, 2027 | +12 | 72 | 80 | 152 | 0.00 | |
| T37 | Â 10 | Austin Kalow Enid, OK, 2027 | +12 | 76 | 76 | 152 | 0.00 | |
| T37 | Â 1 | Austen Mueller Yukon, OK, 2026 | +12 | 75 | 77 | 152 | 0.00 | |
| T41 | Â 11 | Brady Vandiver Skiatook, OK, 2027 | +13 | 74 | 79 | 153 | 0.00 | |
| T41 | Â 11 | Owen Seals Broken Arrow, OK, 2029 | +13 | 74 | 79 | 153 | 0.00 | |
| T41 | Â 22 | Ty McIlvoy Choctaw, OK, 2027 | +13 | 78 | 75 | 153 | 0.00 | |
| T41 | Â 16 | Luke Neeley Tulsa, OK, 2029 | +13 | 77 | 76 | 153 | 0.00 | |
| T41 | Â 16 | Ryan Hansen Edmond, OK, 2028 | +13 | 77 | 76 | 153 | 0.00 | |
| T41 | Â 27 | Ross Wyant Enid, OK, 2027 | +13 | 71 | 82 | 153 | 0.00 | |
| T41 | Â 27 | Lars Prior Tulsa, OK, 2027 | +13 | 71 | 82 | 153 | 0.00 | |
| T41 | Â 6 | Drake Melton Skiatook, OK, 2029 | +13 | 76 | 77 | 153 | 0.00 | |
| T49 | Â 14 | Jace Noey Norman, OK, 2026 | +14 | 78 | 76 | 154 | 0.00 | |
| T49 | Â 8 | Liam Creighton Oklahoma City, OK, 2029 | +14 | 77 | 77 | 154 | 0.00 | |
| T49 | Â 2 | Toby Boynton Tulsa, OK, 2027 | +14 | 76 | 78 | 154 | 0.00 | |
| T49 | Â 2 | Wyatt Herndon Oklahoma City, OK, 2029 | +14 | 76 | 78 | 154 | 0.00 | |
| T49 | Â 13 | Noah Hardin Heavener, OK, 2030 | +14 | 75 | 79 | 154 | 0.00 | |
| T49 | Â 13 | Madex Swisher Bennington, KS, 2030 | +14 | 75 | 79 | 154 | 0.00 | |
| T55 | Â 16 | Nate Seres Edmond, OK, 2027 | +15 | 79 | 76 | 155 | 0.00 | |
| T55 | Â 23 | Rheid Dobbins Thomas, OK, 2028 | +15 | 80 | 75 | 155 | 0.00 | |
| T55 | Â 25 | Garrison Whitworth Poteau, OK, 2027 | +15 | 74 | 81 | 155 | 0.00 | |
| T55 | Â 8 | Brody Peters Edmond, OK, 2027 | +15 | 76 | 79 | 155 | 0.00 | |
| T55 | Â 19 | Charles McClure Norman, OK, 2030 | +15 | 75 | 80 | 155 | 0.00 | |
| T55 | Â 19 | Graham Myers Kingfisher, OK, 2030 | +15 | 75 | 80 | 155 | 0.00 | |
| T61 | Â 30 | Cooper Keys Stillwater, OK, 2029 | +16 | 82 | 74 | 156 | 0.00 | |
| T61 | Â 25 | Riggin Marks Edmond, OK, 2028 | +16 | 75 | 81 | 156 | 0.00 | |
| T63 | Â 8 | Dylan Keehn Edmond, OK, 2029 | +17 | 79 | 78 | 157 | 0.00 | |
| T63 | – | Peter Shepherd Enid, OK, 2028 | +17 | 78 | 79 | 157 | 0.00 | |
| T63 | – | Eli Seals Broken Arrow, OK, 2032 | +17 | 78 | 79 | 157 | 0.00 | |
| T63 | Â 16 | Drake Kanuch Ada, OK, 2027 | +17 | 76 | 81 | 157 | 0.00 | |
| T63 | Â 16 | Blake Hoopingarner Edmond, OK, 2029 | +17 | 76 | 81 | 157 | 0.00 | |
| T68 | Â 10 | Adam Martinez Norman, OK, 2032 | +18 | 80 | 78 | 158 | 0.00 | |
| T68 | Â 11 | Brody Boyd Tulsa, OK, 2028 | +18 | 77 | 81 | 158 | 0.00 | |
| T70 | Â 26 | Michael Robertson Stillwater, OK, 2026 | +19 | 83 | 76 | 159 | 0.00 | |
| T70 | Â 13 | Blake Hunter Cave Springs, AR, 2028 | +19 | 81 | 78 | 159 | 0.00 | |
| T70 | Â 1 | Luke Luttrell Edmond, OK, 2027 | +19 | 79 | 80 | 159 | 0.00 | |
| T70 | Â 7 | Easton Shuler Norman, OK, 2030 | +19 | 78 | 81 | 159 | 0.00 | |
| T70 | Â 7 | Colt Behrmann Norman, OK, 2030 | +19 | 78 | 81 | 159 | 0.00 | |
| T70 | Â 7 | Jake Mourning Edmond, OK, 2027 | +19 | 78 | 81 | 159 | 0.00 | |
| T70 | Â 23 | Hudson Kovash Edmond, OK, 2028 | +19 | 76 | 83 | 159 | 0.00 | |
| T77 | Â 6 | Kooper Elkouri Cache, OK, 2029 | +20 | 79 | 81 | 160 | 0.00 | |
| T77 | Â 14 | Brant Ritzhaupt Broken Arrow, OK, 2028 | +20 | 78 | 82 | 160 | 0.00 | |
| T77 | Â 6 | Shawn Hardin Anadarko, OK, 2031 | +20 | 79 | 81 | 160 | 0.00 | |
| T77 | Â 20 | Owen Petersen Edmond, OK, 2029 | +20 | 77 | 83 | 160 | 0.00 | |
| T81 | Â 3 | Colton Willis Oklahoma City, OK, 2029 | +21 | 80 | 81 | 161 | 0.00 | |
| T81 | Â 2 | Eli Scott Muskogee, OK, 2028 | +21 | 81 | 80 | 161 | 0.00 | |
| T83 | Â 13 | Ryder Hudson Oklahoma City, OK, 2029 | +22 | 83 | 79 | 162 | 0.00 | |
| T83 | Â 13 | Ryan Ramsey Edmond, OK, 2029 | +22 | 83 | 79 | 162 | 0.00 | |
| T83 | – | Caleb Melton Moore, OK, 2030 | +22 | 81 | 81 | 162 | 0.00 | |
| 86 | Â 5 | Hunter Womack Elk City, OK, 2028 | +23 | 82 | 81 | 163 | 0.00 | |
| T87 | Â 16 | Tanner Smith Edmond, OK, 2027 | +24 | 79 | 85 | 164 | 0.00 | |
| T87 | Â 4 | Barrett Munger Piedmont, OK, 2027 | +24 | 81 | 83 | 164 | 0.00 | |
| T87 | Â 16 | Jake Herbert Lawton, OK, 2028 | +24 | 79 | 85 | 164 | 0.00 | |
| T90 | Â 11 | Cadence Cox Edmond, OK, 2029 | +25 | 85 | 80 | 165 | 0.00 | |
| T90 | Â 12 | Jackson Mueller Yukon, OK, 2029 | +25 | 80 | 85 | 165 | 0.00 | |
| 92 | Â 9 | Lincoln Stafford Elmer, OK, 2028 | +26 | 81 | 85 | 166 | 0.00 | |
| T93 | Â 2 | Nathaniel Duthie Oklahoma City, OK, 2029 | +27 | 82 | 85 | 167 | 0.00 | |
| T93 | Â 10 | Carter Cook Goldsby, OK, 2027 | +27 | 81 | 86 | 167 | 0.00 | |
| T95 | Â 1 | Lawson Benton Norman, OK, 2029 | +28 | 83 | 85 | 168 | 0.00 | |
| T95 | Â 4 | Tripp Martin Guthrie, OK, 2028 | +28 | 82 | 86 | 168 | 0.00 | |
| T95 | Â 17 | Camden Jones Bartlesville, OK, 2030 | +28 | 80 | 88 | 168 | 0.00 | |
| 98 | Â 2 | Cole Albright Edmond, OK, 2029 | +29 | 84 | 85 | 169 | 0.00 | |
| T99 | Â 8 | Ryan Lightfoot Edmond, OK, 2028 | +30 | 82 | 88 | 170 | 0.00 | |
| T99 | Â 16 | Alex Adcock Norman, OK, 2029 | +30 | 81 | 89 | 170 | 0.00 | |
| T99 | Â 16 | GR Hiersche Edmond, OK, 2029 | +30 | 81 | 89 | 170 | 0.00 | |
| 102 | Â 3 | Jude Banks Norman, OK, 2027 | +31 | 88 | 83 | 171 | 0.00 | |
| T103 | – | Cooper White Owasso, OK, 2028 | +32 | 87 | 85 | 172 | 0.00 | |
| T103 | Â 2 | Hayes Venk Norman, OK, 2027 | +32 | 88 | 84 | 172 | 0.00 | |
| T105 | Â 2 | Breck Devane Piedmont, OK, 2029 | +34 | 91 | 83 | 174 | 0.00 | |
| T105 | Â 2 | Cameron Higgins Piedmont, OK, 2029 | +34 | 87 | 87 | 174 | 0.00 | |
| T105 | Â 3 | Jett Winner Moore, OK, 2029 | +34 | 86 | 88 | 174 | 0.00 | |
| 108 | Â 2 | Jackson Adair Blanchard, OK, 2027 | +38 | 94 | 84 | 178 | 0.00 | |
| 109 | – | Cooper Richards Oklahoma City, OK, 2031 | +46 | 93 | 93 | 186 | 0.00 | |
| 110 | Â 3 | Samuel Barto Tulsa, OK, 2029 | +49 | 91 | 98 | 189 | 0.00 | |
| 111 | – | Callen Hornbuckle Edmond, OK, 2029 | +58 | 100 | 98 | 198 | 0.00 | |
| Total Points Allocated: 1095.00 | ||||||||
| Pos. | Move | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Naomi Koontz Newton, KS, 2027 | +3 | 69 | 74 | 143 | 250.00 | |
| 2 | – | Dia Singh Bixby, OK, 2031 | +5 | 71 | 74 | 145 | 150.00 | |
| T3 | Â 2 | Kylie Fisher Tahlequah, OK, 2029 | +7 | 76 | 71 | 147 | 100.00 | |
| T3 | – | Erika Burkhalter Edmond, OK, 2027 | +7 | 72 | 75 | 147 | 100.00 | |
| 5 | Â 6 | Harlow Gregory Norman, OK, 2028 | +9 | 78 | 71 | 149 | 70.00 | |
| 6 | Â 1 | Ximena Sarinana Newton, KS, 2027 | +11 | 76 | 75 | 151 | 60.00 | |
| 7 | Â 2 | Alina Lam Wichita, KS, 2027 | +12 | 77 | 75 | 152 | 50.00 | |
| 8 | Â 1 | Mackinlee Brunker Cordell, OK, 2027 | +17 | 77 | 80 | 157 | 40.00 | |
| T9 | Â 3 | Charlotte Dixon Midwest City, OK, 2029 | +18 | 79 | 79 | 158 | 16.67 | |
| T9 | Â 4 | Kate Dixon Tulsa, OK, 2027 | +18 | 76 | 82 | 158 | 16.67 | |
| T9 | Â 5 | Mary Mills Olszewski Oklahoma City, OK, 2030 | +18 | 74 | 84 | 158 | 16.67 | |
| T12 | Â 3 | Aniston Reynolds Tulsa, OK, 2027 | +22 | 84 | 78 | 162 | 0.00 | |
| T12 | Â 7 | Liberty Bridgeman Ada, OK, 2028 | +22 | 76 | 86 | 162 | 0.00 | |
| T14 | Â 3 | Kennedy Parker Perkins, OK, 2027 | +23 | 85 | 78 | 163 | 0.00 | |
| T14 | – | Khloe Hardin Wister, OK, 2031 | +23 | 83 | 80 | 163 | 0.00 | |
| T14 | Â 2 | Eliana Smith Mustang, OK, 2030 | +23 | 79 | 84 | 163 | 0.00 | |
| 17 | – | Natalie Carlson Norman, OK, 2029 | +25 | 85 | 80 | 165 | 0.00 | |
| 18 | Â 3 | Erin Womack Elk City, OK, 2027 | +26 | 86 | 80 | 166 | 0.00 | |
| 19 | Â 4 | Craighton Christensen Midwest City, OK, 2028 | +30 | 84 | 86 | 170 | 0.00 | |
| T20 | Â 7 | Autumn McMahan Cherokee, OK, 2029 | +31 | 90 | 81 | 171 | 0.00 | |
| T20 | Â 1 | Caroline Siegel Bixby, OK, 2031 | +31 | 86 | 85 | 171 | 0.00 | |
| T22 | Â 5 | Mylee Brunker Cordell, OK, 2029 | +32 | 85 | 87 | 172 | 0.00 | |
| T22 | Â 5 | Tinsley Barrett Atoka, OK, 2030 | +32 | 85 | 87 | 172 | 0.00 | |
| 24 | – | Arei Sharp Edmond, OK, 2027 | +34 | 87 | 87 | 174 | 0.00 | |
| 25 | Â 1 | Bella Le Edmond, OK, 2028 | +35 | 87 | 88 | 175 | 0.00 | |
| 26 | Â 5 | Jasmine Stephens Grove, OK, 2030 | +37 | 86 | 91 | 177 | 0.00 | |
| 27 | Â 3 | ShaNya Barrett Atoka, OK, 2030 | +39 | 95 | 84 | 179 | 0.00 | |
| 28 | Â 1 | Marjorie Whitson Norman, OK, 2029 | +40 | 90 | 90 | 180 | 0.00 | |
| 29 | – | Sadie Ptak Owasso, OK, 2027 | +43 | 94 | 89 | 183 | 0.00 | |
| 30 | Â 2 | Zoe Hilt Norman, OK, 2029 | +44 | 97 | 87 | 184 | 0.00 | |
| T31 | Â 1 | Harper Hall Childress, TX, 2030 | +47 | 95 | 92 | 187 | 0.00 | |
| T31 | Â 5 | Lily Tate Edmond, OK, 2028 | +47 | 88 | 99 | 187 | 0. |






