Bishop, Lutweiler qualify for Junior PGA Championship
Jacob Bishop of Edmond and Maddie Lutweiler of Katy, Texas (formerly of Tulsa and Edmond) earned spots in the Junior PGA Championship scheduled July 30-Aug. 2 at Trump National Golf Club in Potomac Falls, Va.
Biship and Lutweiler shot the best scores in a 36-hole qualifier held Thursday and Friday at Lakeside Golf Course in Stillwater. Complete scores are below.
Pos Player Today Thru Total R1 R2 Total
1 Jacob Bishop Edmond, OK -3 F -4 69 67 136
2 Griffin Pierce Edmond, OK -1 F -2 69 69 138
T3 Daniel Echevarria Broken Arrow, OK -1 F +2 73 69 142
T3 Tyson Reeder Edmond, OK +2 F +2 70 72 142
T3 Hayden Wood Edmond, OK +4 F +2 68 74 142
T6 Rhett Bechtel Edmond, OK +2 F +4 72 72 144
T6 Sam Humphreys Edmond, OK +3 F +4 71 73 144
T6 Drew Stark Oklahoma City, OK +4 F +4 70 74 144
T9 Drew Ison Edmond, OK +1 F +7 76 71 147
T9 Ty Tamura Edmond, OK +2 F +7 75 72 147
T9 Trent Evans Edmond, OK +4 F +7 73 74 147
T9 Cody Troutman Edmond, OK +7 F +7 70 77 147
T13 Austin Eckroat Edmond, OK +4 F +8 74 74 148
T13 Chris Eckes Fort Smith, AR +8 F +8 70 78 148
15 Clay Dobbins Edmond, OK +9 F +9 70 79 149
T16 Ryan Trousdale Norman, OK -2 F +11 83 68 151
T16 John Edgin Ozark AR +4 F +11 77 74 151
T18 Justin Powell Ada, OK +6 F +12 76 76 152
T18 Cody Burrows Chickasha, OK +7 F +12 75 77 152
20 Alan Joyal Valley Center, KS +11 F +13 72 81 153
21 Daniel Langley Shawnee, OK +5 F +14 79 75 154
22 Brett Tyndall Jenks, OK +12 F +17 75 82 157
23 Brooks Robison Broken Arrow, OK +9 F +18 79 79 158
24 Chandler Graham Edmond, Oklahoma +8 F +19 81 78 159
25 Jt Moore Broken Arrow, OK +10 F +20 80 80 160
26 Andrew Lehman Bartlesville Oklahoma +13 F +22 79 83 162
T27 Chad Phillips Wichita, KS +13 F +24 81 83 164
T27 August Frank Edmond, OK +13 F +24 81 83 164
29 B Dub Walker Miami, OK +15 F +25 80 85 165
T30 Nate Neel Miami, Ok +13 F +27 84 83 167
T30 Chase Carr Ponca city +15 F +27 82 85 167
32 Michael Cogan Bentonville, AR +16 F +30 84 86 170
33 Marc Major Stillwater, OK +15 F +39 94 85 179
DID NOT FINISH
NC Evan Lay Wichita, KS
* denotes a 10th hole start
Pos Player Today Thru Total R1 R2 Total
1 Maddie Luitwieler Katy, TX +3 F +4 71 73 144
2 Emma Allen Broken Arrow, OK +1 F +6 75 71 146
3 Alexis Sadeghy Edmond, ok +5 F +7 72 75 147
4 Megan Blonien Altus +5 F +10 75 75 150
5 Anna Kim Broken Arrow, OK +10 F +15 75 80 155
6 Grace Shin Tulsa, OK +7 F +17 80 77 157
7 Sydney Youngblood Durant, OK +10 F +19 79 80 159
8 Maddie Herron Edmond, OK +9 F +20 81 79 160
9 Rachel Fogleman Broken Arrow, OK +10 F +23 83 80 163
10 Trudy Allen Broken Arrow, OK +11 F +24 83 81 164
11 Taelyn Entriken Wichita, KS +14 F +25 81 84 165
12 Kennedy Hudson Bixby, OK +17 F +31 84 87 171
13 Montana George Hinton, OK +14 F +33 89 84 173
14 Jenna Eidem Bella Vista, AR +19 F +38 89 89 178
15 Nicole Lenaburg Lookeba, OK +21 F +40 89 91 180
16 KayLee Hacker Sapulpa, OK +27 F +42 85 97 182
17 Talor Fisher Shawnee, OK +29 F +48 89 99 188
18 Jordan Patterson Chandler, OK +31 F +53 92 101 193
DID NOT FINISH
NC Liz Hargis Ardmore, OK
JWD Ragen Holt Ardmore, OK +44
* denotes a 10th hole start