Blonien cruises in WOGA Junior Championship at Golf Club of Oklahoma
Photos by Joey Johnson
Natalie Blonien of Altus shot a second-round 2-over 74 and cruised to an eight-shot victory in the Women’s Oklahoma Golf Association Junior Championship at the Golf Club of Oklahoma in Broken Arrow.
Bonien had opened with a 5-under 67 to take command of the 36-hole tournament. She finished eighth shots ahead of Syrah Javed of Norman, who shot rounds of 73-76 to take second place. Peyton Coburn of Tulsa was third at 155 (78-77), a shot ahead of Megan Kalapura of Tulsa (75-81). Juliana Hong of Norman placed fifth at 157 (80-77).
Women’s Oklahoma Golf Association
Junior Amateur Championship
June 11-12
Golf Club of Oklahoma, Broken Arrow
Pos.Player | Player | Total To Par Gross | Thru Today | To Par Gross Today | R1 | R2 | Total Gross | |
---|---|---|---|---|---|---|---|---|
1 | -3 | F | +2 | 67 | 74 | 141 | ||
2 | +5 | F | +4 | 73 | 76 | 149 | ||
3 | +11 | F | +5 | 78 | 77 | 155 | ||
4 | +12 | F | +9 | 75 | 81 | 156 | ||
5 | +13 | F | +5 | 80 | 77 | 157 | ||
6 | +15 | F | +11 | 76 | 83 | 159 | ||
7 | +16 | F | +8 | 80 | 80 | 160 | ||
T8 | +20 | F* | +4 | 88 | 76 | 164 | ||
T8 | +20 | F | +15 | 77 | 87 | 164 | ||
T8 | +20 | F | +15 | 77 | 87 | 164 | ||
T8 | +20 | F | +10 | 82 | 82 | 164 | ||
T12 | +21 | F* | +6 | 87 | 78 | 165 | ||
T12 | +21 | F | +9 | 84 | 81 | 165 | ||
14 | +23 | F | +14 | 81 | 86 | 167 | ||
15 | +24 | F* | +10 | 86 | 82 | 168 | ||
16 | +25 | F | +15 | 82 | 87 | 169 | ||
T17 | +26 | F* | +13 | 85 | 85 | 170 | ||
T17 | +26 | F | +16 | 82 | 88 | 170 | ||
T17 | +26 | F | +13 | 85 | 85 | 170 | ||
20 | +27 | F | +20 | 79 | 92 | 171 | ||
21 | +28 | F | +16 | 84 | 88 | 172 | ||
22 | +30 | F | +19 | 83 | 91 | 174 | ||
23 | +32 | F* | +16 | 88 | 88 | 176 | ||
24 | +34 | F* | +9 | 97 | 81 | 178 | ||
25 | +35 | F* | +17 | 90 | 89 | 179 | ||
26 | +36 | F* | +18 | 90 | 90 | 180 | ||
27 | +40 | F* | +17 | 95 | 89 | 184 | ||
T28 | +43 | F* | +25 | 90 | 97 | 187 | ||
T28 | +43 | F* | +19 | 96 | 91 | 187 | ||
30 | +46 | F* | +17 | 101 | 89 | 190 | ||
WD | – | -* | – | 89 | WD | 89 |
12-13 Flight | ||||||||
Pos. | Player | Total To Par Gross | Thru Today | To Par Gross Today | R1 | R2 | Total Gross | |
---|---|---|---|---|---|---|---|---|
1 | +27 | F | +13 | 86 | 85 | 171 | ||
2 | +33 | F | +11 | 94 | 83 | 177 | ||
3 | +51 | F | +24 | 99 | 96 | 195 | ||
14-15 Flight | ||||||||
Pos. | Player | Total To Par Gross | Thru Today | To Par Gross Today | R1 | R2 | Total Gross | |
1 | +33 | F | +15 | 90 | 87 | 177 | ||
2 | +53 | F | +28 | 97 | 100 | 197 | ||
3 | +64 | F | +30 | 106 | 102 | 208 | ||
4 | +80 | F | +36 | 116 | 108 | 224 | ||
16-18 Flight | ||||||||
Pos. | Player | Total To Par Gross | Thru Today | To Par Gross Today | R1 | R2 | Total Gross | |
1 | +23 | F | +10 | 85 | 82 | 167 | ||
2 | +24 | F | +11 | 85 | 83 | 168 | ||
3 | +38 | F | +11 | 99 | 83 | 182 | ||
4 | +43 | F | +20 | 95 | 92 | 187 | ||
5 | +45 | F | +25 | 92 | 97 | 189 |
8-9 Flight | ||||||||
Pos. | Player | Total To Par Gross | Thru Today | To Par Gross Today | R1 | R2 | Total Gross | |
---|---|---|---|---|---|---|---|---|
1 | +38 | F | +19 | 55 | 55 | 110 | ||
10-11 Flight | ||||||||
Pos. | Player | Total To Par Gross | Thru Today | To Par Gross Today | R1 | R2 | Total Gross | |
1 | +5 | F | +3 | 38 | 39 | 77 | ||
2 | +6 | F | +2 | 40 | 38 | 78 | ||
3 | +8 | F | +2 | 42 | 38 | 80 | ||
4 | +9 | F | +6 | 39 | 42 | 81 | ||
5 | +14 | F | +8 | 42 | 44 | 86 |
Facebook Comments