Bonaobra, Darr win Oak Tree Junior Classic
Samuel Bonaobra of Broken Arrow fired a 6-under 64 to best a huge field of top juniors in the Oak Tree Junior Classic at Oak Tree Country Club in Edmond Tuesday.
On the girls side, Lucy Darr of Stillwater edged Cara Cummins of Oklahoma City in a playoff after both shot 74. Lily Reed of Coweta was a shot back with a 75 followed by Maggie Ruby of Stillwater at 77.
For the boys, Ryan McClanahan of Edmond was second with a 4-under 66. Matthew Kendrick of Tulsa fired a 3-under 67 to take third by a shot over Parker Payne of Norman. Will Whorton of Norman, Austen Mueller of Yukon and Bauer Sims of Edmond tied for fifth at 69.
Oak Tree Junior Classic – Boys
at Oak Tree Country Club, East Course
| Pos. | Player | Total To Par | R1 | R2 | Total Score | |
|---|---|---|---|---|---|---|
| 1 | Broken Arrow, OK | -6 | 31 | 33 | 64 | |
| 2 | Edmond, OK | -4 | 33 | 33 | 66 | |
| 3 | Tulsa, OK | -3 | 32 | 35 | 67 | |
| 4 | Norman, OK | -2 | 32 | 36 | 68 | |
| T5 | Norman, OK | -1 | 32 | 37 | 69 | |
| T5 | Yukon, OK | -1 | 35 | 34 | 69 | |
| T5 | Edmond, OK | -1 | 35 | 34 | 69 | |
| 8 | E | 36 | 34 | 70 | ||
| T9 | Tulsa, OK | +1 | 39 | 32 | 71 | |
| T9 | Edmond, OK | +1 | 36 | 35 | 71 | |
| T11 | Stillwater, OK | +2 | 35 | 37 | 72 | |
| T11 | Arcadia, OK | +2 | 34 | 38 | 72 | |
| T11 | Edmond, OK | +2 | 36 | 36 | 72 | |
| T11 | Tulsa, OK | +2 | 34 | 38 | 72 | |
| T11 | Inola, OK | +2 | 33 | 39 | 72 | |
| T16 | Edmond, OK | +3 | 40 | 33 | 73 | |
| T16 | Thomas, OK | +3 | 35 | 38 | 73 | |
| T16 | Owasso, OK | +3 | 38 | 35 | 73 | |
| T16 | Stillwater, OK | +3 | 36 | 37 | 73 | |
| T16 | Edmond, OK | +3 | 35 | 38 | 73 | |
| T16 | Norman, OK | +3 | 33 | 40 | 73 | |
| T16 | Oklahoma City, OK | +3 | 35 | 38 | 73 | |
| T23 | Edmond, OK | +4 | 39 | 35 | 74 | |
| T23 | Owasso, OK | +4 | 35 | 39 | 74 | |
| T23 | Claremore, OK | +4 | 38 | 36 | 74 | |
| T23 | Edmond, OK | +4 | 38 | 36 | 74 | |
| T23 | Edmond, OK | +4 | 36 | 38 | 74 | |
| T23 | Tulsa, OK | +4 | 36 | 38 | 74 | |
| T23 | Edmond, OK | +4 | 37 | 37 | 74 | |
| T30 | Mustang, OK | +5 | 37 | 38 | 75 | |
| T30 | Moore, OK | +5 | 39 | 36 | 75 | |
| T30 | Tuttle, OK | +5 | 37 | 38 | 75 | |
| T30 | Oklahoma City, OK | +5 | 37 | 38 | 75 | |
| T30 | Stillwater, OK | +5 | 36 | 39 | 75 | |
| T30 | Edmond, OK | +5 | 34 | 41 | 75 | |
| T30 | Ardmore, OK | +5 | 33 | 42 | 75 | |
| T30 | Norman, OK | +5 | 37 | 38 | 75 | |
| T30 | Stroud, OK | +5 | 39 | 36 | 75 | |
| T39 | Edmond, OK | +6 | 39 | 37 | 76 | |
| T39 | Broken Arrow, OK | +6 | 35 | 41 | 76 | |
| T39 | Springdale, AR | +6 | 39 | 37 | 76 | |
| T39 | Edmond, OK | +6 | 38 | 38 | 76 | |
| T39 | Oklahoma City, OK | +6 | 39 | 37 | 76 | |
| T39 | Arcadia, OK | +6 | 37 | 39 | 76 | |
| T39 | Tulsa, OK | +6 | 37 | 39 | 76 | |
| T39 | Edmond, OK | +6 | 39 | 37 | 76 | |
| T47 | Edmond, OK | +7 | 39 | 38 | 77 | |
| T47 | Oklahoma City, OK | +7 | 38 | 39 | 77 | |
| T47 | Lawton, OK | +7 | 41 | 36 | 77 | |
| T47 | Jenks, OK | +7 | 36 | 41 | 77 | |
| T47 | Owasso, OK | +7 | 37 | 40 | 77 | |
| T47 | Prosper, TX | +7 | 44 | 33 | 77 | |
| T53 | Yukon, OK | +8 | 42 | 36 | 78 | |
| T53 | Stillwater, OK | +8 | 36 | 42 | 78 | |
| T53 | Piedmont, OK | +8 | 40 | 38 | 78 | |
| T53 | Edmond, OK | +8 | 40 | 38 | 78 | |
| T53 | Owasso, OK | +8 | 39 | 39 | 78 | |
| T53 | Tulsa, OK | +8 | 38 | 40 | 78 | |
| T59 | Edmond, OK | +9 | 41 | 38 | 79 | |
| T59 | Stillwater, OK | +9 | 40 | 39 | 79 | |
| T59 | Shawnee, OK | +9 | 41 | 38 | 79 | |
| T59 | Stillwater, OK | +9 | 45 | 34 | 79 | |
| T59 | Tulsa, OK | +9 | 39 | 40 | 79 | |
| T59 | Edmond, OK | +9 | 42 | 37 | 79 | |
| T65 | Chickasha, OK | +10 | 38 | 42 | 80 | |
| T65 | Elmer, OK | +10 | 42 | 38 | 80 | |
| T65 | Edmond, OK | +10 | 38 | 42 | 80 | |
| T65 | Norman, OK | +10 | 41 | 39 | 80 | |
| T69 | Blanchard, OK | +11 | 42 | 39 | 81 | |
| T69 | Edmond, OK | +11 | 43 | 38 | 81 | |
| T69 | Tulsa, OK | +11 | 38 | 43 | 81 | |
| T69 | Jones, OK | +11 | 40 | 41 | 81 | |
| T73 | Norman, OK | +12 | 41 | 41 | 82 | |
| T73 | Edmond, OK | +12 | 43 | 39 | 82 | |
| T73 | Edmond, OK | +12 | 40 | 42 | 82 | |
| T73 | Tulsa, OK | +12 | 43 | 39 | 82 | |
| T77 | Edmond, OK | +13 | 40 | 43 | 83 | |
| T77 | Norman, OK | +13 | 40 | 43 | 83 | |
| T77 | Oklahoma City, OK | +13 | 35 | 48 | 83 | |
| T77 | Norman, OK | +13 | 39 | 44 | 83 | |
| T77 | Kingfisher, OK | +13 | 42 | 41 | 83 | |
| T77 | Oklahoma City, OK | +13 | 42 | 41 | 83 | |
| T83 | Edmond, OK | +14 | 41 | 43 | 84 | |
| T83 | Oklahoma City, OK | +14 | 40 | 44 | 84 | |
| T83 | Norman, OK | +14 | 39 | 45 | 84 | |
| T86 | Fort Cobb, OK | +15 | 39 | 46 | 85 | |
| T86 | Piedmont, OK | +15 | 43 | 42 | 85 | |
| T88 | Edmond, OK | +16 | 43 | 43 | 86 | |
| T88 | Edmond, OK | +16 | 44 | 42 | 86 | |
| T88 | Edmond, OK | +16 | 47 | 39 | 86 | |
| T88 | Choctaw, OK | +16 | 42 | 44 | 86 | |
| T88 | Owasso, OK | +16 | 43 | 43 | 86 | |
| T93 | Goldsby, OK | +17 | 40 | 47 | 87 | |
| T93 | Broken Arrow, OK | +17 | 46 | 41 | 87 | |
| T93 | Edmond, OK | +17 | 44 | 43 | 87 | |
| 96 | Norman, OK | +18 | 45 | 43 | 88 | |
| 97 | Norman, OK | +19 | 42 | 47 | 89 | |
| T98 | Edmond, OK | +20 | 41 | 49 | 90 | |
| T98 | Joplin, MO | +20 | 44 | 46 | 90 | |
| T100 | Yukon, OK | +21 | 49 | 42 | 91 | |
| T100 | Nichols Hills, OK | +21 | 47 | 44 | 91 | |
| T100 | Lawton, OK | +21 | 48 | 43 | 91 | |
| T100 | Tuttle, OK | +21 | 44 | 47 | 91 | |
| 104 | Bethany, OK | +32 | 50 | 52 | 102 | |
| WD | Oklahoma City, OK | – | 36 | WD | WD | |
| WD | Oklahoma City, OK | – | 40 | WD | WD | |
| WD | Edmond, OK | – | 41 | WD | WD | |
| WD | Norman, OK | – | WD | WD | ||
| WD | Edmond, OK | – | WD | WD | WD | |
| DNF | Ada, OK | – | 39 | NS | DNF | |
| DQ | Norman, OK | – | DQ | NS | DQ | |
| NS | Lawton, OK | – | NS | NS | ||
| NS | Lindsay, OK | – | NS | NS | NS | |
| NS | Tulsa, OK | – | NS | NS | NS |
Oak Tree Junior Girls Results
| 1 | Stillwater, OK | +3 | 74 | 1st Playoff Hole | |
| 2 | Oklahoma City, OK | +3 | 74 | ||
| 3 | Coweta, OK | +4 | 75 | ||
| 4 | Stillwater, OK | +6 | 77 | ||
| T5 | Edmond, OK | +8 | 79 | ||
| T5 | Prague, OK | +8 | 79 | ||
| 7 | Edmond, OK | +9 | 80 | ||
| 8 | Edmond, OK | +10 | 81 | ||
| 9 | Ponca City, OK | +11 | 82 | ||
| T10 | Norman, OK | +12 | 83 | ||
| T10 | Stillwater, OK | +12 | 83 | ||
| 12 | Owasso, OK | +14 | 85 | ||
| 13 | Kingston, OK | +15 | 86 | ||
| 14 | Edmond, OK | +17 | 88 | ||
| 15 | Tulsa, OK | +19 | 90 | ||
| 16 | Perkins, OK | +22 | 93 | ||
| WD | Edmond, OK | – | WD | ||
| NS | Edmond, OK | – | NS |





