Boyd edges Bowman for SCPGA Section Championship at Forest Ridge
Photo: Blake Bowman, Yamaha, Michael Boyd and Tom Funderburk, Callaway.
Michael Boyd continued his recent dominance of South Central Section PGA events with a two-shot victory over Blake Bowman of Pryor in the Yamaha Section Championship Tuesday at Forest Ridge Golf Club in Broken Arrow.
Boyd, who runs a golf school at The Club at Indian Springs in Broken Arrow, shot rounds of 68-73 to edge Bowman, who shot 72-71, the lowest round Tuesday.
It was Boyd’s third victory in this event in the past four years and his sixth section major championship, having won the SCS Match Play Championship once and the Club Professional Championship twice.
Darren Watts of Oklahoma City and Trent Rommann of Wichita tied for third at even-par 144, two shots ahead of Tim Fleming of Oklahoma City.
After his 4-under 68 in the opening left him tied for the lead with Watts, Boyd found Tuesday’s round a struggle. He bogeyed the 10th hole and the 15th hole, but closed by sandwiching a bogey on 17 with birdies on 16 and 18. Watts struggled to a 76 in the second round, but Bowman, who works for sponsor Yamaha, nearly had the opportunity to present himself with the winner’s check by shooting the day’s only round under par.
Yamaha Section Championship
at Forest Ridge Golf Club
Sept. 18-19, 2017
| Pos | Player | Today | Thru | Total | R1 | R2 | Total | Points | Purse | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Michael Boyd  Tulsa, OK | +1 | F | -3 | 68 | 73 | 141 | 750 | $1,850.00 | |
| 2 |  Blake Bowman  Pryor, OK | -1 | F | -1 | 72 | 71 | 143 | 600 | $1,350.00 | |
| T3 |  Darren Watts  Oklahoma City, OK | +4 | F | E | 68 | 76 | 144 | 475 | $900.00 | |
| T3 |  Trent Rommann  Wichita, KS | +1 | F | E | 71 | 73 | 144 | 475 | $900.00 | |
| 5 | Tim Fleming  Oklahoma City, OK | +1 | F | +2 | 73 | 73 | 146 | 425 | $700.00 | |
| 6 |  Steven Hausmann  Wichita, KS | +1 | F | +3 | 74 | 73 | 147 | 400 | $650.00 | |
| T7 |  Kyley Tetley  Broken Arrow, OK | +2 | F | +5 | 75 | 74 | 149 | 350 | $550.00 | |
| T7 |  Philip Holley  Hot Springs, AR | +5 | F | +5 | 72 | 77 | 149 | 350 | $550.00 | |
| T7 |  Jarod Lundy  Oklahoma City, OK | +4 | F | +5 | 73 | 76 | 149 | 350 | $550.00 | |
| T10 | J.J. Belcoff  Broken Arrow | +2 | F | +8 | 78 | 74 | 152 | 287.50 | $425.00 | |
| T10 |  Malachi Murphy  Blanchard, OK | +6 | F | +8 | 74 | 78 | 152 | 287.50 | $425.00 | |
| 12 | Edward Roethlisberger  Ponca City, OK | +4 | F | +13 | 81 | 76 | 157 | 250 | $350.00 | |
| T13 |  Brent Wilcoxen  Tulsa, OK | +6 | F | +14 | 80 | 78 | 158 | 212.50 | $150.00 | |
| T13 |  Jim Young  Edmond, OK | +7 | F | +14 | 79 | 79 | 158 | 212.50 | $150.00 | |
| T15 |  Troy Hendricks  Wichita, KS | +6 | F | +15 | 81 | 78 | 159 | 161.67 | $0.00 | |
| T15 |  Jon Burton  Fort Smith, AR | +6 | F | +15 | 81 | 78 | 159 | 161.67 | $0.00 | |
| T15 |  Dennis Bowman  Pryor, OK | +9 | F | +15 | 78 | 81 | 159 | 161.67 | $0.00 | |
| T18 |  Vince Bizik  Grove, OK | +7 | F | +17 | 82 | 79 | 161 | 135 | $0.00 | |
| T18 |  Kirt Mowery  Broken Arrow, OK | +14 | F | +17 | 75 | 86 | 161 | 135 | $0.00 | |
| T20 | Kyle Emerson  Edmond, OK | +7 | F | +18 | 83 | 79 | 162 | 115 | $0.00 | |
| T20 |  Bruce Baxley  Searcy, AR | +8 | F | +18 | 82 | 80 | 162 | 115 | $0.00 | |
| 22 | Kevin Moberg  Tulsa, OK | +13 | F | +20 | 79 | 85 | 164 | 100 | $0.00 | |
| 23 |  Barry Howard  Hot Springs National, AR | +8 | F | +23 | 87 | 80 | 167 | 95 | $0.00 | |
| 24 |  Mike Stewart  Edmond, OK | +9 | F | +24 | 87 | 81 | 168 | 90 | $0.00 | |
| T25 | Corey Burd  Owasso, OK | +8 | F | +25 | 89 | 80 | 169 | 82.50 | $0.00 | |
| T25 | Colin O’Bryan  Wichita, KS | +13 | F | +25 | 84 | 85 | 169 | 82.50 | $0.00 | |
| 27 |  Brent Cryer  Edmond, OK | +11 | F | +26 | 87 | 83 | 170 | 75 | $0.00 | |
| DID NOT FINISH | ||||||||||
| WD |  Bob Ralston  Little Rock, AR | |||||||||
| JWD | Cody Lack  Wellington, KS | +20 | ||||||||






