Boyd leads Section PNC qualifier with one round to play
PGA South Central Section
Professional National Championship Qualifier
at Gaillardia Country Club
Pos Player Today Thru Total R1 R2 R3 Total
1 Michael Boyd -6 F -9 69 66 135
2 Mark Fuller -3 F -6 69 69 138
3 Brent Wilcoxen -2 F -2 72 70 142
T4 Jim Woodward +1 F -1 70 73 143
T4 Dustin Semsch -1 F -1 71 71
T6 Shannon Friday -3 F +1 76 69 145
T6 James Kane E F +1 73 72 145
T6 Mike Hansen E F +1 73 72 145
T9 Patrick Bates E F +2 74 72 146
T9 Derek Franco +2 F +2 74 74
T11 T Phillips +1 F +3 74 73 147
T11 Kyley Tetley +4 F +3 71 76 147
T11 Mark Budler +3 F +3 75 75
T11 Matt Davis +3 F +3 75 75
T15 Tim Graves +3 F +4 73 75 148
T15 Philip Holley +5 F +4 71 77 148
T15 Jeff Tucker +4 F +4 76 76
T18 Tim Fleming +3 F +5 74 75 149
T18 Bruce Baxley +1 F +5 76 73 149
T18 Jarod Lundy +3 F +5 74 75 149
T18 Jeff Klappenbach -1 F +5 78 71 149
T18 Steve Ramsey +5 F +5 77 77
T23 Brian Soerensen +3 F +6 75 75 150
T23 D-dub Watts +6 F +6 78 78
T23 Scott Donovan +6 F +6 78 78
T23 Blake Bowman +6 F +6 78 78
T23 Reggie Grant Grant +6 F +6 78 78
T23 Gavin Smith +6 F +6 78 78
T29 Cary Cozby +6 F +7 73 78 151
T29 Greg Bray +5 F +7 74 77 151
T29 Art Romero +6 F +7 73 78 151
T29 Troy Hendricks +7 F +7 79 79
33 Michael Henderson +2 F +8 78 74 152
T34 Steven Hausmann +6 F +9 75 78 153
T34 Lee Johnson +3 F +9 78 75 153
T34 Edward Roethlisberger +6 F +9 75 78 153
T34 Garrett Diel +5 F +9 76 77 153
T34 Rod Alexander +4 F +9 77 76 153
T34 Jeff Mayhall +9 F +9 81 81
T34 Charlie Gibson +9 F +9 81 81
T41 Jeremy Dear +6 F +10 76 78 154
T41 Peter Vitali +9 F +10 73 81 154
T41 Jim Elliott +5 F +10 77 77 154
T41 Kyle Ingram +3 F +10 79 75 154
T45 Fletcher White +9 F +11 74 81 155
T45 Kerry Petricek +7 F +11 76 79 155
T45 Davis Drury +11 F +11 83 83
48 Travis Anderson +6 F +12 78 78 156
T49 Michael Singletary +6 F +13 79 78 157
T49 Mark Trudeau +13 F +13 85 85
T49 Aaron Speaker +13 F +13 85 85
T52 Kurt Gibson +7 F +14 79 79 158
T52 Derrick Vest +4 F +14 82 76 158
54 Steve Blaske +7 F +16 81 79 160
55 Stewie Stewart +12 F +17 77 84 161
T56 Bob Ralston +9 F +18 81 81 162
T56 Corey Burd +10 F +18 80 82 162
58 Brent Cryer +11 F +19 80 83 163
59 Dj Ransom +7 F +20 85 79 164
60 Brad Fulton +13 F +21 80 85 165
61 Daniel Barlow +24 F +24 96 96
62 Paul Eiserman +9 F +27 90 81 171



