Brown, Moore prevail in rain-shortened Ponca City Summer Classic
Nathan Brown of Tulsa carded a 4-under 68 at Ponca City Country Club to win the Oklahoma Junior Golf Tour’s Ponca City Summer Classic in an event shortened to 18 holes by rains on Thursday.
Alex Yorman of Owasso shot 70 to take second, while Everett Strickland of Edmond placed third with a 71.
Kate Moore of Tulsa shot a 2-over 74 to win the girls division by three shots over Anna Mauck of Mead who shot 77. Third place was a tie at 80 between Tori Kirbirger of Jenks, Olivia Black of Ada and Kennedy Parker of Perkins.
2026 OJGT Ponca City Summer Classic
Boys
| Pos. | Player | Total To Par | R1 | |
|---|---|---|---|---|
| 1 | -4 | 68 | ||
| 2 | Owasso, OK, 2028 | -2 | 70 | |
| 3 | Edmond, OK, 2028 | -1 | 71 | |
| T4 | Edmond, OK, 2029 | +1 | 73 | |
| T4 | Bartlesville, OK, 2030 | +1 | 73 | |
| T4 | Norman, OK, 2030 | +1 | 73 | |
| T7 | Edmond, OK, 2028 | +2 | 74 | |
| T7 | +2 | 74 | ||
| T9 | Edmond, OK, 2028 | +3 | 75 | |
| T9 | Edmond, OK, 2029 | +3 | 75 | |
| T9 | Bethany, OK, 2029 | +3 | 75 | |
| T9 | Oklahoma City, OK, 2029 | +3 | 75 | |
| T9 | Perry, OK, 2028 | +3 | 75 | |
| T9 | Oklahoma City, OK, 2029 | +3 | 75 | |
| T9 | Collinsville, OK, 2027 | +3 | 75 | |
| T16 | Wichita, KS, 2028 | +4 | 76 | |
| T16 | Enid, OK, 2027 | +4 | 76 | |
| T16 | Wichita, KS, 2028 | +4 | 76 | |
| T16 | Edmond, OK, 2027 | +4 | 76 | |
| T20 | Duncan, OK, 2027 | +5 | 77 | |
| T20 | Enid, OK, 2027 | +5 | 77 | |
| T20 | Edmond, OK, 2028 | +5 | 77 | |
| T20 | Norman, OK, 2028 | +5 | 77 | |
| T20 | Edmond, OK, 2028 | +5 | 77 | |
| T20 | Edmond, OK, 2030 | +5 | 77 | |
| T26 | Enid, OK, 2029 | +6 | 78 | |
| T26 | Edmond, OK, 2027 | +6 | 78 | |
| T26 | Wichita, KS, 2028 | +6 | 78 | |
| T26 | Shawnee, OK, 2028 | +6 | 78 | |
| T26 | Duncan, OK, 2027 | +6 | 78 | |
| T26 | Duncan, OK, 2027 | +6 | 78 | |
| T26 | Tulsa, OK, 2027 | +6 | 78 | |
| T26 | Tulsa, OK, 2027 | +6 | 78 | |
| T34 | Edmond, OK, 2030 | +7 | 79 | |
| T34 | Edmond, OK, 2026 | +7 | 79 | |
| T34 | Broken Arrow, OK, 2027 | +7 | 79 | |
| T34 | Nichols Hills, OK, 2027 | +7 | 79 | |
| T34 | Skiatook, OK, 2027 | +7 | 79 | |
| T39 | Elmer, OK, 2028 | +8 | 80 | |
| T39 | Broken Arrow, OK, 2027 | +8 | 80 | |
| T39 | Edmond, OK, 2027 | +8 | 80 | |
| T39 | Yukon, OK, 2027 | +8 | 80 | |
| T39 | Tulsa, OK, 2029 | +8 | 80 | |
| T44 | Poteau, OK, 2027 | +9 | 81 | |
| T44 | Nichols Hills, OK, 2028 | +9 | 81 | |
| T44 | Enid, OK, 2031 | +9 | 81 | |
| T44 | Edmond, OK, 2028 | +9 | 81 | |
| T44 | Norman, OK, 2030 | +9 | 81 | |
| T44 | Stroud, OK, 2027 | +9 | 81 | |
| T44 | Enid, OK, 2027 | +9 | 81 | |
| T44 | Edmond, OK, 2029 | +9 | 81 | |
| T44 | Rogers, AR, 2027 | +9 | 81 | |
| T53 | Ada, OK, 2027 | +10 | 82 | |
| T53 | Enid, OK, 2028 | +10 | 82 | |
| T53 | Edmond, OK, 2028 | +10 | 82 | |
| T53 | Edmond, OK, 2027 | +10 | 82 | |
| T57 | Owasso, OK, 2027 | +11 | 83 | |
| T57 | Edmond, OK, 2029 | +11 | 83 | |
| T57 | Edmond, OK, 2027 | +11 | 83 | |
| T57 | Edmond, OK, 2028 | +11 | 83 | |
| T61 | Enid, OK, 2028 | +12 | 84 | |
| T61 | Stillwater, OK, 2029 | +12 | 84 | |
| T61 | Oklahoma City, OK, 2029 | +12 | 84 | |
| T64 | Atoka, OK, 2027 | +13 | 85 | |
| T64 | Cache, OK, 2029 | +13 | 85 | |
| T66 | Enid, OK, 2029 | +14 | 86 | |
| T66 | Ponca City, OK, 2028 | +14 | 86 | |
| T66 | Tulsa, OK, 2029 | +14 | 86 | |
| T66 | Blanchard, OK, 2027 | +14 | 86 | |
| T70 | Enid, OK, 2027 | +15 | 87 | |
| T70 | Wilburton, OK, 2028 | +15 | 87 | |
| T70 | Choctaw, OK, 2028 | +15 | 87 | |
| T73 | Sperry, OK, 2027 | +16 | 88 | |
| T73 | Enid, OK, 2027 | +16 | 88 | |
| T73 | Owasso, OK, 2029 | +16 | 88 | |
| T73 | Shawnee, OK, 2030 | +16 | 88 | |
| 77 | Enid, OK, 2030 | +17 | 89 | |
| T78 | Owasso, OK, 2028 | +18 | 90 | |
| T78 | Oklahoma City, OK, 2027 | +18 | 90 | |
| T80 | Sand Springs, OK, 2029 | +19 | 91 | |
| T80 | Enid, OK, 2029 | +19 | 91 | |
| 82 | Tulsa, OK, 2029 | +20 | 92 | |
| 83 | Guthrie, OK, 2027 | +22 | 94 | |
| 84 | Duncan, OK, 2026 | +26 | 98 | |
| 85 | Tuttle, OK, 2027 | +28 | 100 | |
| WD | Tulsa, OK, 2030 | – | WD | |
| WD | Tulsa, OK, 2029 | – | WD | |
| WD | Oklahoma City, OK, 2028 | – | WD | |
| NS | Washington, OK, 2029 | – | NS | |
| NS | Elk City, OK, 2029 | – | NS | |
| NS | Nichols Hills, OK, 2030 | – | NS | |
| NS | Rogers, AR, 2026 | – | NS |
| Pos. | Player | Total To Par | R1 | |
|---|---|---|---|---|
| 1 | Tulsa, OK, 2027 | +2 | 74 | |
| 2 | Mead, OK, 2028 | +5 | 77 | |
| T3 | Jenks, OK, 2026 | +8 | 80 | |
| T3 | Ada, OK, 2029 | +8 | 80 | |
| T3 | Perkins, OK, 2027 | +8 | 80 | |
| 6 | Ada, OK, 2029 | +9 | 81 | |
| T7 | Bixby, OK, 2031 | +11 | 83 | |
| T7 | Norman, OK, 2029 | +11 | 83 | |
| T9 | Norman, OK, 2029 | +12 | 84 | |
| T9 | Midwest City, OK, 2029 | +12 | 84 | |
| T9 | Tulsa, OK, 2027 | +12 | 84 | |
| T12 | Tulsa, OK, 2027 | +14 | 86 | |
| T12 | Bartlesville, OK, 2030 | +14 | 86 | |
| T14 | Edmond, OK, 2028 | +15 | 87 | |
| T14 | Tulsa, OK, 2029 | +15 | 87 | |
| T16 | Cherokee, OK, 2029 | +16 | 88 | |
| T16 | Edmond, OK, 2026 | +16 | 88 | |
| 18 | Ponca City, OK, 2031 | +17 | 89 | |
| T19 | Jenks, OK, 2027 | +18 | 90 | |
| T19 | Owasso, OK, 2027 | +18 | 90 | |
| T21 | Elmer, OK, 2030 | +19 | 91 | |
| T21 | Tulsa, OK, 2027 | +19 | 91 | |
| T23 | Broken Arrow, OK, 2028 | +20 | 92 | |
| T23 | Midwest City, OK, 2028 | +20 | 92 | |
| T23 | Cordell, OK, 2029 | +20 | 92 | |
| 26 | Edmond, OK, 2028 | +21 | 93 | |
| 27 | Edmond, OK, 2028 | +22 | 94 | |
| 28 | Guthrie, OK, 2028 | +33 | 105 | |
| 29 | Glenpool, OK, 2027 | +46 | 118 | |
| WD | Edmond, OK, 2028 | – | WD | |
| Â WD | Cordell, OK, 2027 | – | Â WD | |
| WD | Edmond, OK, 2027 | – | WD |






