Duke leads OU by one shot in Dale McNamara Fall Preview
The University of Oklahoma women’s golf team remained in second place among an elite 15-team field at the Dale McNamara Fall Preview after shooting a second-round 288 (+8) Tuesday at Tulsa Country Club.
The tournament, which features 14 teams in Golfweek’s top 30, including 11 of the top 12, is being played at the 6,136-yard, par-70 Tulsa Country Club, site of the 2014 NCAA Championships.
The Sooners, who entered the day in second place four shots behind Oklahoma State, are one stroke behind tournament leader and fourth-ranked Duke with their two-round 570 (+10). They lead third-place OSU by one stroke and No. 1 USC and No. 2 Alabama by two shots.
"We played solid again today," said OU head coach Veronique Drouin-Luttrell. "We gave a few shots away on the last three holes, but we will adjust our game plan for tomorrow. With this being the first tournament of the season and against a very strong field, we’ve played very consistent and will continue to stride toward our goals."
Four of OU’s five golfers shot a second-round 72 (+2). One of them, senior Kaitlyn Rohrback, is tied for 11th place out of 75 competitors with a two-round 141 (+1). After bogeys on her first two holes Tuesday, she played the final 16 holes at even par. Rohrback is just three shots behind a quartet of players who are tied for the lead.
Oklahoma State women’s golf team dipped into third place after carding a 293 during its second round.
OSU’s Julie Yang finished the day tied for fifth place at 139 after carding a 2-over 72. The sophomore opened the event with a 3-under 67 on Monday.
Freshman Casie Cathrea remained in a tie for 12th place after signing for a 72 to stand at 142, while classmate Isabella Deilert wrapped up the day tied for 19th place at 144 after carding a 74.
Senior Jayde Panos’ 76 tied her for 39th place at 147, while senior Lauren Falley posted her second consecutive 75 to stand at 150 and tied for 55th place.
The Cowgirls will begin their final round tomorrow at 9:30 a.m. and will be grouped with Oklahoma and Duke.
Tulsa was led by sophomore Antonia Von Wnuck’s two-over par 72, while junior college transfer Franziska Voellinger turned in a score of 75. Von Wnuck sits in 57th place overall with a 151 total and Voellinger is in 66th place with a two-day score of 155. Von Wnuck began the day with a birdie on hole 10, and suffered a bogey on the par-4 12th hole before shooting par on the next nine holes. She finished with three bogeys, two pars and one birdie on the final six holes of the day.
"Antonia played very well today. One thing we forget is that she just turned 18 years old. She’s a sophomore, but she’s very, very young. She’s a fantastic player. She competed much better today. She’s been a little sick, but she battled through today and really shot a good score. Toni had a chance to have a real low score, but had a couple bogeys coming in," said coach Randy Keck.
"We started on the back nine, which we feel is a little easier nine to start on. Antonia knocked it close on the first hole and made a birdie putt, and hit it close the next seven or eight holes but didn’t make any putts. She hung tough the hole day and made a lot of pars," said Keck.
"We had a lot of improvement over yesterday. The scores really don’t look that much different than yesterday, but the attitude and the competitiveness was much better. Our young players are getting adjusted," added Keck. "I thought we competed well today. We were much more settled and comfortable with each other today."
Tulsa sophomore Alex Haun is in 72nd place with a 161 total, followed by senior Kayla Riede in 73rd place at 162 and freshman Valeria Otoya in 74th place with a score of 164.
Dale McNamara Fall Preview
at Tulsa Country Club
1 Duke 283 286 569
T1 Laetitia Beck (1) 71 67 138
T15 Celine Boutier (2) 73 70 143
T27 Alejandra Cangrejo (3) 69 76 145
T39 Sandy Choi (5) 74 73 147
65 Yi Xiao (4) 70 82 152
2 Oklahoma 282 288 570
11 Kaitlyn Rohrback (5) 69 72 141
T12 Chirapat Jao-Javanil (2) 69 73 142
T19 Alexandra Kaui (1) 72 72 144
T19 Emily Collins (4) 72 72 144
T45 Anne Tanguay (3) 76 72 148
3 Oklahoma State 278 293 571
T5 Julie Yang (2) 67 72 139
T12 Casie Cathrea (1) 70 72 142
T19 Isabella Deilert (5) 70 74 144
T39 Jayde Panos (3) 71 76 147
T55 Lauren Falley (4) 75 75 150
T4 Southern California 288 284 572
T1 Kyung Kim (2) 69 69 138
T15 Annie Park (1) 75 68 143
T19 Gabriella Then (5) 71 73 144
T39 Sophia Popov (4) 73 74 147
T55 Doris Chen (3) 76 74 150
T4 Alabama 290 282 572
T7 Stephanie Meadow (2) 71 69 140
T7 Daniela Lendl (3) 70 70 140
T32 Emma Talley (1) 75 71 146
T32 Janie Jackson (5) 74 72 146
T57 Cammie Gray (4) 78 73 151
6 Arizona 283 292 575
T7 Kendall Prince (5) 69 71 140
T12 Andrea Vilarasau (4) 69 73 142
T32 Lindsey Weaver (3) 74 72 146
T39 Jessica Vasilic (2) 71 76 147
T57 Shelby Martinek (1) 74 77 151
7 Arizona State 284 293 577
T1 Noemi Jimenez (1) 69 69 138
T15 Daniela Ordonez (4) 70 73 143
T39 Emilie Alonso (2) 70 77 147
T57 Laura Blanco (3) 75 76 151
T57 Monica Vaughn (5) 76 75 151
8 Stanford 286 292 578
T15 Mariah Stackhouse (1) 69 74 143
T19 Mariko Tumangan (3) 73 71 144
T19 Lauren Kim (4) 68 76 144
T39 Casey Danielson (2) 76 71 147
T69 Marissa Mar (5) 78 80 158
9 Arkansas 291 289 580
T5 Regina Plasencia (1) 70 69 139
T27 Gaby Lopez (2) 72 73 145
T45 Emily Tubert (3) 73 75 148
T45 Summar Roachell (4) 76 72 148
T66 Emma Lavy (5) 78 77 155
T10 North Carolina 289 293 582
T27 Jackie Chang (3) 72 73 145
T32 Elizabeth Mallett (1) 71 75 146
T32 Samantha Marks (5) 73 73 146
T50 Katherine Perry (2) 73 76 149
T57 Leslie Cloots (4) 79 72 151
T10 Vanderbilt 287 295 582
T7 Kendall Martindale (1) 71 69 140
T27 Irina Gabasa (2) 70 75 145
T32 Morgan Ransom (4) 69 77 146
T57 Antonia Scherer (5) 77 74 151
75 Katie Rose Higgins (3) 85 84 169
T12 Georgia 288 295 583
T19 Manuela Carbajo Re (1) 73 71 144
T19 Harang Lee (3) 70 74 144
T45 Rocio Sanchez Lobato (2) 73 75 148
T50 Sammi Lee (4) 74 75 149
T50 Mary Ellen Shuman (5) 72 77 149
T12 Tulane 291 292 583
T1 Emily Penttila (2) 71 67 138
T50 Gemma Dryburgh (1) 76 73 149
T50 Silvia Garces (3) 72 77 149
T57 Madison Opfer (4) 72 79 151
T69 Belen Goicoechea (5) 83 75 158
14 Texas 292 304 596
T27 Natalie Karcher (2) 71 74 145
T32 Bertine Strauss (1) 71 75 146
T45 Anne Hakula (5) 74 74 148
68 Julia Beck (4) 76 81 157
T69 Tezira Abe (3) 77 81 158
15 Tulsa 316 308 624
T57 Antonia VonWnuck (1) 79 72 151
T66 Franziska Voellinger (2) 80 75 155
72 Alex Haun (4) 84 77 161
73 Kayla Riede (3) 78 84 162
74 Valeria Otoya (5) 79 85 164





