Eckroat, Sadeghy win, qualify for Junior PGA Championship
Austin Eckroat of Edmond and Alexis Sadeghy of Edmond won the 2014 South Central Junior PGA Championship presented by Under Armour and Genesis Networks Thursday, June 26 at Battle Creek Golf Club in Broken Arrow.
By winning the boys’ and girls’ divisions respectively, Eckroat and Sadeghy qualified for the 39th Junior PGA Championship presented by Under Armour and Genesis Networks, July 29-Aug. 1, 2014, at Miramont Country Club in Bryan/College Station, Texas. Eckroat, 15, posted a final-round 70 for a two-day total of 137 and a four stroke victory over Thomas Johnson of Norman. Sadeghy, 18, had a final-round 71 for a two-day total of 142 and a nine stroke victory over Kate Goodwin of Tulsa.
The Junior PGA Championship is open to one boy and one girl champion from each of the 41 PGA Sections, champions of the eight PGA Junior Series events, select national junior tournaments conducted throughout the year and special invitees who have yet not reached their 19th birthdays as of the final round of the championship.
The Junior PGA Championship has traditionally been a stepping-stone for many of today’s PGA and LPGA Tour professionals as well as current collegiate stars. Past Junior PGA Championship competitors who have gone on to successful professional careers include: In-Bee Park, Jim Furyk, Luke Guthrie, Trevor Immelman, Cristie Kerr, Justin Leonard, Michelle McGann, Phil Mickelson, Grace Park, Dottie Pepper, Jordan Spieth, David Toms, Lexi Thompson, Michelle Wie and Tiger Woods.
South Central PGA Junior Championship at Battle Creek Golf Course
Boys
1 Austin Eckroat 2017, Edmond, OK -2 F -7 67 70 137
2 Thomas Johnson Norman, OK -1 F -3 70 71 141
3 Jacob Bishop 2014, Edmond, OK +2 F E 70 74 144
4 Cody Burrows 2015, Chickasha, OK +1 F +2 73 73 146
5 Ty Stites Sallisaw, OK +5 F +3 70 77 147
6 Hudson Hoover 2015, Sapulpa, OK E F +5 77 72 149
T7 Daniel Echevarria Broken Arrow, OK +1 F +6 77 73 150
T7 Keaton Divelbiss 2015, Norman, OK +5 F +6 73 77 150
T7 Ryan Trousdale 2015, Norman, OK +6 F +6 72 78 150
T10 Ty Howell 2015, Norman, OK +4 F +7 75 76 151
T10 Navid Majidi 2016, Tulsa,Oklahoma +7 F +7 72 79 151
T12 Carson Seals Ardmore, OK +2 F +8 78 74 152
T12 Grant Peterson 2016, Bixby, OK +5 F +8 75 77 152
T14 Kody Whitehead Poteau, OK +4 F +10 78 76 154
T14 Colter Baca 2017, Edmond, OK +5 F +10 77 77 154
T14 Brody King 2014, Tulsa, OK +6 F +10 76 78 154
T14 Lance Gregory 2015, Oklahoma City, OK +8 F +10 74 80 154
T14 Alexander Hughes Tulsa, OK +8 F +10 74 80 154
19 Chandler Graham 2015, Edmond, Oklahoma -1 F +11 84 71 155
20 Drew Stark 2016, Oklahoma City, OK +7 F +12 77 79 156
21 Brooks Robison 2015, Broken Arrow, OK +7 F +13 78 79 157
22 Danny Donley 2015, Tulsa, OK +10 F +14 76 82 158
T23 Alex Dick 2016, Jenks, OK +9 F +15 78 81 159
T23 Jeffrey Whitson 2016, Moore +8 F +15 79 80 159
25 Chandler Wasson Mannford, OK +8 F +16 80 80 160
26 Joseph Lemieux 2016, Tinker AFB, OK +4 F +18 86 76 162
T27 Parker Rehorn 2016, Tulsa, OK +3 F +19 88 75 163
T27 Landon Rogers 2016, Tulsa, OK +6 F +19 85 78 163
29 Luke Falwell 2016, Wagoner, OK +15 F +20 77 87 164
30 Josh McFarland Locust Grove, OK +6 F +21 87 78 165
31 Randall Krech 2016, Muskogee, OK +10 F +22 84 82 166
32 Nate Neel 2015, Miami, Ok +13 F +25 84 85 169
33 Seth Hughes 2016, Stillwater, OK +8 F +27 91 80 171
34 Josh Ralston 2016, Jenks, OK +15 F +28 85 87 172
35 Matthew Garman 2017, Owasso, OK +14 F +29 87 86 173
36 Chase Anderson Tulsa, OK +16 F +30 86 88 174
37 Daniel Henson Locust Grove, OK +11 F +31 92 83 175
38 Garrett Brown Broken Arrow, OK +16 F +32 88 88 176
39 Kameron Hammontree Jenks, OK +19 F +34 87 91 178
40 Conner Bender 2016, Tulsa, OK +17 F +40 95 89 184
41 Victor Vang Oologah, OK +24 F +56 104 96 200
DID NOT FINISH
JWD Spencer Elias 2016, Tulsa, OK +15
Girls
1 Alexis Sadeghy 2014, Edmond, ok -1 F -2 71 71 142
2 Grace Shin 2015, Tulsa, OK +4 F +7 75 76 151
3 Kate Goodwin 2015, Tulsa, OK +4 F +9 77 76 153
4 Brinn Fariss 2015, Quail Creek +7 F +10 75 79 154
5 Emma Allen 2014, Broken Arrow, OK +2 F +12 82 74 156
6 Jenna Eidem Bella Vista, AR +6 F +14 80 78 158
7 Hannah Jones Muskogee, OK +3 F +15 84 75 159
8 Liz Hargis 2015, Ardmore, OK +8 F +16 80 80 160
9 Elizabeth Freeman 2015, Edmond, OK +12 F +19 79 84 163
10 Melissa Eldredge 2016, Eufaula, OK +5 F +20 87 77 164
11 ShaeBug Scarberry 2018, Purcell, OK +12 F +21 81 84 165
12 Kennedy Hudson 2014, Bixby, OK +11 F +24 85 83 168
13 Ashlea Mahan 2016, Moore, OK +13 F +26 85 85 170
14 Heidi Stafford 2016, Eufaula, Ok. +18 F +31 85 90 175
15 Bailey Parker Skiatook, OK +48 F +88 112 120 232