Ensey, Barri lead second qualifier for OGA State Amateur
Exequiel Rodriguez Barri of Edmond and Jack Ensey of Duncan each shot 6-under 65 Thursday at Lincoln Park Golf Course to lead the second qualifier for the upcoming Oklahoma Golf Association State Amateur Championship.
The list of 48 qualifiers and ties is below.
Expand All
| Pos. | Player | To Par | Final Total | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T1 | Exequiel Rodriguez Barri Edmond, OK | -6 | 65 | ||||||||||||||||||||||||||||||||||||||
| T1 | Jack Ensey Duncan, OK | -6 | 65 | ||||||||||||||||||||||||||||||||||||||
| 3 | Ben Lathrop Oklahoma City, OK | -5 | 66 | ||||||||||||||||||||||||||||||||||||||
| T4 | -4 | 67 | |||||||||||||||||||||||||||||||||||||||
| T4 | Bryce Newton Guthrie, OK | -4 | 67 | ||||||||||||||||||||||||||||||||||||||
| T4 | Collin Bond Norman, OK | -4 | 67 | ||||||||||||||||||||||||||||||||||||||
| 7 | Blake Rhodes Lawton, OK | -3 | 68 | ||||||||||||||||||||||||||||||||||||||
| T8 | Kathan Pierucci Oklahoma City, OK | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| T8 | Chase Blaser Edmond, OK | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| T8 | Stephen Grimes Edmond, OK | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| T8 | -2 | 69 | |||||||||||||||||||||||||||||||||||||||
| T8 | Cooper Watson Lawton, OK | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| T8 | John Helzer Edmond, OK | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| T8 | Luke Phillips Edmond, OK | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| T15 | Trent Mewbourn Oklahoma City, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Benton Manly Tulsa, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Gabe Jones Enid, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Cullen Stahl Lawton, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Blake Trimble Oklahoma City, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | JR Hurley Norman, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Parker Payne Norman, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Andrew Talburt Broken Arrow, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Ben Campbell Norman, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Dennon Norman Norman, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Jake Hopper Norman, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Jones Vrska Owasso, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T15 | Rhett Hughes Edmond, OK | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| T28 | Matthew McClintock Oklahoma City, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Bryan Vahlberg Norman, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Jack Newton Edmond, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Sam Morris Tulsa, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Ryan McClanahan Edmond, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Bill Bishop Oklahoma City, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Dawson Dunlap Arcadia, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T28 | Ben Blundell Nichols Hills, OK | E | 71 | ||||||||||||||||||||||||||||||||||||||
| T36 | Bryson Parker Purcell, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Ty Neatherlin Edmond, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Christopher Crawford Oklahoma City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Will Whorton Norman, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Eric Schuessler Stillwater, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Leonardo Ruggieri Oklahoma City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Jack Barber Oklahoma City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Jack Lee Edmond, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Mark Maddux Ponca City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Sean Dobson Oklahoma City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Matthew Rison Oklahoma City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Hudson Hobbs Ardmore, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Conner Compton Oklahoma City, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| T36 | Owen Mitchel Edmond, OK | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| Qualifiers Above | |||||||||||||||||||||||||||||||||||||||||
| CUT | Jimmy Ingles Edmond, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Maverick Beeson Norman, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Josh Stuart Norman, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tyler Robertson Stillwater, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Baylor Bostick Duncan, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Caleb Price Edmond, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Carter Ray Walters, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Carson Schultz Edmond, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Kevin Clarke Edmond, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Rhett Ballou Elgin, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Kale Reynolds Oklahoma City, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Ty Hyatt Edmond, OK | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Wyatt Tucker Arcadia, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Blake Blaser Edmond, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Brian Birchell Oklahoma City, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Nate Seres Edmond, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Blake Miller The Village, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Chris Poulan Edmond, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Eric Gudgel Stillwater, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Beau Broermann Tulsa, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Bramlett Ardmore, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Coleman Bales Oklahoma City, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Richard Simms Nichols Hills, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Ethan Evans Nichols Hills, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dawson Branstetter Enid, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Blake Gibson Yukon, OK | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Hayes Venk Norman, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jace Chaney Ardmore, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Benson Diehm Norman, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jackson Bays Stillwater, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Grant Maher Tuttle, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Alex Weaver El Reno, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Brock Jerman Chickasha, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Davin Ritter Bixby, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Cale Higgins Edmond, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Gavin Scheibmeir Moore, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Peter Vitali Oklahoma City, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Brian Szymanski Oklahoma City, OK | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jace Black Duncan, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Hayden Russ Norman, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Madison Potter Edmond, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Dunlap Arcadia, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Ryan Hansen Edmond, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Emerson Majma Edmond, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Patrick Vahabzadegan Edmond, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Carson Nance Edmond, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Reed Higgins Edmond, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Gavin Elmore Moore, OK | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Lance Gregory Oklahoma City, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Cadence Cox Edmond, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jacob Massad Oklahoma City, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Caleb Foster Edmond, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Robb Madison Edmond, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dylan Allen Owasso, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Newell Oklahoma City, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dawson Holder Kingston, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Quinn Robertson Norman, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Griffin Jones Tulsa, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Matthew Jett Weatherford, OK | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Carter Fernando Ardmore, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Austin Manger Oklahoma City, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Caden Thompson Inola, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Ty McIlvoy Choctaw, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tripp Anderson Mustang, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Cale Edmond, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Harper Nance Edmond, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Lucas McDonald Edmond, OK | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Alekzander Grimes Edmond, OK | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jace Noey Norman, OK | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | Zach Rowin Broken Arrow, OK | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Braden Haines Edmond, OK | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Cade Kaiser Broken Arrow, OK | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Trey Bishop Oklahoma City, OK | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Benjamin Bench Yukon, OK | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | David Maddux Ponca City, OK | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jackson Jones Enid, OK | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Cayden Sherwood Drumright, OK | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Justin Cuadra Chickasha, OK | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Braden Taylor Goddard, KS | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Jake Mourning Edmond, OK | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Charles Tidwell Edmond, OK | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Boston Neher Ardmore, OK | +11 | 82 | ||||||||||||||||||||||||||||||||||||||
| CUT | Zane Downey Sand Springs, OK | +11 | 82 | ||||||||||||||||||||||||||||||||||||||
| CUT | Collin Herlihy Oklahoma City, OK | +11 | 82 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bryce Freeman Tuttle, OK | +11 | 82 | ||||||||||||||||||||||||||||||||||||||
| CUT | Lincoln Stafford Elmer, OK | +12 | 83 | ||||||||||||||||||||||||||||||||||||||
| CUT | Michael Robertson Stillwater, OK | +12 | 83 | ||||||||||||||||||||||||||||||||||||||
| CUT | Luke Neeley Tulsa, OK | +12 | 83 | ||||||||||||||||||||||||||||||||||||||
| CUT | Keaton Mullenix Norman, OK | +13 | 84 | ||||||||||||||||||||||||||||||||||||||
| CUT | TJ Eckert Bixby, OK | +13 | 84 | ||||||||||||||||||||||||||||||||||||||
| CUT | Cameron Perkins Guthrie, OK | +15 | 86 | ||||||||||||||||||||||||||||||||||||||
| NS | Harrison Shaw Tulsa, OK | – | NS | ||||||||||||||||||||||||||||||||||||||
| NS | RJ Roberts Duncan, OK | – | NS | ||||||||||||||||||||||||||||||||||||||






