Esterline, Schartz win OJGT’s Prairie West Spring Classic
Bronx Esterline of Andover, Kan., prevailed in a playoff over Luke Newton of Edmond and Seth Gilliam of McAlester in the Prairie West Spring Classic on the Oklahoma Junior Golf Tour Sunday in Weatherford.
In the girls division, Avery Schartz of Wichita shot 2-under and ran away with an 11-shot victory.
Esterline (74-73), Newton (74-73) and Gilliam (72-75) each finished regulation play at 5-over 147. Garrison Whitworth of Poteau (69-79) finished a shot out of the playoff at 148 while Rheid Dobbins of Thomas was another shot back at 149 (75-74)
Schartz shot 72-68 to finish at 2-under 140, 11 shots clear of Ximena Sarinana of Newton, Kan., (76-75) and Dia Singh of Bixby (72-79). Kate Koehn of Edmond (76-78) was fourth at 12 over and Malli Whitehead of Edmond fifth at 16 over (79-79).
Praire West Spring Classic
Final Results
Boys
| 1 | 5 | Andover, KS, 2029 | +5 | 74 | 73 | 147 | 173.33 | Won Playoff | |
| T2 | 4 | Edmond, OK, 2027 | +5 | 74 | 73 | 147 | 173.33 | ||
| T2 | – | McAlester, OK, 2026 | +5 | 72 | 75 | 147 | 173.33 | ||
| 4 | 3 | Poteau, OK, 2027 | +6 | 69 | 79 | 148 | 80.00 | ||
| 5 | 5 | Thomas, OK, 2028 | +7 | 75 | 74 | 149 | 70.00 | ||
| T6 | 15 | Edmond, OK, 2027 | +8 | 77 | 73 | 150 | 57.50 | ||
| T6 | 10 | +8 | 76 | 74 | 150 | 57.50 | |||
| T6 | 10 | Broken Arrow, OK, 2027 | +8 | 76 | 74 | 150 | 57.50 | ||
| T6 | 3 | Stillwater, OK, 2029 | +8 | 73 | 77 | 150 | 57.50 | ||
| T10 | – | Edmond, OK, 2029 | +9 | 75 | 76 | 151 | 42.50 | ||
| T10 | 4 | Wichita, KS, 2027 | +9 | 74 | 77 | 151 | 42.50 | ||
| T12 | 12 | Tulsa, OK, 2026 | +10 | 78 | 74 | 152 | 32.50 | ||
| T12 | 2 | Oklahoma City, OK, 2029 | +10 | 75 | 77 | 152 | 32.50 | ||
| T14 | 10 | Enid, OK, 2027 | +11 | 78 | 75 | 153 | 22.50 | ||
| T14 | 4 | Edmond, OK, 2027 | +11 | 75 | 78 | 153 | 22.50 | ||
| T16 | 13 | Edmond, OK, 2028 | +12 | 79 | 75 | 154 | 0.00 | ||
| T16 | 13 | Tuttle, OK, 2030 | +12 | 79 | 75 | 154 | 0.00 | ||
| T16 | 5 | Bartlesville, OK, 2028 | +12 | 77 | 77 | 154 | 0.00 | ||
| T16 | – | Nichols Hills, OK, 2028 | +12 | 76 | 78 | 154 | 0.00 | ||
| T16 | 6 | Rogers, AR, 2027 | +12 | 75 | 79 | 154 | 0.00 | ||
| T16 | 13 | Tulsa, OK, 2029 | +12 | 73 | 81 | 154 | 0.00 | ||
| T16 | 13 | Ada, OK, 2027 | +12 | 73 | 81 | 154 | 0.00 | ||
| T23 | 10 | Cache, OK, 2029 | +13 | 80 | 75 | 155 | 0.00 | ||
| T23 | 10 | Owasso, OK, 2029 | +13 | 80 | 75 | 155 | 0.00 | ||
| T23 | 1 | Edmond, OK, 2029 | +13 | 78 | 77 | 155 | 0.00 | ||
| T23 | 13 | Norman, OK, 2030 | +13 | 75 | 80 | 155 | 0.00 | ||
| 27 | 10 | Lawton, OK, 2027 | +14 | 82 | 74 | 156 | 0.00 | ||
| T28 | 9 | Edmond, OK, 2028 | +15 | 82 | 75 | 157 | 0.00 | ||
| T28 | 12 | Elgin, OK, 2027 | +15 | 76 | 81 | 157 | 0.00 | ||
| T28 | 22 | Elgin, OK, 2028 | +15 | 74 | 83 | 157 | 0.00 | ||
| 31 | 21 | Edmond, OK, 2029 | +16 | 85 | 73 | 158 | 0.00 | ||
| T32 | 5 | Oklahoma City, OK, 2029 | +17 | 82 | 77 | 159 | 0.00 | ||
| T32 | 3 | Edmond, OK, 2030 | +17 | 79 | 80 | 159 | 0.00 | ||
| T32 | 8 | Edmond, OK, 2029 | +17 | 78 | 81 | 159 | 0.00 | ||
| T35 | 2 | Norman, OK, 2030 | +18 | 82 | 78 | 160 | 0.00 | ||
| T35 | 11 | Norman, OK, 2030 | +18 | 78 | 82 | 160 | 0.00 | ||
| T37 | 9 | Edmond, OK, 2027 | +19 | 83 | 78 | 161 | 0.00 | ||
| T37 | 2 | Oklahoma City, OK, 2029 | +19 | 81 | 80 | 161 | 0.00 | ||
| T37 | 21 | Shawnee, OK, 2028 | +19 | 76 | 85 | 161 | 0.00 | ||
| T40 | 15 | Elk City, OK, 2028 | +20 | 86 | 76 | 162 | 0.00 | ||
| T40 | 12 | Edmond, OK, 2029 | +20 | 85 | 77 | 162 | 0.00 | ||
| T40 | 6 | Broken Arrow, OK, 2026 | +20 | 83 | 79 | 162 | 0.00 | ||
| T40 | 6 | Bethany, OK, 2029 | +20 | 83 | 79 | 162 | 0.00 | ||
| T40 | 3 | Edmond, OK, 2030 | +20 | 82 | 80 | 162 | 0.00 | ||
| T40 | 3 | Ada, OK, 2029 | +20 | 82 | 80 | 162 | 0.00 | ||
| T40 | 19 | Edmond, OK, 2027 | +20 | 77 | 85 | 162 | 0.00 | ||
| T47 | 1 | Edmond, OK, 2028 | +22 | 83 | 81 | 164 | 0.00 | ||
| T47 | 10 | Cave Springs, AR, 2028 | +22 | 82 | 82 | 164 | 0.00 | ||
| T49 | 3 | Edmond, OK, 2027 | +23 | 83 | 82 | 165 | 0.00 | ||
| T49 | 2 | Lawton, OK, 2028 | +23 | 84 | 81 | 165 | 0.00 | ||
| T49 | 14 | Edmond, OK, 2029 | +23 | 81 | 84 | 165 | 0.00 | ||
| T52 | 6 | Oklahoma, OK, 2027 | +24 | 87 | 79 | 166 | 0.00 | ||
| T52 | 3 | Blanchard, OK, 2027 | +24 | 86 | 80 | 166 | 0.00 | ||
| T52 | 15 | Kingfisher, OK, 2030 | +24 | 82 | 84 | 166 | 0.00 | ||
| T52 | 15 | Edmond, OK, 2026 | +24 | 82 | 84 | 166 | 0.00 | ||
| 56 | 5 | Childress, TX, 2030 | +25 | 89 | 78 | 167 | 0.00 | ||
| 57 | 28 | Guthrie, OK, 2028 | +26 | 79 | 89 | 168 | 0.00 | ||
| T58 | 1 | Oklahoma City, OK, 2027 | +27 | 88 | 81 | 169 | 0.00 | ||
| T58 | 3 | Oklahoma City, OK, 2029 | +27 | 86 | 83 | 169 | 0.00 | ||
| T58 | 6 | Edmond, OK, 2028 | +27 | 85 | 84 | 169 | 0.00 | ||
| T61 | – | Cache, OK, 2027 | +30 | 89 | 83 | 172 | 0.00 | ||
| T61 | – | Edmond, OK, 2028 | +30 | 89 | 83 | 172 | 0.00 | ||
| T61 | – | Oklahoma City, OK, 2026 | +30 | 89 | 83 | 172 | 0.00 | ||
| T61 | 2 | Anadarko, OK, 2031 | +30 | 88 | 84 | 172 | 0.00 | ||
| 65 | 2 | Canute, OK, 2030 | +32 | 90 | 84 | 174 | 0.00 | ||
| 66 | 4 | Edmond, OK, 2029 | +34 | 91 | 85 | 176 | 0.00 | ||
| 67 | 3 | Elmer, OK, 2028 | +35 | 91 | 86 | 177 | 0.00 | ||
| 68 | 7 | Choctaw, OK, 2028 | +36 | 89 | 89 | 178 | 0.00 | ||
| T69 | 5 | Edmond, OK, 2029 | +37 | 96 | 83 | 179 | 0.00 | ||
| T69 | 2 | Briscoe, TX, 2030 | +37 | 90 | 89 | 179 | 0.00 | ||
| 71 | 1 | Cache, OK, 2028 | +38 | 92 | 88 | 180 | 0.00 | ||
| 72 | 5 | Edmond, OK, 2029 | +45 | 90 | 97 | 187 | 0.00 | ||
| 73 | 2 | Washington, OK, 2029 | +48 | 101 | 89 | 190 | 0.00 | ||
| 74 | 1 | Norman, OK, 2029 | +54 | 95 | 101 | 196 | 0.00 | ||
| 75 | 1 | Stillwater, OK, 2029 | +69 | 106 | 105 | 211 | 0.00 | ||
| NS | – | Edmond, OK, 2029 | – | 89 | NS | NS | 0.00 | ||
| WD | – | Tuttle, OK, 2029 | – | WD | WD | 0.00 | |||
| Total Points Allocated: 1095.00 | |||||||||
| Pos. | Move | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | – | Wichita, KS, 2028 | -2 | 72 | 68 | 140 | 250.00 | |
| T2 | 2 | Newton, KS, 2027 | +9 | 76 | 75 | 151 | 135.00 | |
| T2 | 1 | Bixby, OK, 2031 | +9 | 72 | 79 | 151 | 135.00 | |
| 4 | – | Edmond, OK, 2026 | +12 | 76 | 78 | 154 | 80.00 | |
| 5 | 2 | Edmond, OK, 2027 | +16 | 79 | 79 | 158 | 70.00 | |
| T6 | – | Cordell, OK, 2027 | +17 | 78 | 81 | 159 | 55.00 | |
| T6 | 3 | Duncan, OK, 2028 | +17 | 75 | 84 | 159 | 55.00 | |
| T8 | 7 | Midwest City, OK, 2029 | +20 | 85 | 77 | 162 | 30.00 | |
| T8 | 2 | Wichita, KS, 2027 | +20 | 81 | 81 | 162 | 30.00 | |
| T8 | 1 | Tulsa, OK, 2027 | +20 | 79 | 83 | 162 | 30.00 | |
| 11 | – | Arcadia, OK, 2026 | +22 | 84 | 80 | 164 | 0.00 | |
| 12 | 1 | Gravette, AR, 2027 | +23 | 84 | 81 | 165 | 0.00 | |
| 13 | 2 | Elk City, OK, 2027 | +24 | 85 | 81 | 166 | 0.00 | |
| T14 | 3 | Cherokee, OK, 2029 | +25 | 84 | 83 | 167 | 0.00 | |
| T14 | 5 | Ponca City, OK, 2031 | +25 | 80 | 87 | 167 | 0.00 | |
| 16 | 2 | Jenks, OK, 2026 | +29 | 87 | 84 | 171 | 0.00 | |
| T17 | 1 | Augusta, KS, 2028 | +30 | 87 | 85 | 172 | 0.00 | |
| T17 | 6 | Edmond, OK, 2027 | +30 | 84 | 88 | 172 | 0.00 | |
| T19 | 5 | Oklahoma City, OK, 2029 | +31 | 90 | 83 | 173 | 0.00 | |
| T19 | 1 | Jenks, OK, 2027 | +31 | 87 | 86 | 173 | 0.00 | |
| T19 | 2 | Midwest City, OK, 2028 | +31 | 86 | 87 | 173 | 0.00 | |
| 22 | 2 | Tulsa, OK, 2027 | +33 | 90 | 85 | 175 | 0.00 | |
| 23 | 5 | Mustang, OK, 2030 | +34 | 87 | 89 | 176 | 0.00 | |
| 24 | 2 | Broken Arrow, OK, 2028 | +37 | 89 | 90 | 179 | 0.00 | |
| 25 | 4 | Cordell, OK, 2029 | +39 | 93 | 88 | 181 | 0.00 | |
| 26 | 3 | Edmond, OK, 2028 | +40 | 93 | 89 | 182 | 0.00 | |
| 27 | – | Clinton, OK, 2029 | +42 | 92 | 92 | 184 | 0.00 | |
| 28 | 1 | Childress, TX, 2030 | +43 | 92 | 93 | 185 | 0.00 | |
| 29 | 3 | Elk City, OK, 2027 | +46 | 91 | 97 | 188 | 0.00 | |
| 30 | 1 | Marietta, OK, 2031 | +56 | 95 | 103 | 198 | 0.00 | |
| WD | – | Edmond, OK, 2028 | – | 89 | WD | WD | 0.00 | |
| WD | – | Wichita, KS, 2026 | – | WD | WD | 0.00 |






