Farrow, Fisher post decisive victories at Page Belcher Junior Championship
Colt Farrow of Andover became the third consecutive Kansas to win on the Oklahoma Junior Golf Tour when he captured the Page Belcher Junior Championship Sunday, shooting rounds of 67 Saturday on the Stone Creek course and 66 Sunday on the Olde Page course for a 9-under total of 133.
Farrow, who won the Class 5A state championship last May in Kansas and has committed to play collegiately at Colorado, finished seven shots ahead of Ben Lathrop of Oklahoma City, who shot rounds of 70-70.
Hank Homsey of Overland Park, Kan., was third at 1-under after rounds of 68-73, followed by Benson Diehm of Norman (even-par after rounds of 71-71).
Tied for fifth were Harrison Shaw of Tulsa and Grady Thompson of Edmond at 3-over.
Kylie Fisher of Tahlequah shot rounds of 76-72 to run away with the girls title at 6-over. She finished six shots ahead of Mackinlee Brunker of Cordell (80-74) and Kate Moore of Tulsa (75-79). Tied for fourth were Audrey Ellis of Owasso (78-77) and Lorelai Efaw of Tulsa (76-79).
| 1 | – | Andover, KS, 2026 | -9 | 67 | 66 | 133 | 250.00 | |
| 2 | Â 1 | Oklahoma City, OK, 2026 | -2 | 70 | 70 | 140 | 150.00 | |
| 3 | Â 1 | Overland Park, KS, 2027 | -1 | 68 | 73 | 141 | 120.00 | |
| 4 | Â 2 | Norman, OK, 2026 | E | 71 | 71 | 142 | 80.00 | |
| T5 | Â 31 | Tulsa, OK, 2026 | +3 | 78 | 67 | 145 | 67.50 | |
| T5 | Â 4 | Edmond, OK, 2027 | +3 | 72 | 73 | 145 | 67.50 | |
| T7 | Â 2 | +4 | 72 | 74 | 146 | 55.00 | ||
| T7 | Â 1 | McAlester, OK, 2026 | +4 | 71 | 75 | 146 | 55.00 | |
| T7 | Â 1 | Claremore, OK, 2026 | +4 | 71 | 75 | 146 | 55.00 | |
| 10 | Â 7 | Tulsa, OK, 2026 | +5 | 70 | 77 | 147 | 45.00 | |
| T11 | Â 35 | Edmond, OK, 2026 | +6 | 79 | 69 | 148 | 32.50 | |
| T11 | Â 8 | Tulsa, OK, 2027 | +6 | 75 | 73 | 148 | 32.50 | |
| T11 | Â 4 | Oklahoma City, OK, 2029 | +6 | 73 | 75 | 148 | 32.50 | |
| T11 | Â 2 | Tulsa, OK, 2027 | +6 | 72 | 76 | 148 | 32.50 | |
| T15 | Â 4 | Wichita, KS, 2026 | +7 | 75 | 74 | 149 | 5.00 | |
| T15 | Â 3 | Owasso, OK, 2029 | +7 | 74 | 75 | 149 | 5.00 | |
| T15 | Â 6 | Overland Park, KS, 2028 | +7 | 72 | 77 | 149 | 5.00 | |
| T15 | Â 6 | Rogers, AR, 2027 | +7 | 72 | 77 | 149 | 5.00 | |
| T19 | Â 17 | Tulsa, OK, 2029 | +8 | 78 | 72 | 150 | 0.00 | |
| T19 | Â 10 | Tuttle, OK, 2030 | +8 | 76 | 74 | 150 | 0.00 | |
| T21 | Â 8 | Stroud, OK, 2027 | +9 | 76 | 75 | 151 | 0.00 | |
| T21 | Â 2 | Tulsa, OK, 2027 | +9 | 75 | 76 | 151 | 0.00 | |
| T23 | Â 13 | Rogers, AR, 2026 | +10 | 78 | 74 | 152 | 0.00 | |
| T23 | Â 4 | Edmond, OK, 2029 | +10 | 75 | 77 | 152 | 0.00 | |
| T23 | Â 4 | Owasso, OK, 2026 | +10 | 75 | 77 | 152 | 0.00 | |
| T23 | Â 8 | Independence, KS, 2026 | +10 | 73 | 79 | 152 | 0.00 | |
| T23 | Â 8 | Oklahoma City, OK, 2026 | +10 | 73 | 79 | 152 | 0.00 | |
| T28 | Â 18 | Norman, OK, 2028 | +11 | 79 | 74 | 153 | 0.00 | |
| T28 | Â 9 | Edmond, OK, 2026 | +11 | 75 | 78 | 153 | 0.00 | |
| T28 | Â 9 | Edmond, OK, 2028 | +11 | 75 | 78 | 153 | 0.00 | |
| T31 | Â 15 | Tulsa, OK, 2029 | +12 | 79 | 75 | 154 | 0.00 | |
| T31 | Â 5 | Marlow, OK, 2026 | +12 | 78 | 76 | 154 | 0.00 | |
| T31 | Â 5 | Edmond, OK, 2026 | +12 | 78 | 76 | 154 | 0.00 | |
| T31 | Â 5 | Duncan, OK, 2027 | +12 | 78 | 76 | 154 | 0.00 | |
| T35 | Â 19 | Enid, OK, 2027 | +13 | 80 | 75 | 155 | 0.00 | |
| T35 | Â 11 | Edmond, OK, 2029 | +13 | 79 | 76 | 155 | 0.00 | |
| T35 | Â 2 | Tulsa, OK, 2027 | +13 | 77 | 78 | 155 | 0.00 | |
| T35 | Â 1 | Atoka, OK, 2027 | +13 | 78 | 77 | 155 | 0.00 | |
| T35 | Â 16 | Poteau, OK, 2027 | +13 | 75 | 80 | 155 | 0.00 | |
| T35 | Â 16 | Tulsa, OK, 2027 | +13 | 75 | 80 | 155 | 0.00 | |
| T35 | Â 26 | Cache, OK, 2029 | +13 | 72 | 83 | 155 | 0.00 | |
| T35 | Â 32 | Bixby, OK, 2027 | +13 | 70 | 85 | 155 | 0.00 | |
| T43 | Â 19 | Broken Arrow, OK, 2028 | +14 | 81 | 75 | 156 | 0.00 | |
| T43 | Â 11 | Edmond, OK, 2027 | +14 | 80 | 76 | 156 | 0.00 | |
| T43 | Â 11 | Jones, OK, 2027 | +14 | 80 | 76 | 156 | 0.00 | |
| T43 | Â 7 | Edmond, OK, 2027 | +14 | 78 | 78 | 156 | 0.00 | |
| T43 | Â 7 | Norman, OK, 2026 | +14 | 78 | 78 | 156 | 0.00 | |
| T43 | Â 24 | Broken Arrow, OK, 2027 | +14 | 75 | 81 | 156 | 0.00 | |
| 49 | Â 13 | Edmond, OK, 2028 | +15 | 78 | 79 | 157 | 0.00 | |
| T50 | Â 4 | Edmond, OK, 2030 | +16 | 80 | 78 | 158 | 0.00 | |
| T50 | Â 4 | Owasso, OK, 2026 | +16 | 80 | 78 | 158 | 0.00 | |
| T52 | Â 10 | Tulsa, OK, 2028 | +18 | 81 | 79 | 160 | 0.00 | |
| T52 | Â 2 | Broken Arrow, OK, 2026 | +18 | 80 | 80 | 160 | 0.00 | |
| T52 | Â 6 | Muskogee, OK, 2028 | +18 | 79 | 81 | 160 | 0.00 | |
| T52 | Â 19 | Owasso, OK, 2027 | +18 | 77 | 83 | 160 | 0.00 | |
| T56 | Â 9 | Broken Arrow, OK, 2026 | +19 | 82 | 79 | 161 | 0.00 | |
| T56 | Â 2 | Tulsa, OK, 2029 | +19 | 80 | 81 | 161 | 0.00 | |
| T56 | Â 10 | Tulsa, OK, 2028 | +19 | 79 | 82 | 161 | 0.00 | |
| T56 | Â 27 | Norman, OK, 2030 | +19 | 76 | 85 | 161 | 0.00 | |
| T60 | Â 8 | Tulsa, OK, 2029 | +20 | 84 | 78 | 162 | 0.00 | |
| T60 | Â 31 | Tulsa, OK, 2029 | +20 | 76 | 86 | 162 | 0.00 | |
| 62 | Â 8 | Carl Junction, MO, 2030 | +21 | 80 | 83 | 163 | 0.00 | |
| T63 | Â 14 | Edmond, OK, 2028 | +22 | 86 | 78 | 164 | 0.00 | |
| T63 | Â 14 | Yukon, OK, 2027 | +22 | 86 | 78 | 164 | 0.00 | |
| T63 | Â 2 | Tulsa, OK, 2027 | +22 | 82 | 82 | 164 | 0.00 | |
| T63 | Â 17 | Broken Arrow, OK, 2029 | +22 | 79 | 85 | 164 | 0.00 | |
| 67 | Â 1 | Manhattan, KS, 2026 | +23 | 84 | 81 | 165 | 0.00 | |
| 68 | – | Jenks, OK, 2028 | +24 | 84 | 82 | 166 | 0.00 | |
| 69 | Â 7 | Norman, OK, 2027 | +25 | 85 | 82 | 167 | 0.00 | |
| T70 | Â 2 | Broken Arrow, OK, 2027 | +26 | 84 | 84 | 168 | 0.00 | |
| T70 | Â 24 | Ozark, MO, 2027 | +26 | 79 | 89 | 168 | 0.00 | |
| 72 | Â 4 | Sand Springs, OK, 2029 | +27 | 84 | 85 | 169 | 0.00 | |
| T73 | Â 5 | Tuttle, OK, 2029 | +29 | 84 | 87 | 171 | 0.00 | |
| T73 | Â 11 | Enid, OK, 2028 | +29 | 81 | 90 | 171 | 0.00 | |
| 75 | Â 10 | Tulsa, OK, 2026 | +30 | 82 | 90 | 172 | 0.00 | |
| 76 | Â 8 | Edmond, OK, 2027 | +33 | 84 | 91 | 175 | 0.00 | |
| 77 | Â 9 | Ardmore, OK, 2029 | +35 | 84 | 93 | 177 | 0.00 | |
| 78 | Â 2 | Nichols Hills, OK, 2028 | +36 | 92 | 86 | 178 | 0.00 | |
| 79 | Â 1 | Fort Smith, AR, 2028 | +43 | 92 | 93 | 185 | 0.00 | |
| WD | – | Broken Arrow, OK, 2028 | – | 77 | WD | WD | 0.00 | |
| WD | – | Edmond, OK, 2028 | – | 87 | WD | WD | 0.00 | |
| WD | – | Mounds, OK, 2028 | – | WD | WD | 0.00 | ||
| WD | – | Tulsa, OK, 2026 | – | WD | WD | 0.00 | ||
| WD | – | Muskogee, OK, 2029 | – | WD | WD | 0.00 | ||
| WD | – | Edmond, OK, 2027 | – | WD | WD | 0.00 | ||
| WD | – | Oklahoma City, OK, 2026 | – | WD | WD | 0.00 | ||
| WD | – | Strafford, MO, 2029 | – | WD | WD | 0.00 | ||
| WD | – | Tulsa, OK, 2028 | – | WD | WD | 0.00 | ||
| NS | – | Prairie Grove, AR, 2026 | – | NS | NS | 0.00 | ||
| NS | – | Wichita, KS, 2028 | – | NS | NS | 0.00 | ||
| Total Points Allocated: 1095.00 | ||||||||
| Pos. | Move | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | Â 1 | Tahlequah, OK, 2029 | +6 | 76 | 72 | 148 | 250.00 | |
| T2 | Â 5 | Cordell, OK, 2027 | +12 | 80 | 74 | 154 | 135.00 | |
| T2 | Â 1 | Tulsa, OK, 2027 | +12 | 75 | 79 | 154 | 135.00 | |
| T4 | Â 1 | Owasso, OK, 2026 | +13 | 78 | 77 | 155 | 75.00 | |
| T4 | Â 2 | Tulsa, OK, 2027 | +13 | 76 | 79 | 155 | 75.00 | |
| 6 | Â 4 | Oklahoma City, OK, 2026 | +15 | 76 | 81 | 157 | 60.00 | |
| 7 | Â 4 | Tulsa, OK, 2027 | +16 | 84 | 74 | 158 | 50.00 | |
| 8 | Â 1 | Coweta, OK, 2029 | +18 | 81 | 79 | 160 | 40.00 | |
| 9 | Â 1 | Cherokee, OK, 2029 | +20 | 83 | 79 | 162 | 30.00 | |
| 10 | Â 5 | Perkins, OK, 2027 | +21 | 78 | 85 | 163 | 20.00 | |
| 11 | Â 4 | Tulsa, OK, 2027 | +23 | 80 | 85 | 165 | 0.00 | |
| 12 | Â 1 | Tulsa, OK, 2027 | +27 | 87 | 82 | 169 | 0.00 | |
| 13 | Â 2 | Tulsa, OK, 2029 | +29 | 91 | 80 | 171 | 0.00 | |
| 14 | Â 2 | Broken Arrow, OK, 2028 | +34 | 86 | 90 | 176 | 0.00 | |
| 15 | Â 1 | Bixby, OK, 2027 | +37 | 90 | 89 | 179 | 0.00 | |
| 16 | Â 1 | Duncan, OK, 2026 | +40 | 95 | 87 | 182 | 0.00 | |
| 17 | – | Jenks, OK, 2027 | +41 | 95 | 88 | 183 | 0.00 | |
| 18 | Â 2 | Grove, OK, 2030 | +42 | 94 | 90 | 184 | 0.00 | |
| 19 | – | Tulsa, OK, 2027 | +58 | 106 | 94 | 200 | 0.00 | |
| WD | – | Bixby, OK, 2031 | – | WD | WD | 0.00 | ||
| WD | – | Jenks, OK, 2027 | – | WD | WD | 0.00 |







