Finley, Plank prevail in Lake Hefner Fall Challenge
Porter Finley of Tulsa and Reagan Plank of Owasso were the victors Sunday as invaders from the eastern side of the state took home the top spots in the Lake Hefner Fall Championship on the Oklahoma Junior Golf Tour.
Finley shot rounds of 69-66 to finish at 9-under 135 on the par-72 Lake Hefner course. That was two shots ahead of Kale Flinton of Edmond (69-68) and three clear of Kaden Levian of Wichita (71-67). Ty Neatherlin of Edmond and Ainslie Stanford III of Edmond tied for fourth at 4-under.
Plank shot rounds of 74-73 to finish at 3-over 147, three shots better than Cara Cummins of Oklahoma City (74-76). Sophia Lefler of Tulsa was third at 9-over (77-76). Fourth went to Mggie Ruby of Stillwater (77-79) and fifth to Kate Moore of Tulsa (77-80).
OJGT Lake Hefner Fall Challenge
| Pos. | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Porter Finley Tulsa, Okla. | -9 | 69 | 66 | 135 | 250.00 | |
| 2 | Kale Flinton Edmond, Okla. | -7 | 69 | 68 | 137 | 150.00 | |
| 3 | Kaden Leivian Wichita, Kan. | -6 | 71 | 67 | 138 | 120.00 | |
| T4 | Ty Neatherlin Edmond, Okla. | -4 | 72 | 68 | 140 | 75.00 | |
| T4 | Ainslie Stanford III Edmond, Okla. | -4 | 70 | 70 | 140 | 75.00 | |
| T6 | Emerson Majma Edmond, Okla. | -3 | 73 | 68 | 141 | 57.50 | |
| T6 | -3 | 72 | 69 | 141 | 57.50 | ||
| T6 | Gabe Jones Enid, Okla. | -3 | 68 | 73 | 141 | 57.50 | |
| T6 | Grady Thompson Edmond, Okla. | -3 | 69 | 72 | 141 | 57.50 | |
| 10 | Hayden Russ Norman, Okla. | -2 | 73 | 69 | 142 | 45.00 | |
| T11 | Benson Diehm Norman, Okla. | -1 | 75 | 68 | 143 | 32.50 | |
| T11 | Gavin Elmore Moore, Okla. | -1 | 73 | 70 | 143 | 32.50 | |
| T11 | Jones Vrska Owasso, Okla. | -1 | 72 | 71 | 143 | 32.50 | |
| T11 | Jack Williams Claremore, Okla. | -1 | 72 | 71 | 143 | 32.50 | |
| T15 | Coleman Sides Tulsa, Okla. | E | 74 | 70 | 144 | 6.67 | |
| T15 | Cooper Watson Lawton, Okla. | E | 73 | 71 | 144 | 6.67 | |
| T15 | Carson Scrymgeour Jenks, Okla. | E | 71 | 73 | 144 | 6.67 | |
| T18 | Grant Maher Tuttle, Okla. | +1 | 75 | 70 | 145 | 0.00 | |
| T18 | Samuel Bonaobra Broken Arrow, Okla. | +1 | 73 | 72 | 145 | 0.00 | |
| T18 | Owen Mitchel Edmond, Okla. | +1 | 72 | 73 | 145 | 0.00 | |
| T21 | Austen Mueller Yukon, Okla. | +2 | 75 | 71 | 146 | 0.00 | |
| T21 | Bryce Cale Edmond, Okla. | +2 | 75 | 71 | 146 | 0.00 | |
| T21 | Chase Blaser Edmond, Okla. | +2 | 73 | 73 | 146 | 0.00 | |
| T24 | Carson Click Shawnee, Okla. | +3 | 77 | 70 | 147 | 0.00 | |
| T24 | Ryan McClanahan Edmond, Okla. | +3 | 74 | 73 | 147 | 0.00 | |
| T24 | Jack Ensey Duncan, Okla. | +3 | 73 | 74 | 147 | 0.00 | |
| T27 | Harper Nance Edmond, Okla. | +4 | 77 | 71 | 148 | 0.00 | |
| T27 | Caleb Foster Edmond, Okla. | +4 | 77 | 71 | 148 | 0.00 | |
| T27 | Andrew Strope Tulsa, Okla. | +4 | 76 | 72 | 148 | 0.00 | |
| T27 | Charles Tidwell Edmond, Okla. | +4 | 76 | 72 | 148 | 0.00 | |
| T27 | Jack Barber Oklahoma City, Okla. | +4 | 75 | 73 | 148 | 0.00 | |
| T27 | Hank Homsey Overland Park, Kan. | +4 | 74 | 74 | 148 | 0.00 | |
| T27 | Wyatt Herndon Oklahoma City, Okla. | +4 | 73 | 75 | 148 | 0.00 | |
| T34 | Riley Franklin Ozark, Mo. | +5 | 77 | 72 | 149 | 0.00 | |
| T34 | Banks Cozby Tulsa, Okla. | +5 | 76 | 73 | 149 | 0.00 | |
| T34 | Bauer Sims Edmond, Okla. | +5 | 76 | 73 | 149 | 0.00 | |
| T34 | Charlie Homsey Overland Park, Kan. | +5 | 76 | 73 | 149 | 0.00 | |
| T34 | Benjamin Field II Owasso, Okla. | +5 | 75 | 74 | 149 | 0.00 | |
| T34 | Bryce Dunlap Arcadia, Okla. | +5 | 73 | 76 | 149 | 0.00 | |
| T40 | Jack Austin Norman, Okla. | +6 | 76 | 74 | 150 | 0.00 | |
| T40 | Dawson Holder Kingston, Okla. | +6 | 75 | 75 | 150 | 0.00 | |
| T42 | Reed Higgins Edmond, Okla. | +7 | 80 | 71 | 151 | 0.00 | |
| T42 | Jackson Lamb Owasso, Okla. | +7 | 77 | 74 | 151 | 0.00 | |
| T42 | Charlie Dowell Oklahoma City, Okla. | +7 | 75 | 76 | 151 | 0.00 | |
| T45 | Will Whorton Norman, Okla. | +8 | 81 | 71 | 152 | 0.00 | |
| T45 | Bryce Freeman Tuttle, Okla. | +8 | 76 | 76 | 152 | 0.00 | |
| T45 | Andrew Hansen Piedmont, Okla. | +8 | 74 | 78 | 152 | 0.00 | |
| T48 | Nate Seres Edmond, Okla. | +9 | 78 | 75 | 153 | 0.00 | |
| T48 | Koda Chavez Cushing, Okla. | +9 | 79 | 74 | 153 | 0.00 | |
| T48 | Kooper Elkouri Lawton, Okla. | +9 | 78 | 75 | 153 | 0.00 | |
| T48 | Wyatt Farley Owasso, Okla. | +9 | 75 | 78 | 153 | 0.00 | |
| T48 | Jesse Dowell Oklahoma City, Okla. | +9 | 75 | 78 | 153 | 0.00 | |
| T53 | Brock Jerman Chickasha, Okla. | +10 | 79 | 75 | 154 | 0.00 | |
| T53 | Blake Austin Ponca City, Okla. | +10 | 77 | 77 | 154 | 0.00 | |
| T55 | Luca Dunnington Oklahoma City, Okla. | +11 | 81 | 74 | 155 | 0.00 | |
| T55 | Jack Lee Edmond, Okla. | +11 | 80 | 75 | 155 | 0.00 | |
| T55 | Ryan Hansen Piedmont, Okla. | +11 | 77 | 78 | 155 | 0.00 | |
| T55 | Ben Jones Oklahoma City, Okla. | +11 | 76 | 79 | 155 | 0.00 | |
| T59 | Cohen Museousky Wichita, Kan. | +12 | 81 | 75 | 156 | 0.00 | |
| T59 | Jackson Jones Enid, Okla. | +12 | 79 | 77 | 156 | 0.00 | |
| T61 | David Shepherd Enid, Okla. | +13 | 80 | 77 | 157 | 0.00 | |
| T61 | Ethan Evans Nichols Hills, Okla. | +13 | 80 | 77 | 157 | 0.00 | |
| T61 | Tanner Smith Edmond, Okla. | +13 | 80 | 77 | 157 | 0.00 | |
| T61 | Griffin Klingman Edmond, Okla. | +13 | 79 | 78 | 157 | 0.00 | |
| T61 | Liam Hulbert Edmond, Okla. | +13 | 79 | 78 | 157 | 0.00 | |
| T61 | Tyler Robertson Stillwater, Okla. | +13 | 78 | 79 | 157 | 0.00 | |
| T61 | Hayes Gladhill Norman, Okla. | +13 | 77 | 80 | 157 | 0.00 | |
| 68 | Carter Cook Goldsby, Okla. | +14 | 81 | 77 | 158 | 0.00 | |
| T69 | Cooper Bunce Piedmont, Okla. | +15 | 80 | 79 | 159 | 0.00 | |
| T69 | Logan Martin Towanda, Kan. | +15 | 80 | 79 | 159 | 0.00 | |
| T69 | Wyatt Tucker Arcadia, Okla. | +15 | 79 | 80 | 159 | 0.00 | |
| T72 | Michael Robertson Stillwater, Okla. | +16 | 82 | 78 | 160 | 0.00 | |
| T72 | Noah Campbell Broken Arrow, Okla. | +16 | 80 | 80 | 160 | 0.00 | |
| T72 | Ty McIlvoy Choctaw, Okla. | +16 | 78 | 82 | 160 | 0.00 | |
| T72 | Jackson Kennedy Oklahoma City, Okla. | +16 | 78 | 82 | 160 | 0.00 | |
| 76 | Everett Strickland Edmond, Okla. | +17 | 83 | 78 | 161 | 0.00 | |
| 77 | Casen Bell Oklahoma City, Okla. | +18 | 80 | 82 | 162 | 0.00 | |
| 78 | Ben Pennington Edmond, Okla. | +21 | 88 | 77 | 165 | 0.00 | |
| T79 | Jaden Mai Oklahoma City, Okla. | +22 | 89 | 77 | 166 | 0.00 | |
| T79 | Hayes Venk Norman, Okla. | +22 | 87 | 79 | 166 | 0.00 | |
| T81 | Wyatt Davison Velma, Okla. | +23 | 87 | 80 | 167 | 0.00 | |
| T81 | Sutton Cloer Edmond, Okla. | +23 | 83 | 84 | 167 | 0.00 | |
| 83 | Peter Shepherd Enid, Okla. | +24 | 87 | 81 | 168 | 0.00 | |
| 84 | Tabe Tatum Tuttle, Okla. | +26 | 87 | 83 | 170 | 0.00 | |
| 85 | Trey Thomas Yukon, Okla. | +30 | 92 | 82 | 174 | 0.00 | |
| 86 | Dawson Butler Choctaw, Okla. | +31 | 90 | 85 | 175 | 0.00 | |
| 87 | Jack Stachowiak Edmond, Okla. | +72 | 109 | 107 | 216 | 0.00 | |
| WD | Rhett Gray Ada, Okla. | – | 83 | WD | WD | 0.00 | |
| WD | Ross Wyant Enid, Okla. | – | WD | WD | 0.00 | ||
| WD | Rhett Dobbins Thomas, Okla. | – | WD | WD | 0.00 | ||
| NS | Johnathan Benton Mustang, Okla. | – | NS | NS | 0.00 | ||
| NS | Davin Ritter Bixby, Okla. | – | NS | NS | 0.00 | ||
| NS | Micah Shadid Edmond, Okla. | – | NS | NS | 0.00 | ||
| NS | Brody Henderson Edmond, Okla. | – | NS | NS |






