Flinton, Hartman prevail in Oakwood Summer Junior Open
Kale Flinton, son of Oklahoma Junior Golf Tour directory Kyle Flinton, won his first OJGT event last week, shooting rounds of 70-71 to finish at 1-under par on the beautiful but difficult Oakwood Country Club in Enid. His total was a shot better than Kaden Levian of Wichita, who finished at even-par 142 after rounds of 69-73.
Third-place at 1-over went to Charlie Haney of Manhattan, Kan., while Jack Williams of Claremore was fourth at 144.
Jaci Hartman of Burneyville shot rounds of 71-75 to win the girls division by three shots over Harlow Gregory of Norman (69-80). Abbie Justiz of took third at 154 (78-76) while Lily Reid of Coweta was fourth at 158 (76-82).
Oakwood Summer Junior Open
July 1-2
Oakwood Country Club, Enid
| 1 | -1 | 70 | 71 | 141 | 250.00 | ||
| 2 | Wichita, KS | E | 69 | 73 | 142 | 150.00 | |
| 3 | Manhattan, KS | +1 | 73 | 70 | 143 | 120.00 | |
| 4 | Claremore, OK | +2 | 71 | 73 | 144 | 80.00 | |
| T5 | Edmond, OK | +3 | 74 | 71 | 145 | 67.50 | |
| T5 | Yukon, OK | +3 | 73 | 72 | 145 | 67.50 | |
| 7 | Bartlesville, OK | +4 | 70 | 76 | 146 | 60.00 | |
| T8 | +5 | 74 | 73 | 147 | 50.00 | ||
| T8 | Tulsa, OK | +5 | 70 | 77 | 147 | 50.00 | |
| T8 | Enid, OK | +5 | 71 | 76 | 147 | 50.00 | |
| T11 | Edmond, OK | +6 | 76 | 72 | 148 | 37.50 | |
| T11 | Oklahoma City, OK | +6 | 72 | 76 | 148 | 37.50 | |
| T13 | Edmond, OK | +7 | 78 | 71 | 149 | 18.75 | |
| T13 | Edmond, OK | +7 | 76 | 73 | 149 | 18.75 | |
| T13 | Tulsa, OK | +7 | 75 | 74 | 149 | 18.75 | |
| T13 | Piedmont, OK | +7 | 73 | 76 | 149 | 18.75 | |
| T17 | Tuttle, OK | +8 | 77 | 73 | 150 | 0.00 | |
| T17 | Piedmont, OK | +8 | 77 | 73 | 150 | 0.00 | |
| T17 | Edmond, OK | +8 | 74 | 76 | 150 | 0.00 | |
| T20 | Oklahoma City, OK | +9 | 79 | 72 | 151 | 0.00 | |
| T20 | Owasso, OK | +9 | 76 | 75 | 151 | 0.00 | |
| T20 | Edmond, OK | +9 | 73 | 78 | 151 | 0.00 | |
| 23 | Enid, OK | +10 | 72 | 80 | 152 | 0.00 | |
| T24 | Wheeler, TX | +11 | 78 | 75 | 153 | 0.00 | |
| T24 | Tulsa, OK | +11 | 76 | 77 | 153 | 0.00 | |
| 26 | Kingfisher, OK | +12 | 81 | 73 | 154 | 0.00 | |
| T27 | Enid, OK | +13 | 80 | 75 | 155 | 0.00 | |
| T27 | Tulsa, OK | +13 | 79 | 76 | 155 | 0.00 | |
| T27 | Jones, OK | +13 | 77 | 78 | 155 | 0.00 | |
| T27 | Edmond, OK | +13 | 76 | 79 | 155 | 0.00 | |
| T27 | Moore, OK | +13 | 75 | 80 | 155 | 0.00 | |
| T27 | Bixby, OK | +13 | 73 | 82 | 155 | 0.00 | |
| T33 | Mustang, OK | +14 | 79 | 77 | 156 | 0.00 | |
| T33 | Stroud, OK | +14 | 78 | 78 | 156 | 0.00 | |
| T33 | Oklahoma City, OK | +14 | 77 | 79 | 156 | 0.00 | |
| T33 | Owasso, OK | +14 | 76 | 80 | 156 | 0.00 | |
| T37 | Thomas, OK | +15 | 80 | 77 | 157 | 0.00 | |
| T37 | Enid, OK | +15 | 78 | 79 | 157 | 0.00 | |
| T37 | Shattuck, OK | +15 | 76 | 81 | 157 | 0.00 | |
| T40 | Turpin, OK | +17 | 80 | 79 | 159 | 0.00 | |
| T40 | Edmond, OK | +17 | 79 | 80 | 159 | 0.00 | |
| T40 | Edmond, OK | +17 | 77 | 82 | 159 | 0.00 | |
| T43 | Piedmont, OK | +18 | 83 | 77 | 160 | 0.00 | |
| T43 | Enid, OK | +18 | 76 | 84 | 160 | 0.00 | |
| T45 | Tulsa, OK | +19 | 80 | 81 | 161 | 0.00 | |
| T45 | Oklahoma City, OK | +19 | 80 | 81 | 161 | 0.00 | |
| T47 | Norman, OK | +20 | 79 | 83 | 162 | 0.00 | |
| T47 | Wichita, KS | +20 | 77 | 85 | 162 | 0.00 | |
| T47 | Broken Arrow, OK | +20 | 77 | 85 | 162 | 0.00 | |
| 50 | Mustang, OK | +21 | 80 | 83 | 163 | 0.00 | |
| T51 | Lawton, OK | +22 | 87 | 77 | 164 | 0.00 | |
| T51 | Enid, OK | +22 | 85 | 79 | 164 | 0.00 | |
| T51 | Piedmont, OK | +22 | 83 | 81 | 164 | 0.00 | |
| T51 | Edmond, OK | +22 | 80 | 84 | 164 | 0.00 | |
| 55 | Claremore, OK | +23 | 82 | 83 | 165 | 0.00 | |
| T56 | Towanda, KS | +25 | 85 | 82 | 167 | 0.00 | |
| T56 | Broken Arrow, OK | +25 | 85 | 82 | 167 | 0.00 | |
| T56 | Edmond, OK | +25 | 84 | 83 | 167 | 0.00 | |
| T59 | Broken Arrrow, OK | +26 | 86 | 82 | 168 | 0.00 | |
| T59 | Perry, OK | +26 | 85 | 83 | 168 | 0.00 | |
| 61 | Edmond, OK | +27 | 80 | 89 | 169 | 0.00 | |
| T62 | Edmond, OK | +28 | 85 | 85 | 170 | 0.00 | |
| T62 | Enid, OK | +28 | 82 | 88 | 170 | 0.00 | |
| T64 | Sand Springs, OK | +29 | 85 | 86 | 171 | 0.00 | |
| T64 | Tulsa, OK | +29 | 82 | 89 | 171 | 0.00 | |
| T66 | Edmond, OK | +30 | 87 | 85 | 172 | 0.00 | |
| T66 | Tulsa, OK | +30 | 80 | 92 | 172 | 0.00 | |
| 68 | Enid, OK | +33 | 86 | 89 | 175 | 0.00 | |
| T69 | Enid, OK | +35 | 94 | 83 | 177 | 0.00 | |
| T69 | Yukon, OK | +35 | 91 | 86 | 177 | 0.00 | |
| T69 | Elmer, OK | +35 | 92 | 85 | 177 | 0.00 | |
| T69 | Piedmont, OK | +35 | 89 | 88 | 177 | 0.00 | |
| T69 | Norman, OK | +35 | 85 | 92 | 177 | 0.00 | |
| 74 | Edmond, OK | +46 | 96 | 92 | 188 | 0.00 | |
| 75 | McLoud, OK | +49 | 96 | 95 | 191 | 0.00 | |
| 76 | Nichols Hills, OK | +53 | 90 | 105 | 195 | 0.00 | |
| 77 | Enid, OK | +55 | 98 | 99 | 197 | 0.00 | |
| NS | Woodward, OK | – | 78 | NS | NS | 0.00 | |
| NS | Tuttle, OK | – | 88 | NS | NS | 0.00 | |
| WD | Oklahoma City, OK | – | WD | WD | 0.00 | ||
| NS | Stillwater, OK | – | NS | NS | 0.00 | ||
| Total Points Allocated: 1095.00 | |||||||
| Pos. | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Burneyville, OK | +3 | 71 | 75 | 146 | 250.00 | |
| 2 | Norman, OK | +6 | 69 | 80 | 149 | 150.00 | |
| 3 | Arcadia, OK | +11 | 78 | 76 | 154 | 120.00 | |
| 4 | Coweta, OK | +15 | 76 | 82 | 158 | 80.00 | |
| 5 | Edmond, OK | +16 | 78 | 81 | 159 | 70.00 | |
| T6 | Oklahoma City, OK | +17 | 82 | 78 | 160 | 55.00 | |
| T6 | Prague, OK | +17 | 77 | 83 | 160 | 55.00 | |
| 8 | Stillwater, OK | +18 | 78 | 83 | 161 | 40.00 | |
| 9 | Ponca City, OK | +20 | 79 | 84 | 163 | 30.00 | |
| 10 | Jenks, OK | +21 | 84 | 80 | 164 | 20.00 | |
| 11 | Stillwater, OK | +22 | 87 | 78 | 165 | 0.00 | |
| 12 | Cherokee, OK | +27 | 87 | 83 | 170 | 0.00 | |
| T13 | Ada, OK | +28 | 85 | 86 | 171 | 0.00 | |
| T13 | Cushing, OK | +28 | 85 | 86 | 171 | 0.00 | |
| 15 | Midwest City, OK | +30 | 88 | 85 | 173 | 0.00 | |
| 16 | Perkins, OK | +32 | 90 | 85 | 175 | 0.00 | |
| 17 | Edmond, OK | +34 | 89 | 88 | 177 | 0.00 | |
| 18 | Jenks, OK | +42 | 92 | 93 | 185 | 0.00 | |
| 19 | Oklahoma City, OK | +54 | 101 | 96 | 197 | 0.00 | |
| WD | Broken Arrow, OK | – | 91 | WD | WD | 0.00 | |
| WD | Edmond, OK | – | WD | WD | 0.00 | ||
| NS | Edmond, OK | – | NS | NS | 0.00 |






