Former Sooner Kropp captures Kids Korral Championship at Belmar CC
Will Kropp of Edmon won his first professional Saturday, prevailing by four shots in the OK Kids Korral Championship on the Adams Pro Tour at Belmar CC.
Just a month removed from college at University of Oklahoma, he posted a final round 1-under 69 to finish 12-under total. This was good enough for a four-stroke victory over Cody Dribble of Dallas and Jonathan Randolph of Brandon, Miss.
The tournament benefits the Toby Keith Foundation; with all proceeds going to the OK Kids Korral.
OK Kids Korral Championship
Belmar Golf Club
Norman, OK
June 19-22, 2013
Par: 70
Yardage: 651
1 William Kropp Edmond, OK 69-65-65-69–268 -12 $14,000.00
T2 Cody Gribble Dallas, TX 68-70-66-68–272 -8 $6,867.50
T2 Jonathan Randolph Brandon, MS 68-65-68-71–272 -8 $6,867.50
T4 Blake Redmond Sugar Land, TX 69-71-71-62–273 -7 $4,747.50
T4 Mark Walker Hurst, TX 63-71-69-70–273 -7 $4,747.50
T6 Gregor Main Danville, CA 68-71-66-69–274 -6 $3,298.33
T6 Blake Trimble Houston, TX 69-67-68-70–274 -6 $3,298.33
T6 Kevin Penner Las Vegas, NV 67-72-62-73–274 -6 $3,298.33
9 Chad Ginn Gulfport, MS 69-69-68-69–275 -5 $2,600.00
T10 James Marshall Fayetteville, AR 69-67-71-69–276 -4 $2,075.00
T10 Ryan Baca Sugar Land, TX 66-69-72-69–276 -4 $2,075.00
T10 Charlie Holland Dallas, TX 66-71-69-70–276 -4 $2,075.00
T10 Jason Meece Ardmore, OK 68-71-71-66–276 -4 $2,075.00
T14 Matt Boyd Sugar Land, TX 66-71-71-69–277 -3 $1,733.33
T14 Mark Stevens Concord, NH 65-70-70-72–277 -3 $1,733.33
T14 Jordan Russell College Station, TX 61-72-67-77–277 -3 $1,733.33
T17 Dillon Rust Edmond, OK 68-69-71-70–278 -2 $1,517.50
T17 Ryan Dagerman Dallas, TX 67-69-73-69–278 -2 $1,517.50
T17 Rob Hudson Brandon, MS 69-68-69-72–278 -2 $1,517.50
T17 Brian Dwyer Southlake, TX 72-69-68-69–278 -2 $1,517.50
T17 Connie Pierce Oklahoma City, OK 71-68-67-72–278 -2 $1,517.50
T17 Trent Whitekiller Sallisaw, OK 67-66-72-73–278 -2 $1,517.50
T23 Bobby Massa Tyler, TX 69-72-67-71–279 -1 $1,308.33
T23 Brad Gehl Carmel, IN 69-72-67-71–279 -1 $1,308.33
T23 Hunter Sparks Oklahoma City, OK 70-71-67-71–279 -1 $1,308.33
26 Bill Allcorn Waco, TX 69-70-70-71–280 E $1,215.00
T27 Zechariah Potter Cheney, KS 69-68-72-72–281 +1 $1,145.00
T27 Stephen Carney Tulsa, OK 69-72-70-70–281 +1 $1,145.00
T29 Chris Brown Garland, TX 69-69-71-73–282 +2 $1,028.33
T29 Trey Lawson Holliday, TX 69-69-68-76–282 +2 $1,028.33
T29 Case Cochran Paducah, KY 70-70-72-70–282 +2 $1,028.33
T32 Vilhelm Bogstrand Oslo, Norway 67-66-77-73–283 +3 $857.00
T32 Rika Batibasaga Indooroopilly Australia 65-74-73-71–283 +3 $857.00
T32 Hudson Johnson Longview, TX 65-70-69-79–283 +3 $857.00
T32 Michael A. Smith Grand Prairie, TX 69-71-72-71–283 +3 $857.00
T32 Robbe Trout Sanger, TX 68-73-73-69–283 +3 $857.00
37 Michael Nicoletti Dos Palos, CA 72-68-68-76–284 +4 $770.00
38 Daniel Hoff Bakersfield, CA 65-74-71-75–285 +5 $300.00
T39 Chris Walker The Woodlands, TX 72-66-73-76–287 +7 $300.00
T39 Jordan McLaurin Ironton, MO 69-72-71-75–287 +7 $300.00
T41 Brian Scherer Midland, TX 71-69-73-75–288 +8 $300.00
T41 Sam Powell Tulsa, OK 67-66-81-74–288 +8 $300.00
43 Cole Howard Fort Worth, TX 65-73-78-74–290 +10 $300.00
44 Neal Ajubita Metairie, LA 72-69-81-69–291 +11 $300.00