Jack Glenn of Stillwater shot rounds of 73-69 for a two-shot victory over Bryce Vickery of Mustang in a South Central Section Players Tour event concluding Tuesday at Stillwater Country Club.
Complete results below:
South Central PGA Players Tour
Stillwater Junior Classic
Dates: Jun 18 - Jun 19
Course:Stillwater Country Club(Stillwater, OK)
Players Tour Boys Overall:
1 Jack Glenn Stillwater, OK 73-69--142 +2
2 Bryce Vickery Mustang, OK 71-73--144 +4
3 Ben Thionnet Edmond, OK 78-74--152 +12
4 Eric Schuessler Stillwater, OK 79-74--153 +13
5 Garrett Covington Rogers, AR 79-77--156 +16
T6 Gage Tennyson Yukon, OK 78-79--157 +17
T6 Tyler Rhodes Owasso, OK 79-78--157 +17
T8 Alexander Diaz Edmond, OK 80-78--158 +18
T8 Jacob Grellner Cushing, OK 83-75--158 +18
10 Grayson Baker Stillwater, OK 78-81--159 +19
T11 Grant Proctor Norman, OK 76-85--161 +21
T11 Grant Benjamin Tulsa, OK 78-83--161 +21
T11 Elliott Horton Oklahoma City, OK 81-80--161 +21
T14 Zach Decker Afton, OK 76-86--162 +22
T14 Matt Russell Bartlesville, OK 80-82--162 +22
T14 Dalton Criner Ponca City, OK 81-81--162 +22
T14 Carson Rainbolt Bartlesville, OK 83-79--162 +22
T14 Jackson Rowbottom Tuttle, OK 84-78--162 +22
T14 Matt Geurin Edmond, OK 84-78--162 +22
T20 Noah Bratton Stillwater, OK 76-87--163 +23
T20 Tres Hill Elk City, OK 89-74--163 +23
T20 Ryan Bell Norman, OK 83-80--163 +23
T23 Evan Johnson Tulsa, OK 82-82--164 +24
T23 Kale Gilbert Ponca City, OK 87-77--164 +24
T25 Izaac White Duncan OK 86-79--165 +25
T25 Connor Herzberg Broken Arrow, OK 86-79--165 +25
27 Karsten Sanders Tulsa, OK 83-83--166 +26
T28 Hudson Harris Norman, OK 79-88--167 +27
T28 Tanner Griffith Coweta, OK 85-82--167 +27
T28 Tripp Pence Norman, OK 87-80--167 +27
T28 John Blake Stillwater, OK 86-81--167 +27
32 Grant Jackson Ponca City, OK 87-82--169 +29
T33 Travis Poole Elk City, OK 92-78--170 +30
T33 Tim James Tulsa, OK 88-82--170 +30
T33 Tyler Collier Broken Arrow, OK 88-82--170 +30
T36 Brett Wilcoxen Tulsa, OK 88-84--172 +32
T36 Jamen Parsons Tulsa, OK 85-87--172 +32
38 Payton Lane Claremore 91-84--175 +35
T39 Tanner Orton Tulsa, OK 79-98--177 +37
T39 George Kaufmann Oklahoma City, OK 94-83--177 +37
41 Jaxson Leek Broken arrow, OK 93-87--180 +40
T42 Nathan Martin Sherwood, AR 90-91--181 +41
T42 Brennen Richardson Sapulpa, OK 89-92--181 +41
44 Carston Cox Yukon, OK 97-85--182 +42
45 Cooper Mix Tulsa, OK 100-105--205 +65
46 Josh Bray Tulsa, OK 124-103--227 +87
DID NOT FINISH
WD Mattew Long Yukon, OK +52
WD Ronson Lee Bixby, OK