Gomez, Smith prevail in OJGT’s Muskogee Spring Break Classic
Carlos Gomez of Tulsa shot rounds of 71-77 for a 6-over 148 total at Muskogee Golf Club to edge James Roller of Jenks and Jared Strathe of Owasso by two shots in the Muskogee Spring Break Classic on the Oklahoma Junior Golf Tour Wednesday.
Madison Smith of Norman shot rounds of 72-78 for an 8-over total of 150 on the Perry Maxwell-designed course for a two-shot victory over Natalie Gough of Bixby. Faith Hopkins of Bartlesville was third at 157. Complete results are below
Muskogee Spring Break Classic
Oklahoma Junior Golf Tour
BOYS
| Full Leaderboard | ||||||||||
| Fav | SC | Pos. | Player | City | Today | Hole | Total | R1 | R2 | Total |
![]() | ![]() | 1 | Gomez, Carlos | Tulsa | +6 | F | +6 | 71 | 77 | 148 |
![]() | ![]() | T2 | Roller, James | Jenks | +3 | F | +8 | 76 | 74 | 150 |
![]() | ![]() | T2 | Strathe, Jared | Owasso | +5 | F | +8 | 74 | 76 | 150 |
![]() | ![]() | T4 | Griggs, Carson | Sand Springs | +1 | F | +12 | 82 | 72 | 154 |
![]() | ![]() | T4 | Braley, Matthew | Broken Arrow | +8 | F | +12 | 75 | 79 | 154 |
![]() | ![]() | T4 | Brooks, Logan | Tulsa | +9 | F | +12 | 74 | 80 | 154 |
![]() | ![]() | 7 | Sikes, Grant | Muskogee | +6 | F | +13 | 78 | 77 | 155 |
![]() | ![]() | 8 | Bullen, Isaac | Broken Arrow | +7 | F | +14 | 78 | 78 | 156 |
![]() | ![]() | 9 | Roberts, Max | Fitzhugh | +7 | F | +15 | 79 | 78 | 157 |
![]() | ![]() | 10 | Skinner, Andrew | Broken Arrow | +7 | F | +20 | 84 | 78 | 162 |
![]() | ![]() | T11 | Wilson, Jordan | Edmond | +11 | F | +21 | 81 | 82 | 163 |
![]() | ![]() | T11 | Hall, Hayden | Owasso | +12 | F | +21 | 80 | 83 | 163 |
![]() | ![]() | T13 | McDoulett, Kyle | Broken Arrow | +9 | F | +24 | 86 | 80 | 166 |
![]() | ![]() | T13 | Ward, Ryan | Poteau | +11 | F | +24 | 84 | 82 | 166 |
![]() | ![]() | 15 | Korn, Ayden | Tulsa | +11 | F | +25 | 85 | 82 | 167 |
![]() | ![]() | T16 | Baber, Nathan Davis | Bixby | +8 | F | +26 | 89 | 79 | 168 |
![]() | ![]() | T16 | Tandoy, Jeremy | Broken Arrow | +11 | F | +26 | 86 | 82 | 168 |
![]() | ![]() | T16 | Ritchie, Matt | Owasso | +14 | F | +26 | 83 | 85 | 168 |
![]() | ![]() | T19 | Oden, Hunter | Edmond | +12 | F | +28 | 87 | 83 | 170 |
![]() | ![]() | T19 | McElhaney, Dudley | Tulsa | +13 | F | +28 | 86 | 84 | 170 |
![]() | ![]() | T19 | Terry, Bryson | Poteau | +20 | F | +28 | 79 | 91 | 170 |
![]() | ![]() | 22 | Bonaobra, MacDaniel | Broken Arrow | +15 | F | +29 | 85 | 86 | 171 |
![]() | ![]() | 23 | Claborn, Brodey | Bethany | +16 | F | +31 | 86 | 87 | 173 |
![]() | ![]() | 24 | Kuss, Austin | Tulsa | +19 | F | +32 | 84 | 90 | 174 |
![]() | ![]() | 25 | Cox, Colby | Muskogee | +16 | F | +36 | 91 | 87 | 178 |
![]() | ![]() | 26 | Carr, Bryce | Duncan | +17 | F | +41 | 95 | 88 | 183 |
![]() | ![]() | 27 | McMillan, Sutton | Choctaw | +15 | F | +46 | 102 | 86 | 188 |
![]() | ![]() | 28 | Lienhart, Lance | Muskogee | +18 | F | +47 | 100 | 89 | 189 |
![]() | ![]() | 29 | Judkins, Brayden | Bethany | +34 | F | +67 | 104 | 105 | 209 |
GIRLS
| Full Leaderboard | ||||||||||
| Fav | SC | Pos. | Player | City | Today | Hole | Total | R1 | R2 | Total |
![]() | ![]() | 1 | Smith, Madison | Norman | +7 | F | +8 | 72 | 78 | 150 |
![]() | ![]() | 2 | Gough, Natalie | Bixby | +4 | F | +10 | 77 | 75 | 152 |
![]() | ![]() | 3 | Hopkins, Faith | Bartlesville | +7 | F | +15 | 79 | 78 | 157 |
![]() | ![]() | 4 | Gonzales, Alesia | Tulsa | +8 | F | +16 | 79 | 79 | 158 |
![]() | ![]() | 5 | Roller, Jenni | Jenks | +16 | F | +23 | 78 | 87 | 165 |
![]() | ![]() | 6 | Wilson, Alyssa | Yukon | +12 | F | +24 | 83 | 83 | 166 |
![]() | ![]() | 7 | Lee, Nina | Collinsville | +12 | F | +25 | 84 | 83 | 167 |
![]() | ![]() | 8 | Jackson, Emilie | Edmond | +9 | F | +26 | 88 | 80 | 168 |
![]() | ![]() | 9 | Phillips, Shelby | Fort Gibson | +13 | F | +28 | 86 | 84 | 170 |
![]() | ![]() | 10 | Kamas, Maddi | Kingfisher | +9 | F | +29 | 91 | 80 | 171 |
![]() | ![]() | 11 | Whitley, Lilly | Edmond | +13 | F | +33 | 91 | 84 | 175 |
![]() | ![]() | 12 | Marshall, Summer | Norman | +15 | F | +34 | 90 | 86 | 176 |
![]() | ![]() | 13 | Anderson, Nicole | Bixby | +14 | F | +36 | 93 | 85 | 178 |
![]() | ![]() | 14 | Miller, Emily | Edmond | +21 | F | +37 | 87 | 92 | 179 |
![]() | ![]() | 15 | Kuykendall, Jade | Muskogee | +18 | F | +43 | 96 | 89 | 185 |
![]() | ![]() | T16 | Acosta, Ashlyn | Yukon | +20 | F | +47 | 98 | 91 | 189 |
![]() | ![]() | T16 | McGlothlin, Shelby | Muskogee | +20 | F | +47 | 98 | 91 | 189 |
![]() | ![]() | 18 | Psomas, Abby | Fort Gibson | +27 | F | +48 | 92 | 98 | 190 |
![]() | ![]() | 19 | Psomas, Rachel | Fort Gibson | +28 | F | +59 | 102 | 99 | 201 |
![]() | ![]() | 20 | Torres, Hannah | Oklahoma city | +33 | F | +63 | 101 | 104 | 205 |







