Griggs closes strong to move on in KFT Qualifying; Newman, Gupta Hirschman advance
By Ken MacLeod
BROKEN ARROW – When Rory McIlroy misses a putt to win the U.S. Open, you can see how pressure affects even the game’s greatest.
Imagine knowing that every putt or chip or drive could determine whether you even have the opportunity to play the game you love for the next year, at least at the professional level you desire.
That’s what every contestant in the First Stage of Korn Ferry Tour qualifying faces, and through 72 holes of qualifying concluding Friday at Indian Springs Country Club, there were tales of heartbreak and joy as 20 golfers earned the right to advance to second stage.
For those who moved on, earning a coveted spot on the 2025 Korn Ferry Tour is still a long shot. Second Stage events are next followed by the final stage. But for several players with local ties, the four days at Indian Springs were a huge success.
Former Oklahoma State golfers Hazen Newman of Las Vegas and Aman Gupta of Palm Beach Gardens, Fla., advanced. Newman shot an 8-under 63 in the final round Friday to win the event at 17-under while Gupta finished with a 2-under 69 to earn one of the final spots at 4-under.
Former Oklahoma Sooner Grant Hirschman of Phoeniz came through with a final-round 68 to finish at 6-under and move on.
Carson Griggs of Sand Springs, who was 2-over through 36 holes and outside the cut line, turned it around with rounds of 66-65 to move to 8-under and finish tied for seventh.
In the what-if category is Jared Strathe of Owasso, who finished with a 3-under 68 to finish at 3-under overall, but was one shot back of the top 20.
“This is about as nerve wracking as a tournament can get for someone at our level,” said Griggs, who was coming off a summer of playing in All Pro Tour events, including one at Indian Springs that he said helped him prepare for this. “This determines where you are going to be playing for the next year, or at least partially. You can easily have one bad day and feel like it was almost a waste of a year. So it feels good to come out and perform like you’ve trained all year long to do.”
Griggs said his knowledge of Indian Springs helped especially in the first two rounds when his swing was off, but he found something late in the first round and by the third round was back to how he performed early this summer when he was among the APT leaders.
After the 66 Thursday moved him just inside the cut line, Griggs drained a 50-foot birdie putt on the first hole Friday, a long par-4 that the members play as a par-5 and a hole he struggled with in the APT event.
“For me today was about conservative targets and aggressive swings,” Griggs said. “Shooting 3-under on the front freed me up to not be so high strung over the golf ball. That’s what everybody hopes for is to take some of that weight off your shoulders as you’re playing. The tone was set on with that 50-foot birdie, that gave me a big confidence boost of ‘hey, we can do this.’ “
Griggs, whose father Guy caddied all four rounds and took some of the physical toll off him, said the course had improved tremendously, particularly the greens.
“It was just fantastic,” he said. “The greens were so much better than they were a few months ago. You always love to go to a site where the course is playing the absolute best that it can.”
In a First Stage event in Nebraska, former Cowboy Rayhan Thomas was among the top 20 to move on. At another First Stage event in Arizona, former Jenks and Oklahoma State star Brendon Jelley shot 9-under to tie for seventh. There are nine other First Stage events to be concluded before Second Stage begins Nov. 19. The complete schedule is here.
Korn Ferry Tour Qualifying First Stage at Indian Springs Country Club
| 1 | Hazen NewmanLas Vegas, NV | -17 | F | -8 | 66 | 66 | 72 | 63 | 267 | |
| 2 | Brandon McIverBillings, MT | -15 | F | -4 | 66 | 66 | 70 | 67 | 269 | |
| T3 | Michael SweeneyPort St. Lucie, FL | -12 | F | -6 | 67 | 70 | 70 | 65 | 272 | |
| T3 | Jack RandleShenandoah, TX | -12 | F | -7 | 69 | 69 | 70 | 64 | 272 | |
| T5 | Chris CrisologoRichmond, BC | -9 | F | -3 | 69 | 70 | 68 | 68 | 275 | |
| T5 | Tee-k KellyWheaton, IL | -9 | F | -1 | 68 | 67 | 70 | 70 | 275 | |
| T7 | Carson GriggsSand Springs, OK | -8 | F | -6 | 73 | 72 | 66 | 65 | 276 | |
| T7 | Brayden GarrisonMorristown, TN | -8 | F | -2 | 72 | 70 | 65 | 69 | 276 | |
| T9 | Luis G GarzaLeon, MEX | -7 | F | -4 | 68 | 73 | 69 | 67 | 277 | |
| T9 | Caleb VanArragonBlaine, MN | -7 | F | -1 | 71 | 69 | 67 | 70 | 277 | |
| T11 | SM LeeSuwanee, GA | -6 | F | -7 | 69 | 76 | 69 | 64 | 278 | |
| T11 | Grant HirschmanPhoenix, AZ | -6 | F | -3 | 67 | 72 | 71 | 68 | 278 | |
| T11 | Aaron BeverlyFairfield, CA | -6 | F | E | 70 | 68 | 69 | 71 | 278 | |
| T11 | Connor GauntCabot, AR | -6 | F | +1 | 70 | 69 | 67 | 72 | 278 | |
| T11 | Brandon HoffAustin, TX | -6 | F | +2 | 68 | 66 | 71 | 73 | 278 | |
| T16 | Travis TraceJacksonville, FL | -5 | F | -3 | 72 | 69 | 70 | 68 | 279 | |
| T16 | Brian RicheyWesley Chapel, FL | -5 | F | -2 | 73 | 70 | 67 | 69 | 279 | |
| T16 | Angus FlanaganSurrey, UK | -5 | F | -1 | 64 | 75 | 70 | 70 | 279 | |
| T19 | Aman GuptaPalm Beach Gardens, FL | -4 | F | -2 | 70 | 64 | 77 | 69 | 280 | |
| T19 | Brent ItoOrlando, FL | -4 | F | -3 | 69 | 72 | 71 | 68 | 280 | |
| DID NOT QUALIFY | ||||||||||
| T21 | Jared StratheOwasso, OK | -3 | F | -3 | 71 | 75 | 67 | 68 | 281 | |
| T21 | Diego CordovaGuanajuato, MEX | -3 | F | -3 | 67 | 77 | 69 | 68 | 281 | |
| T23 | Preston StanleyPonca City, OK | -2 | F * | -5 | 69 | 74 | 73 | 66 | 282 | |
| T23 | Josh McNultyLittle Rock, AR | -2 | F | -2 | 71 | 72 | 70 | 69 | 282 | |
| T25 | Federico GutierrezQueretaro, MEX | -1 | F * | -4 | 72 | 68 | 76 | 67 | 283 | |
| T25 | Mikkel MathiesenBeavercreek, OH | -1 | F | -1 | 69 | 72 | 72 | 70 | 283 | |
| T25 | Gabriel Morgan BirkeSantiago, CHL | -1 | F | -2 | 73 | 72 | 69 | 69 | 283 | |
| T25 | Rylee ReinertsonBradenton, FL | -1 | F * | -6 | 72 | 71 | 75 | 65 | 283 | |
| T29 | Matt LiringisLaveen, AZ | E | F | -3 | 71 | 73 | 72 | 68 | 284 | |
| T29 | Jeff BurtonScottsdale, AZ | E | F * | -3 | 71 | 75 | 70 | 68 | 284 | |
| T29 | Eduardo CarreteQueretaro, MEX | E | F | -2 | 71 | 73 | 71 | 69 | 284 | |
| T29 | Yin ho YueEugene, OR | E | F * | -4 | 74 | 71 | 72 | 67 | 284 | |
| T29 | Luke MorganGuthrie, OK | E | F | +1 | 72 | 71 | 69 | 72 | 284 | |
| T34 | Gentry ScheveEmporia, KS | +1 | F | E | 68 | 69 | 77 | 71 | 285 | |
| T34 | Jackson DrakeLubbock, TX | +1 | F | +1 | 72 | 71 | 70 | 72 | 285 | |
| T34 | Brady CalkinsChehalis, WA | +1 | F | +2 | 69 | 69 | 74 | 73 | 285 | |
| T37 | Santiago ChamorroBogota, COL | +2 | F | +1 | 71 | 72 | 71 | 72 | 286 | |
| T37 | Zach BurryAppleton, WI | +2 | F | +1 | 74 | 69 | 71 | 72 | 286 | |
| T37 | James MortonOrlando, FL | +2 | F | +1 | 71 | 71 | 72 | 72 | 286 | |
| T37 | Ethan CairnsDavie, FL | +2 | F * | -4 | 74 | 78 | 67 | 67 | 286 | |
| T37 | Charlie CrockettColumbia, MO | +2 | F | +4 | 68 | 74 | 69 | 75 | 286 | |
| T42 | Emmet HerbMiddleton, WI | +3 | F | +1 | 73 | 72 | 70 | 72 | 287 | |
| T42 | Jake DoggettHutto, TX | +3 | F | +1 | 69 | 73 | 73 | 72 | 287 | |
| T42 | Kelby ScharmannHenderson, NV | +3 | F | +3 | 76 | 70 | 67 | 74 | 287 | |
| T45 | Palmer McSpaddenBentonville, AR | +4 | F * | -1 | 75 | 71 | 72 | 70 | 288 | |
| T45 | Joe Neuheisel (a)Scottsdale, AZ | +4 | F * | -1 | 72 | 76 | 70 | 70 | 288 | |
| T47 | Christopher WhitePalm Beach Gardens, FL | +5 | F * | +2 | 68 | 74 | 74 | 73 | 289 | |
| T47 | Carlo PizzanoPinehurst, NC | +5 | F | +3 | 76 | 69 | 70 | 74 | 289 | |
| T47 | Joshua CreelEdmond, OK | +5 | F * | -3 | 71 | 80 | 70 | 68 | 289 | |
| T47 | Ryan WallenSt. Louis, MO | +5 | F * | -5 | 78 | 74 | 71 | 66 | 289 | |
| T51 | Will GrevlosSioux Falls, SD | +6 | F * | +3 | 77 | 71 | 68 | 74 | 290 | |
| T51 | Magnus LomholtLittle Rock, AR | +6 | F * | +1 | 74 | 76 | 68 | 72 | 290 | |
| T51 | Josh McCollumScottsdale, AZ | +6 | F * | E | 70 | 78 | 71 | 71 | 290 | |
| T51 | Brendan O’ReillyJupiter, FL | +6 | F * | -3 | 74 | 75 | 73 | 68 | 290 | |
| T55 | Cole MooreSpencer, WV | +7 | F * | +2 | 70 | 75 | 73 | 73 | 291 | |
| T55 | Ben Partridge (a)Surrey, UK | +7 | F * | -1 | 80 | 73 | 68 | 70 | 291 | |
| 57 | Josh EdgarAtlanta, GA | +8 | F * | +5 | 71 | 72 | 73 | 76 | 292 | |
| T58 | Ian SimonScottsdale, AZ | +9 | F * | +4 | 73 | 71 | 74 | 75 | 293 | |
| T58 | Tony PadillaSan Antonio, TX | +9 | F * | +3 | 68 | 77 | 74 | 74 | 293 | |
| T58 | Scott NewellTulsa, OK | +9 | F * | +2 | 74 | 73 | 73 | 73 | 293 | |
| T58 | Zach SokoloskyWichita, KS | +9 | F * | E | 79 | 70 | 73 | 71 | 293 | |
| 62 | Marco ScarolaFort Worth, TX | +10 | F * | +4 | 69 | 77 | 73 | 75 | 294 | |
| T63 | Zach WilliamsMount Vernon, IL | +11 | F * | +2 | 74 | 71 | 77 | 73 | 295 | |
| T63 | Derek FribbsAurora, CO | +11 | F * | +2 | 79 | 71 | 72 | 73 | 295 | |
| 65 | Fernando Lopez ButronMexico City, MEX | +12 | F * | +1 | 79 | 71 | 74 | 72 | 296 | |
| T66 | Dillon BrownHalifax, MA | +13 | F * | +3 | 74 | 74 | 75 | 74 | 297 | |
| T66 | Andres BrictsonYucatan, MEX | +13 | F * | -1 | 74 | 77 | 76 | 70 | 297 | |
| T66 | Brandon KidaLayton, UT | +13 | F * | -2 | 74 | 75 | 79 | 69 | 297 | |
| 69 | Ethan CastoSnohomish, WA | +14 | F * | +3 | 72 | 74 | 78 | 74 | 298 | |
| 70 | Alejandro SantibanezSan Antonio, TX | +18 | F * | +4 | 72 | 79 | 76 | 75 | 302 | |
| 71 | Tyler HullToronto, ON | +23 | F * | +6 | 75 | 80 | 75 | 77 | 307 | |
| 72 | Jared ChinnArgyle, TX | +29 | F * | +13 | 77 | 74 | 78 | 84 | 313 | |






