Hamilton qualifies for U.S. Senior Open; Davis, Fleming narrowly miss
Former University of Oklahoma golfer Todd Hamilton, winner of the 2004 British Open, won a qualifier for the 2019 U.S. Senior Open Championship May 28 at Stonebridge Ranch Country Club in McKinney, Texas.
Hamilton, of Westlake, Texas, shot 68. Norman based golf architect Tripp Davis, reviving his amateur career this year after recovering from wrist injuries, shot 75, one shot out of a playoff for the final spot. Tim Fleming, director of golf at Oklahoma City Golf & Country Club, shot 77 to lead other Oklahomans in the field.
| United States Golf Association | |||||||||
| U.S. Senior Open Qualifying | |||||||||
| Stonebridge Ranch CC (Dye Course) | |||||||||
| McKinney, TX 05/28/2019 | |||||||||
| Par – 72 | |||||||||
| Yardage – 6,966 | |||||||||
| Pos. | Player | Affiliation | Total Gross | ||||||
| Q | Todd Hamilton | Westlake, TX | 68 | ||||||
| Q | Thomas Brennan (a) | Covington, LA | 71 | ||||||
| Q | Paul Norris | Fort Worth, TX | 74 | ||||||
| Failed To Qualify | |||||||||
| A1 | Cameron Doan | Dallas, TX | 74 | ||||||
| A2 | Chris Gum | Irving, TX | 75 | ||||||
| Kip Estep (a) | Rockwall, TX | 75 | |||||||
| Tripp Davis (a) | Norman, OK | 75 | |||||||
| Tim Hobby | Boerne, TX | 75 | |||||||
| Jamie Elliott | Lewisville, TX | 75 | |||||||
| Sam Randolph | Fort Worth, TX | 75 | |||||||
| Blayne Hobbs | Peoria, AZ | 75 | |||||||
| Christopher Beall | Bullard, TX | 76 | |||||||
| Garry Antunes | UGA, USA | 76 | |||||||
| Tim Fleming | Oklahoma City, OK | 77 | |||||||
| Paul Goering | Frisco, TX | 77 | |||||||
| Michael Lohner (a) | Southlake, TX | 77 | |||||||
| Kenneth Coutant (a) | Dallas, TX | 77 | |||||||
| Bill Steen (a) | Frisco, TX | 77 | |||||||
| Rick Woodson | Sachse, TX | 77 | |||||||
| Jon Sinclair | Colleyville, TX | 77 | |||||||
| Bob Baker (a) | Little Rock, AR | 78 | |||||||
| Jeb Stuart | McKinney, TX | 78 | |||||||
| Rocky Walcher | Oklahoma City, OK | 78 | |||||||
| Robert McMillan | Colleyville, TX | 78 | |||||||
| Eric Kietzer (a) | Gatesville, TX | 79 | |||||||
| Lance Martin (a) | Frisco, TX | 79 | |||||||
| Mark Miller | Lakeway, TX | 79 | |||||||
| David Underly | Frisco, TX | 79 | |||||||
| Brian Mahon | Plano, TX | 79 | |||||||
| John Sikes | Frankston, TX | 79 | |||||||
| John Gibson | Cypress, TX | 80 | |||||||
| Mark Beck (a) | Petersburg, IL | 80 | |||||||
| Alex McAllister (a) | Oklahoma City, OK | 80 | |||||||
| Bobby Pritchard | Frisco, TX | 80 | |||||||
| Gordy McKeown (a) | Little Rock, AR | 80 | |||||||
| David White | Frisco, TX | 80 | |||||||
| Craig Frankel (a) | Frisco, TX | 80 | |||||||
| Mark Lindberg (a) | Dallas, TX | 81 | |||||||
| Jonathan Valuck (a) | Oklahoma City, OK | 81 | |||||||
| Troy Schleicher | Montgomery, TX | 81 | |||||||
| Larry Starks (a) | Dallas, TX | 81 | |||||||
| Dennis Harrington | Dallas, TX | 81 | |||||||
| Billy Joe Tolliver | Shreveport, LA | 82 | |||||||
| Pete Thomas | Oklahoma City, OK | 82 | |||||||
| Donald Oconnor (a) | McKinney, TX | 82 | |||||||
| Wade Weems | Fairbanks, LA | 83 | |||||||
| Bill Jackson (a) | McKinney, TX | 83 | |||||||
| James White (a) | San Angelo, TX | 83 | |||||||
| Robbie W. Cook Sr | Mesquite, TX | 83 | |||||||
| Matt Hauge | Keller, TX | 83 | |||||||
| Scot Tyson | Temple, TX | 84 | |||||||
| John Stollenwerck (a) | Dallas, TX | 84 | |||||||
| Hal Wright (a) | Shreveport, LA | 84 | |||||||
| Blake Gibson (a) | Yukon, OK | 85 | |||||||
| Todd Jenkins (a) | Lantana, TX | 85 | |||||||
| James Kim (a) | Sachse, TX | 85 | |||||||
| Tommy Gray | Colbert, OK | 85 | |||||||
| Mark Merki (a) | Denton, TX | 85 | |||||||
| Brad Stumpf (a) | Lewisville, TX | 85 | |||||||
| James Childress | Mansfield, TX | 86 | |||||||
| Joey Allen | Midland, TX | 86 | |||||||
| Duff Cunningham | Glen Rose, TX | 86 | |||||||
| Tim Mauser (a) | Aledo, TX | 86 | |||||||
| Dan Allan (a) | Celina, TX | 86 | |||||||
| Charlie McCollum (a) | Fairview, TX | 86 | |||||||
| Burt Allen (a) | Shreveport, LA | 86 | |||||||
| Robert Selldin (a) | Crowley, TX | 86 | |||||||
| Jeff Dillard (a) | Fort Worth, TX | 86 | |||||||
| Nate Hair (a) | Edwall, WA | 86 | |||||||
| Tom Shaw | Abilene, TX | 86 | |||||||
| Brad Williamson (a) | Prosper, TX | 87 | |||||||
| Scott Wagoner (a) | Dallas, TX | 87 | |||||||
| Randall Grimes (a) | Plano, TX | 87 | |||||||
| Mike Puls (a) | Irving, TX | 87 | |||||||
| Eric Morris | Brock, TX | 87 | |||||||
| Gary Owen | Plano, TX | 88 | |||||||
| John Schaefer (a) | Plano, TX | 88 | |||||||
| Pat Barry (a) | Plano, TX | 89 | |||||||
| Faron Key | Dallas, TX | 89 | |||||||
| Russ Mamoth | Frisco, TX | 90 | |||||||
| Steven Choate (a) | Yukon, OK | 91 | |||||||
| Michael Goff (a) | Grapevine, TX | 91 | |||||||
| Tony Robinson | Santo, TX | 91 | |||||||
| Jeffrey Hannah (a) | Farmington, AR | 92 | |||||||
| Charlton Holmes (a) | Shreveport, LA | 94 | |||||||
| Travis Franklin (a) | Fort Worth, TX | 95 | |||||||
| Kevin Youngblood (a) | Dallas, TX | 97 | |||||||
| Joel Clary (a) | Lubbock, TX | 97 | |||||||
| Dell Carter | Plano, TX | 98 | |||||||
| WD | Grant Switzer (a) | Richardson, TX | WD | ||||||
| WD | Jeff Richter (a) | Edmond, OK | WD | ||||||
| WD | Bob Cooper (a) | Monroe, LA | WD | ||||||
| WD | Brandel Chamblee | Orlando, FL | WD | ||||||
| WD | Raymond Gibbons | Dallas, TX | WD | ||||||
| WD | James Peebles (a) | Ft. Worth, TX | WD | ||||||
| WD | Don Robertson | Irving, TX | WD | ||||||
| WD | Don Gafner (a) | Dallas, TX | WD | ||||||
| WD | Scott Parker (a) | McKinney, TX | WD | ||||||
| WD | Steven Johnson (a) | Fort Worth, TX | WD | ||||||
| WD | Shon Schleicher (a) | Plano, TX | WD | ||||||
| WD | Herb Joiner | McKinney, TX | WD | ||||||
| WD | Stephen Barth (a) | Ft. Worth, TX | WD | ||||||
| WD | Pat Stayer (a) | Dallas, TX | WD | ||||||
| WD | Hollis Sullivan (a) | Fort Worth, TX | WD | ||||||
| WD | James Henderson | Irving, TX | WD | ||||||
| WD | David Bridges (a) | Tyler, TX | WD | ||||||
| WD | Mark Crisco (a) | Keller, TX | WD | ||||||
| WD | Joe Bendetti (a) | Bee Cave, TX | WD | ||||||
| WD | Darren Watts | Oklahoma City, OK | WD | ||||||
| WD | Warren Garden (a) | Dallas, TX | WD | ||||||
| WD | Dan Deichert (a) | Dallas, TX | WD | ||||||
| WD | Jonathan Beall | Jacksonville, TX | WD | ||||||
| WD | Henry Coffman (a) | Mansfield, TX | WD | ||||||
| WD | Brad Simnacher | Lubbock, TX | WD | ||||||
| NC | Cliff Bailey | Shreveport, LA | NC | ||||||
| NC | Todd Mund | Llano, TX | NC | ||||||
| NS | John Adams | Paris, TX | NS | ||||||
| DNF | Ted Peterson | Mt. Pleasant, TX | DNF | ||||||
| DQ | John Kimbell | San Antonio, TX | DQ | ||||||
| DQ | Dennis Bryant | Shreveport, LA | DQ | ||||||
| DQ | Allen Abbott (a) | Lucas, TX | DQ | ||||||
| DQ | Henry Cagigal | Fort Worth, TX | DQ | ||||||
| DQ | Geoffrey Everett | Odessa, TX | DQ | ||||||
| DQ | Stuart Hendley | Argyle, TX | DQ | ||||||
| DQ | Kevin Boscamp (a) | Dallas, TX | DQ | ||||||
| DQ | Tim Keightley | IRL, USA | DQ | ||||||





