Hughett holds on to win Woodyard Senior Invitational
Like and Follow Golf Oklahoma
The organizers of the Woodyard Senior Invitational in Pooler, Ga., have to be wondering, ‘What’s with all these Oklahomans?’
A year after Dr. Jon Valuck of Oklahoma City won the amateur event at the Greg Norman-designed Savannah Quarters, Mike Hughett of Owasso did the same, shooting rounds of 69-67-76 to prevail by two strokes over Stevie Cannady of Pooler.
Hughett was cruising with a six-shot lead nearing the midway point of the final round before a 45-minute rain delay ensured with Hughett facing a birdie putt on the eighth hole. Somewhere in the delay Hughett misplaced his swing. When play resumed he double bogeyed both par-5s on the back nine, hitting a shot out of bounds on both, and nearly hit two others out of bounds. He did make two birdies and still had a three-shot lead coming into the par-5 17th, where his second OB drive happened. Cannady split the fairway, knocked his second shot on the green and made eagle, a four-shot swing that put him one shot ahead going to 18.
The tables turned there, as Cannady was the one to hit his drive out of bounds while Hughett made a solid par for the two-shot victory. Two other Oklahomans in the field, Brad Kropp of Edmond and Kirk Wright of Oklahoma City, tied for 11th.
Until the delay, Hughett had been playing stellar golf. He polished off the second-round 67 with four consecutive birdies, with the longest putt being 10 feet.
“I played very well and that late run turned a good round into a great round,” Hughett said. “That’s really what allowed me to win the tournament.”

WOODYARD SENIOR INVITATIONAL AT SAVANNAH QUARTERS
October 03 – 05 2021
Pooler, GA
1 | ![]() | Michael Hughett | Owasso, OK | 500 | 69-67-76=212 | |||||||||||||||||||||||||
2 | ![]() | Stevie Cannady | Pooler, GA | 300 | 70-72-72=214 | |||||||||||||||||||||||||
T3 | ![]() | Bryan Rodgers | Knoxville, TN | 200 | 78-68-70=216 | |||||||||||||||||||||||||
T3 | ![]() | James Starnes | Fort Myers, FL | 200 | 72-73-71=216 | |||||||||||||||||||||||||
T3 | ![]() | Toshi Hirata | Pooler, GA | 200 | 71-73-72=216 | |||||||||||||||||||||||||
6 | ![]() | Todd Hendley | Columbus, NC | 100 | 73-73-71=217 | |||||||||||||||||||||||||
7 | ![]() | Richard Kerper | Oldsmar, FL | 100 | 71-79-70=220 | |||||||||||||||||||||||||
8 | ![]() | Mike Caprio | Greer, SC | 100 | 76-75-71=222 | |||||||||||||||||||||||||
9 | ![]() | Duff Wagner | Taylors, SC | 100 | 75-76-74=225 | |||||||||||||||||||||||||
10 | ![]() | Michael O’Donnell | Atlanta, GA | 100 | 73-75-78=226 | |||||||||||||||||||||||||
T11 | ![]() | Brad Kropp | Edmond, OK | 50 | 74-82-72=228 | |||||||||||||||||||||||||
T11 | ![]() | Kirk Wright | Oklahoma City, OK | 50 | 74-78-76=228 | |||||||||||||||||||||||||
13 | ![]() | Jeff Semple | Canton, OH | 50 | 81-76-73=230 | |||||||||||||||||||||||||
14 | ![]() | Charlie Hall | Hilton Head Island, SC | 50 | 80-76-80=236 | |||||||||||||||||||||||||
15 | ![]() | Chuck Tippins | Pooler, GA | 50 | 79-83-83=245 |
Facebook Comments