Hughett nabs single spot available in U.S. Senior Amateur qualifier
Michael Hughett of Owasso shot a 2-under 69 at Shawnee Country Club Thursday to top a field of talented Oklahoma senior golfers and grab the one spot available in a qualifier for the U.S. Senior Amateur Championship.
The U.S. Senior Amateur is August 24-29 on The Honors Course in Ooltewah, Tenn.
This will be the sixth appearance for the 2023 Oklahoma Golf Hall of Fame inductee in the U.S. Senior Amateur, but the first since 2017.
Hughett has twice made it to the round of 16 in match play.
Hughett has a record 24 victories in Oklahoma Golf Association events and numerous other significant amateur championships.
Three golfers shot even-par 71, including first alternate Neal Barfield of Dallas and second alternate Todd Raffensperger of Tulsa.
| Pos. | Player | To Par | Final Total | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owasso, Oklahoma | -2 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Qualifier Above | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | E | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | E | 71 | 1st Alternate | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | E | 71 | 2nd Alternate | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | +1 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Flower Mound, Texas | +1 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Yukon, Oklahoma | +2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bartlesville, Oklahoma | +2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Stillwater, Oklahoma | +2 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +4 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Stillwater, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Yukon, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bixby, Oklahoma | +6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Abilene, Texas | +6 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +7 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Prosper, Texas | +7 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +9 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Shawnee, Oklahoma | +9 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Westlake Texas, Texas | +11 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Yukon, Oklahoma | +16 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | +19 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||
| NC | Boerne, Texas | – | NC | ||||||||||||||||||||||||||||||||||||||||||||||||






