Jackson brothers are champs in Tulsa County Best Ball
Brothers Brandon Jackson and Wesley Jackson combined to shoot 12-under par over two rounds at South Lakes and LaFortune Park golf courses to win the Tulsa County Best Ball Championship by a shot over Matthew Barksdale and Chris Karlovich.
The Jacksons, both former collegiate athletes, shot 65 at the par-71 South Lakes Saturday and 66 at the par 72 LaFortune Park Sunday, while Barksdale and Karlovich shot 65-67 to finish at 11-under.
South Lakes and LaFortune Park are owned by Tulsa County.
Tulsa County Best Ball Championship
Championship Flight
| 1 | -12 | 65 | 66 | 131 | |
| 2 | -11 | 65 | 67 | 132 | |
| T3 | -7 | 68 | 68 | 136 | |
| T3 | -7 | 68 | 68 | 136 | |
| 5 | -4 | 67 | 72 | 139 | |
| 6 | +6 | 72 | 77 | 149 | |
| Open Flight | |||||
| Pos. | Team | Total To Par Gross | R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | -1 | 73 | 69 | 142 | |
| 2 | E | 70 | 73 | 143 | |
| 3 | +3 | 73 | 73 | 146 | |
| 4 | +6 | 77 | 72 | 149 | |
| 5 | +11 | 80 | 74 | 154 | |
| 6 | +15 | 81 | 77 | 158 | |
| 7 | +22 | 85 | 80 | 165 | |
| 8 | +31 | 85 | 89 | 174 | |
| Senior Flight | |||||
| Pos. | Team | Total To Par Gross | R1 | R2 | Total Gross |
|---|---|---|---|---|---|
| 1 | -8 | 69 | 66 | 135 | |
| 2 | E | 75 | 68 | 143 | |
| 3 | +1 | 72 | 72 | 144 | |
| T4 | +4 | 73 | 74 | 147 | |
| T4 | +4 | 72 | 75 | 147 | |
| 6 | +8 | 77 | 74 | 151 | |
| 7 | +9 | 73 | 79 | ||






