League rides final-round 64 to OJGT victory at Page Belcher, Schartz wins playofff
Rapidly improving Kael League of Enid fired a final-round 64 Sunday to earn a two-stroke victory in the Page Belcher Junior Championship on the Oklahoma Junior Golf Tour.
League shot 71-64 while second-place went to Christopher Crawford of Oklahoma City (70-67). Robert Seals of Lawton was third at 4-under (71-67), Blake Hunter of Cave Springs, Ark., took fourth at 3 under (71-68) and tied for fifth were Jett Cooper of Stroud (77-65) and Noah Hardin of Wister (71-71).
Avery Schartz of Wichita won a four-hole playoff with Kylie Fisher of Tahlequah after both finished at 1-over in the girls division. Schartz shot 71-72 and Fisher 70-73.
Third place went to the previous week’s winner Gray Gerloff of Freedom, a shot behind at 2 over after rounds of 70-74. Autumn McMahan of Cherokee was fourth at 5 over (75-72) and Kate Moore of Tulsa fifth at 9 over 76-75.
Page Belcher Junior Open
| 1 | 2 | Kael League Enid, OK, 2029 | -7 | 71 | 64 | 135 | 250.00 | |
| 2 | 1 | Christopher Crawford Oklahoma City, OK, 2029 | -5 | 70 | 67 | 137 | 150.00 | |
| 3 | – | Robert Seals Lawton, OK, 2027 | -4 | 71 | 67 | 138 | 120.00 | |
| 4 | 1 | Blake Hunter Cave Springs, AR, 2028 | -3 | 71 | 68 | 139 | 80.00 | |
| T5 | 22 | Jett Cooper Stroud, OK, 2027 | E | 77 | 65 | 142 | 67.50 | |
| T5 | 2 | Noah Hardin Wister, OK, 2030 | E | 71 | 71 | 142 | 67.50 | |
| 7 | 4 | +1 | 71 | 72 | 143 | 60.00 | ||
| 8 | 9 | Kyle Byrd Rogers, AR, 2027 | +3 | 75 | 70 | 145 | 55.00 | |
| 9 | 15 | Davin Ritter Bixby, OK, 2027 | +4 | 76 | 70 | 146 | 50.00 | |
| T10 | 17 | Luke Neeley Tulsa, OK, 2029 | +5 | 77 | 70 | 147 | 40.00 | |
| T10 | 1 | Jacoby Thetford Broken Arrow, OK, 2028 | +5 | 73 | 74 | 147 | 40.00 | |
| T10 | 7 | Charles McClure Norman, OK, 2030 | +5 | 71 | 76 | 147 | 40.00 | |
| 13 | 1 | Garrison Whitworth Poteau, OK, 2027 | +6 | 74 | 74 | 148 | 30.00 | |
| T14 | 10 | Ethan Rawdon Edmond, OK, 2028 | +7 | 76 | 73 | 149 | 11.25 | |
| T14 | 3 | Cason Overholt Collinsville, OK, 2027 | +7 | 75 | 74 | 149 | 11.25 | |
| T14 | 3 | Carson Schultz Edmond, OK, 2028 | +7 | 75 | 74 | 149 | 11.25 | |
| T14 | 13 | Conrad Parkhurst Wichita, KS, 2028 | +7 | 70 | 79 | 149 | 11.25 | |
| T18 | 9 | Owen Malone Goldsby, OK, 2029 | +8 | 77 | 73 | 150 | 0.00 | |
| T18 | 1 | Ethan Evans Nichols Hills, OK, 2028 | +8 | 75 | 75 | 150 | 0.00 | |
| T18 | 6 | Cale Zachary Edmond, OK, 2027 | +8 | 74 | 76 | 150 | 0.00 | |
| T18 | 6 | Nate Seres Edmond, OK, 2027 | +8 | 74 | 76 | 150 | 0.00 | |
| T18 | 6 | Ty Aston Bristow, OK, 2029 | +8 | 74 | 76 | 150 | 0.00 | |
| T23 | 24 | Brant Ritzhaupt Broken Arrow, OK, 2028 | +9 | 81 | 70 | 151 | 0.00 | |
| T23 | 6 | Ben Pennington Edmond, OK, 2029 | +9 | 75 | 76 | 151 | 0.00 | |
| T25 | 13 | Brody Boyd Tulsa, OK, 2028 | +10 | 79 | 73 | 152 | 0.00 | |
| T25 | 2 | Tanner Smith Edmond, OK, 2027 | +10 | 77 | 75 | 152 | 0.00 | |
| T25 | 13 | Brooks Dyer Wichita, KS, 2028 | +10 | 74 | 78 | 152 | 0.00 | |
| T25 | 16 | Aidan Truong Wichita, KS, 2028 | +10 | 72 | 80 | 152 | 0.00 | |
| T29 | 9 | Brady Vandiver Skiatook, OK, 2027 | +11 | 79 | 74 | 153 | 0.00 | |
| T29 | 9 | Boston Higgins Tishomingo, OK, 2027 | +11 | 79 | 74 | 153 | 0.00 | |
| T29 | 2 | Camden Jones Bartlesville, OK, 2030 | +11 | 77 | 76 | 153 | 0.00 | |
| T32 | 18 | Alekzander Grimes Edmond, OK, 2030 | +12 | 82 | 72 | 154 | 0.00 | |
| T32 | 10 | Bohlin Eslick Apache, OK, 2028 | +12 | 80 | 74 | 154 | 0.00 | |
| T32 | 10 | Landen Tetley Broken Arrow, OK, 2028 | +12 | 80 | 74 | 154 | 0.00 | |
| T32 | 5 | Ty Sartin Shawnee, OK, 2028 | +12 | 77 | 77 | 154 | 0.00 | |
| T32 | 23 | Ryan Lightfoot Edmond, OK, 2028 | +12 | 72 | 82 | 154 | 0.00 | |
| T37 | 10 | Cooper McCoy Tulsa, OK, 2029 | +13 | 77 | 78 | 155 | 0.00 | |
| T37 | 20 | Daley Lauinger Tulsa, OK, 2029 | +13 | 75 | 80 | 155 | 0.00 | |
| T39 | 3 | Harper Elliott Nixa, MO, 2028 | +14 | 80 | 76 | 156 | 0.00 | |
| T39 | 3 | Mason Kinser Sand Springs, OK, 2029 | +14 | 80 | 76 | 156 | 0.00 | |
| T39 | 12 | Jackson Lamb Owasso, OK, 2029 | +14 | 77 | 79 | 156 | 0.00 | |
| T42 | 11 | Alex Worley Tulsa, OK, 2028 | +15 | 83 | 74 | 157 | 0.00 | |
| T42 | 15 | Everett Strickland Edmond, OK, 2028 | +15 | 77 | 80 | 157 | 0.00 | |
| T44 | 2 | Carl Duerson Bethany, OK, 2029 | +16 | 80 | 78 | 158 | 0.00 | |
| T44 | 27 | William Menasco Enid, OK, 2028 | +16 | 75 | 83 | 158 | 0.00 | |
| T46 | 1 | Bennett Presley Tulsa, OK, 2029 | +17 | 81 | 78 | 159 | 0.00 | |
| T46 | 22 | Tabe Tatum Tuttle, OK, 2029 | +17 | 76 | 83 | 159 | 0.00 | |
| 48 | 12 | Charles Tidwell Edmond, OK, 2029 | +18 | 78 | 82 | 160 | 0.00 | |
| T49 | 1 | Reilly Hastings Tulsa, OK, 2029 | +19 | 82 | 79 | 161 | 0.00 | |
| T49 | 11 | Elijah Schatz Stillwater, OK, 2027 | +19 | 79 | 82 | 161 | 0.00 | |
| T51 | 2 | Cooper Mireles Nichols Hills, OK, 2030 | +20 | 83 | 79 | 162 | 0.00 | |
| T51 | 2 | Parker Hurst Tulsa, OK, 2030 | +20 | 83 | 79 | 162 | 0.00 | |
| T51 | 15 | Lawson Benton Norman, OK, 2029 | +20 | 78 | 84 | 162 | 0.00 | |
| 54 | 7 | Mack Abernathy Tulsa, OK, 2030 | +22 | 81 | 83 | 164 | 0.00 | |
| 55 | 5 | Tucker Rehder Sperry, OK, 2027 | +23 | 82 | 83 | 165 | 0.00 | |
| 56 | 3 | Bennett McElroy Oklahoma City, OK, 2027 | +24 | 83 | 83 | 166 | 0.00 | |
| 57 | 3 | Copeland Jacobs Owasso, OK, 2028 | +25 | 88 | 79 | 167 | 0.00 | |
| 58 | 2 | Caden Lauhon Oklahoma City, OK, 2028 | +27 | 88 | 81 | 169 | 0.00 | |
| 59 | 5 | Nathan Birdwell Tulsa, OK, 2030 | +28 | 94 | 76 | 170 | 0.00 | |
| 60 | 2 | Aiden Lehr Glenpool, OK, 2030 | +34 | 86 | 90 | 176 | 0.00 | |
| 61 | 1 | Max Massey bartlesville, OK, 2027 | +35 | 91 | 86 | 177 | 0.00 | |
| 62 | 1 | Jonah Schatz Stillwater, OK, 2029 | +36 | 92 | 86 | 178 | 0.00 | |
| 63 | 2 | Easton Bell Garber, OK, 2028 | +52 | 101 | 93 | 194 | 0.00 | |
| WD | – | Colton Willis Oklahoma City, OK, 2029 | – | 83 | WD | WD | 0.00 | |
| WD | – | Logan Braziel Enid, OK, 2027 | – | 86 | WD | WD | 0.00 | |
| WD | – | Truman Brown Tulsa, OK, 2028 | – | WD | WD | 0.00 | ||
| WD | – | Henry Bashaw Tulsa, OK, 2029 | – | WD | WD | 0.00 | ||
| WD | – | Colt Behrmann Norman, OK, 2030 | – | WD | WD | 0.00 | ||
| WD | – | Patrick Mayor Mission Hills, KS, 2029 | – | WD | WD | 0.00 | ||
| WD | – | James Byers Tulsa, OK, 2028 | – | WD | WD | 0.00 | ||
| WD | – | Hudson Kovash Edmond, OK, 2028 | – | WD | WD | 0.00 | ||
| WD | – | Jack Bennett Rogers, AR, 2027 | – | WD | WD | 0.00 | ||
| WD | – | Ryker Dondlinger Wichita, KS, 2028 | – | WD | WD | 0.00 | ||
| NS | – | Hunter Doyle Cache, OK, 2028 | – | NS | NS | 0.00 | ||
| NS | – | Lawson Cohenour Edmond, OK, 2031 | – | NS | NS | 0.00 | ||
| Total Points Allocated: 1095.00 | ||||||||
| Pos. | Move | Player | Total To Par | R1 | R2 | Total Score | Points | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Avery Schartz Wichita, KS, 2028 | +1 | 71 | 72 | 143 | 250.00 | 4th Playoff Hole | |
| 2 | 1 | Kylie Fisher Tahlequah, OK, 2029 | +1 | 70 | 73 | 143 | 150.00 | ||
| 3 | 2 | Gray Gerloff Freedom, OK, 2031 | +2 | 70 | 74 | 144 | 120.00 | ||
| 4 | – | Autumn McMahan Cherokee, OK, 2029 | +5 | 75 | 72 | 147 | 80.00 | ||
| 5 | – | Kate Moore Tulsa, OK, 2027 | +9 | 76 | 75 | 151 | 70.00 | ||
| 6 | 1 | Natalie Carlson Norman, OK, 2029 | +10 | 81 | 71 | 152 | 60.00 | ||
| 7 | – | Liberty Bridgeman Ada, OK, 2028 | +14 | 81 | 75 | 156 | 50.00 | ||
| 8 | 2 | Kennedy Parker Perkins, OK, 2027 | +17 | 78 | 81 | 159 | 40.00 | ||
| 9 | 7 | Harper Yokum Tulsa, OK, 2029 | +18 | 83 | 77 | 160 | 30.00 | ||
| 10 | 3 | Aniston Reynolds Tulsa, OK, 2027 | +19 | 82 | 79 | 161 | 20.00 | ||
| T11 | 5 | Caroline Siegel Bixby, OK, 2031 | +20 | 83 | 79 | 162 | 0.00 | ||
| T11 | 4 | Olivia Black Ada, OK, 2029 | +20 | 81 | 81 | 162 | 0.00 | ||
| 13 | 6 | Mylee Brunker Cordell, OK, 2029 | +22 | 81 | 83 | 164 | 0.00 | ||
| 14 | 10 | Kate Dixon Tulsa, OK, 2027 | +23 | 88 | 77 | 165 | 0.00 | ||
| T15 | 11 | Emily Little Jenks, OK, 2027 | +25 | 89 | 78 | 167 | 0.00 | ||
| T15 | 6 | Kaitlynn Blackwell Tulsa, OK, 2028 | +25 | 87 | 80 | 167 | 0.00 | ||
| T15 | 2 | Jasmine Stephens Grove, OK, 2030 | +25 | 82 | 85 | 167 | 0.00 | ||
| 18 | 2 | Sadie Ptak Owasso, OK, 2027 | +27 | 83 | 86 | 169 | 0.00 | ||
| T19 | 1 | Avery Reed Marietta, OK, 2031 | +28 | 85 | 85 | 170 | 0.00 | ||
| T19 | 2 | Lilly Reid Coweta, OK, 2029 | +28 | 87 | 83 | 170 | 0.00 | ||
| T19 | 12 | Craighton Christensen Midwest City, OK, 2028 | +28 | 81 | 89 | 170 | 0.00 | ||
| T22 | 6 | Lily Tselee Broken Arrow, OK, 2028 | +29 | 90 | 81 | 171 | 0.00 | ||
| T22 | 3 | Bella Le Edmond, OK, 2028 | +29 | 84 | 87 | 171 | 0.00 | ||
| T22 | 9 | Kora Haberstroh Bartlesville, OK, 2030 | +29 | 82 | 89 | 171 | 0.00 | ||
| 25 | 5 | Zoe Reid COWETA, OK, 2031 | +30 | 91 | 81 | 172 | 0.00 | ||
| 26 | 19 | Harper Zinn Tulsa, OK, 2030 | +31 | 81 | 92 | 173 | 0.00 | ||
| T27 | 1 | Gracie Bryant Ardmore, OK, 2027 | +32 | 89 | 85 | 174 | 0.00 | ||
| T27 | 6 | Reese Rasmussen Bixby, OK, 2027 | +32 | 87 | 87 | 174 | 0.00 | ||
| 29 | 5 | Rylee Williams Jenks, OK, 2027 | +34 | 88 | 88 | 176 | 0.00 | ||
| 30 | 2 | Makayla Neeley Bartlesville, OK, 2030 | +41 | 90 | 93 | 183 | 0.00 | ||
| 31 | 1 | Tori Lane Ardmore, OK, 27 | +46 | 99 | 89 | 188 | 0.00 | ||
| 32 | 1 | Ava McMahan Cherokee, OK, 02031 | +48 | 96 | 94 | 190 | 0.00 | ||
| WD | – | Mia Fowler Tulsa, OK, 2027 | – | WD | WD | 0.00 | |||






