SCPGA Lincoln Park Junior results
South Central PGA Junior Tour – Lincoln Park Junior Results
Click here for complete tournament results
Lincoln Park Golf Course – East (Oklahoma City, OK)
Boys 16-18:
1. Caleb Smith, Yukon, OK, *38-35-73 +3
2. Colby Campbell, Kingfisher, OK, *41-33-74 +4
3. Jacob Grellner, Cushing, OK, *38-37-75 +5
3. Conner Kirtley, Washington, OK, *37-38-75 +5
5. Andrew Skinner, Broken Arrow OK, *40-36-76 +6
6. Kyle McDoulett, Broken Arrow, OK, *38-39-77 +7
7. Jefferson Cook, Cleveland, Ok, *40-38-78 +8
7. Daniel Rowe, Norman, OK, *42-36-78 +8
9. Carson Little, Norman, Oklahoma, *42-37-79 +9
9. Scotty Alexander, Mustang, OK, *39-40-79 +9
9. Zander Tway, Tuttle, OK, *43-36-79 +9
9. Caleb Cameron, Kingfisher, OK, *40-39-79 +9
13. Mark David Ostruske, Lawton, OK, *43-37-80 +10
13. Marquise Haliburton, Lawton, OK, *42-38-80 +10
13. Luke Dale, Guthrie, OK, *40-40-80 +10
16. Logan Mathews, Ada, OK, *46-36-82 +12
16. Cooper Sperle, Clinton, OK, *41-41-82 +12
18. Tucker Willhoite, Edmond, OK, *40-43-83 +13
18. Cooper Ingle, Broken Arrow, OK, *45-38-83 +13
20. Preston Holder, Jenks, OK, *46-41-87 +17
20. Dalton Criner, Ponca City, OK, *45-42-87 +17
22. Carson Iven, Stillwater, OK, *48-40-88 +18
22. Sam Lewis, Frederick, OK, *45-43-88 +18
22. Gavin Martin, Oklahoma City, *45-43-88 +18
25. Connor Herzberg, Broken Arrow, OK, *46-43-89 +19
26. Carson McCalip, Goldsby, OK, *44-47-91 +21
Boys 12-13:
1. Bryant Polhill, Edmond, OK, *34-37-71 +1
1. Ryder Cowan, Edmond, OK, *35-36-71 +1
1. Jake Hopper, Norman, OK, *36-35-71 +1
1. Mesa Falleur, Sallisaw, OK, *36-35-71 +1
5. Zachary Siaca, Lawton, OK, *36-36-72 +2
6. Kolby Matthews, Edmond, OK, *33-40-73 +3
6. Baylor Bostick, Duncan, OK, *35-38-73 +3
8. Jack Hope, Edmond, OK, *36-40-76 +6
8. Carson Wright, Norman, OK, *39-37-76 +6
10. Tripp Pence, Norman, OK, *40-37-77 +7
11. Ty Tompkins, Edmond, OK, *40-38-78 +8
11. Cj Phillips, Edmond, OK, *41-37-78 +8
13. Bliss Newton, Healdton, OK, *44-41-85 +15
13. Wood Ingram, Edmond, OK, *43-42-85 +15
15. Stu Jones, Wichita, KS, *46-42-88 +18
16. Brody Newton, Healdton, OK, *44-46-90 +20
17. Charlie Bentley, Edmond, OK, *48-43-91 +21
18. Joshua Bertman, Norman, OK, *47-45-92 +22
19. Cody Medina, Moore, OK, *44-49-93 +23
19. Luke Anderson, Marlow, OK, *47-46-93 +23
Boys 14-15:
1. Charlie Jackson, Norman, OK, *36-35-71 +1
2. Bryce Vickery, Mustang, OK, *37-35-72 +2
3. Grant Proctor, Norman, OK, *33-40-73 +3
3. Nicholas Ziebro, Norman, OK, *38-35-73 +3
5. Trey Dallas, Edmond, OK, *38-37-75 +5
6. Ryan Bell, Norman, OK, *38-38-76 +6
7. Asher Clift, Edmond, OK, *38-40-78 +8
8. Bosten Benn, Edmond, OK, *43-39-82 +12
9. Trent Martindale, Edmond, OK, *43-40-83 +13
9. Ty Newcomb, Clinton, OK, *43-40-83 +13
9. Alexander Diaz, Edmond, OK, *40-43-83 +13
12. Gage Tennyson, Yukon, OK, *43-41-84 +14
12. Colin Hacker Hacker, Blanchard, OK, *45-39-84 +14
12. Jackson Hatchel, Jenks, OK, *46-38-84 +14
15. Luke Cantrell, Shawnee, OK, *46-45-91 +21
16. Ryan Apostolo, Yukon, OK, *47-48-95 +25
17. Grant Benson, Edmond, OK, *52-51-103 +33
18. Scott McPhail, Edmond, OK, *
Boys 9-11:
1. Jace Chaney, Ardmore, OK, *42 +7
1. Grant Gudgel, Stillwater, OK, *42 +7
3. Caden Nossaman, Oklahoma City, OK, *43 +8
4. Nate Ingram, Edmond, OK, *51 +16
Girls 12-13:
1. Olivia Coit, Edmond, OK, *39 +4
2. Kamryn Zuniga, Choctaw, OK, *51 +16
3. Whitney Moore, Edmond, OK, *53 +18
4. Riley Friesen, Midwest City, *58 +23
Girls 14-15:
1. Campbell Payne, Broken Arrow, *37-39-76 +6
2. Reagan Chaney, Ardmore, OK, *40-37-77 +7
3. Nicole Anderson, Bixby, OK, *43-35-78 +8
4. Alli Riddle, Marlow, OK, *44-45-89 +19
5. Alicia Baker, Purcell, OK, *42-48-90 +20
5. Katelyn Bollenbach, Tulsa, OK, *46-44-90 +20
7. Macy Walker, Mustang, OK, *48-43-91 +21
8. Kylee Woffinden, Piedmont, OK, *50-45-95 +25
8. Morgan Scott, Bixby, OK, *49-46-95 +25
8. Kaitlyn Packard, Edmond, OK, *50-45-95 +25
11. Beth Felkner, Norman, OK, *45-53-98 +28
12. LeeAnne Riddle, Marlow, OK, *50-50-100 +30
13. Lauren John, Ada, OK, *50-51-101 +31
13. Kathryn Souza, Oklahoma City, OK, *49-52-101 +31
13. Bailey Long, Bixby, OK, *52-49-101 +31
16. Taylor Due, Oklahoma City, OK, *55-48-103 +33
16. Emma Divine, Edmond, OK, *55-48-103 +33
18. Abby Johnston, Tulsa, OK, *52-52-104 +34
18. Lizzie Koonce, Norman, OK, *45-59-104 +34
18. Madison Leger, Newcastle, OK, *53-51-104 +34
21. Morgan Landes, Shawnee, OK, *51-55-106 +36
22. Maci Watkins, Mustang, OK, *53-54-107 +37
23. Julia Branum, Oklahoma City, OK, *58-52-110 +40
23. Gracie Likes, Oklahoma City, OK, *58-52-110 +40
25. Anoli Billy, Purcell, OK, *58-53-111 +41
26. Taylor Tompkins, Midwest City, OK, *55-60-115 +45
27. Lily Leas, Shawnee, OK, *61-61-122 +52
DID NOT FINISH
WD. Allison Fife, Mustang, OK, *
Girls 16-18:
1. Dayna Owens, Cocoa, FL, *41-37-78 +8
2. Olivia Ziebro, Norman, OK, *41-40-81 +11
3. Sarah Rhinehart, Guthrie, OK, *39-43-82 +12
4. Emma Hughes, Edmond, OK, *44-39-83 +13
4. Gracie Davis, Oklahoma City, OK, *39-44-83 +13
6. Alexis Hack, Marlow, OK, *40-44-84 +14
7. Maisie Liddell, Ardmore, OK, *45-42-87 +17
7. Grace Griggs, Edmond, OK, *47-40-87 +17
9. Hannah Reynolds, Midwest City, OK, *51-42-93 +23
10. Shaellen Flora, Goldsby, OK, *52-46-98 +28
10. Peyton Glenn, Oklahoma City, OK, *51-47-98 +28
10. Wallis Hatch, Tulsa, OK, *49-49-98 +28
13. Emily Ashlock, Yukon, OK, *51-49-100 +30
14. Taylor Couch, Edmond, OK, *52-51-103 +33
15. Harli Wells, Yukon, OK, *60-47-107 +37
16. Rayna Thomason, Blanchard, OK, *51-58-109 +39
17. Abby Heard, Clinton, *56-54-110 +40
Girls 9-11:
1. Kinslea Jones, Wichita, KS, *40 +5
2. Beans Factor, Ada, OK, *42 +7
2. Jaci Hartman, Burneyville, *42 +7
4. Rylan Ashley, Choctaw, OK, *51 +16