Mabrey, Lloyd win qualifier for U.S. Amateur Four-Ball Championship
Like and Follow Golf Oklahoma
Drew Mabrey of Tulsa and partner Joseph Lloyd of Scottsdale, Ariz., tied for first in a qualifier for the 2022 U.S. Amateur Four-Ball Championship Monday at Wigwam Golf Club in Scottsdale.
The duo combined to shoot an 8-under 64 to tie Inigo Izuzquiza and Charlie Palmer.
Mabrey is one of the top uncommitted juniors in Oklahoma while Lloyd has committed to the University of Utah.
The 2022 U.S. Amateur Four-Ball Championship is May 14-18 at The Country Club of Birmingham, Ala.
U.S. Amateur Four-Ball Qualifier
Pos. | Players | To Par Gross | Total Gross | |
---|---|---|---|---|
T1 | -8 | 64 | ||
T1 | -8 | 64 | ||
T3 | -7 | 65 | ||
T3 | -7 | 65 | ||
T5 | -6 | 66 | ||
T5 | -6 | 66 | ||
T5 | -6 | 66 | ||
T5 | -6 | 66 | ||
T9 | -5 | 67 | ||
T9 | -5 | 67 | ||
T9 | -5 | 67 | ||
T9 | -5 | 67 | ||
T13 | -4 | 68 | ||
T13 | -4 | 68 | ||
T13 | -4 | 68 | ||
T16 | -3 | 69 | ||
T16 | -3 | 69 | ||
T16 | -3 | 69 | ||
T16 | -3 | 69 | ||
T16 | -3 | 69 | ||
T21 | -2 | 70 | ||
T21 | -2 | 70 | ||
T21 | -2 | 70 | ||
T21 | -2 | 70 | ||
T21 | -2 | 70 | ||
T21 | -2 | 70 | ||
T21 | -2 | 70 | ||
T28 | -1 | 71 | ||
T28 | -1 | 71 | ||
T28 | -1 | 71 | ||
T28 | -1 | 71 | ||
T28 | -1 | 71 | ||
33 | E | 72 | ||
T34 | +1 | 73 | ||
T34 | +1 | 73 | ||
T34 | +1 | 73 | ||
T34 | +1 | 73 | ||
T38 | +2 | 74 | ||
T38 | +2 | 74 | ||
T38 | +2 | 74 | ||
T38 | +2 | 74 | ||
T42 | +3 | 75 | ||
T42 | +3 | 75 | ||
T42 | +3 | 75 | ||
45 | +5 | 77 | ||
WD | – | WD | ||
WD | – | WD | ||
WD | – | WD | ||
NS | – | NS | ||
NS | – | NS |
Facebook Comments