Manly, Lathrop, Shaw, Whorton spectacular in respective classes
Class 5A at Muskogee Golf Club
Harrison Shaw of Booker T. Washington fired a final-round 5-under 66 to finish at 5-under for 54 holes and win the Class 5A state championship held at Muskogee Golf Club.
Shaw was six shots clear of Brody Miller of Bishop Kelley, who closed with a 1-under 71 and was the only other golfer in the field to finish under par with a 1-under 217.
The Claremore Zebras won the team title by 16 shots over Bishop McGuiness with Bishop Kelley another eight shots back in third. Jack Williams paced Claremore with a fifth-place finish.

5A Boys State Championship – Team Gross
Position, Team, Overall, Thru, Rnd, R1, R2, R3
1 Claremore, 892, F, +16, 293, 299, 300
2 Bishop McGuinness, 908, F, +25, 304, 295, 309
3 Bishop Kelley, 916, F, +16, 316, 300, 300
3 Carl Albert, 916, F, +23, 309, 300, 307
5 Booker T Washington, 931, F, +34, 310, 303, 318
6 Duncan, 943, F, +29, 318, 312, 313
6 McAlester, 943, F, +32, 306, 321, 316
8 Ada, 956, F, +28, 327, 317, 312
9 Guthrie, 996, F, +52, 337, 323, 336
10 Newcastle, 1000, F, +48, 331, 337, 332
11 Tahlequah, 1009, F, +49, 343, 333, 333
12 Noble, 1016, F, +65, 338, 329, 349
13 MacArthur, 1027, F, +50, 339, 354, 334
Chickasha, 0,F,-,-,-,-
Grove, 236,F,+7,+8,+8,+7
Elgin, 239,F,+5,+10,+11,+5
Durant, 249,F,+9,+10,+17,+9
Classen SAS at NE, 483,F,+24,+14,+19,+24
Collinsville, 498,F,+25,+25,+22,+25
Altus, 511,F,+29,+28,+28,+29
Pryor, 518,F,+29,+25,+38,+29
5A Boys State Championship – Individual Gross
Position, Team, First Name, Last Name, Grade, Overall, Thru, Rnd, R1, R2, R3
1 Booker T Washington, Harrison, Shaw, JR, 211, F, -5, 72, 73, 66
2 Bishop Kelley, Brody, Miller, SO, 217, F, -1, 76, 71, 70
3 Bishop McGuinness, Ryan, McClanahan, 219, F, +4, 73, 71, 75
4 Booker T Washington, Cal, Pappas, 220, F, +6, 75, 68, 77
5 Chickasha, Brock, Jerman, 221, F, +1, 71, 78, 72
5 Claremore, Jack, Williams, JR, 221, F, +4, 71, 75, 75
5 Bishop McGuinness, Ben, Jones, 221, F, +4, 75, 71, 75
8 Claremore, Tripp, Jackson, SR, 222, F, +3, 75, 73, 74
8 MacArthur, Cooper, Watson, JR, 222, F, +4, 70, 77, 75
8 Claremore, Maddox, Mason, SR, 222, F, +4, 72, 75, 75
11 Carl Albert, Kathan, Pierucci, SO, 223, F, +1, 76, 75, 72
12 Ada, Drake, Kanuch, SO, 225, F, +7, 76, 71, 78
13 McAlester, Seth, Gilliam, JR, 226, F, +9, 72, 74, 80
14 Claremore, Tate, Dunlap, JR, 227, F, +5, 75, 76, 76
15 Carl Albert, Zakery, Pennington, SR, 229, F, +7, 77, 74, 78
15 Bishop McGuinness, Aiden, Lozano, 229, F, +9, 75, 74, 80
17 Duncan, Jensen, Prince, SO, 230, F, +7, 78, 74, 78
18 Tahlequah, Kaden, Tibbetts, SR, 232, F, +5, 80, 76, 76
18 Bishop Kelley, George, Miley, JR, 232, F, +6, 76, 79, 77
18 McAlester, Shawn, Perkins, SR, 232, F, +4, 77, 80, 75
21 Duncan, Jack, Ensey, JR, 233, F, +4, 82, 76, 75
21 Ada, Kash, Taylor-Rogers, SO, 233, F, +4, 81, 77, 75
23 Noble, Ty, Hartzog, 234, F, +6, 79, 78, 77
23 Bishop Kelley, Henry, Bayles, SR, 234, F, +4, 82, 77, 75
25 Carl Albert, Keegan, Westlake, SR, 235, F, +11, 78, 75, 82
25 Guthrie, Justin, Green, SR, 235, F, +6, 84, 74, 77
25 Duncan, Grayson, Brooksher, SR, 235, F, +8, 81, 75, 79
25 Bishop Kelley, Thomas, Beall, JR, 235, F, +7, 82, 75, 78
25 Carl Albert, Blake, Stuart, JR, 235, F, +7, 78, 79, 78
30 Ada, Couper, Taylor-Rogers, JR, 236, F, +4, 81, 80, 75
30 Grove, Trevor, Praytor, JR, 236, F, +7, 79, 79, 78
32 Elgin, Rhett, Ballou, FR, 239, F, +5, 81, 82, 76
33 Carl Albert, Logan, Lantz, SR, 240, F, +8, 85, 76, 79
33 Altus, Lincoln, Stafford, FR, 240, F, +13, 81, 75, 84
35 McAlester, Colby, Wheat, FR, 241, F, +9, 78, 83, 80
35 Classen SAS at NE, Jaden, Mai, SR, 241, F, +10, 78, 82, 81
37 Newcastle, Carston, Pueppke, SO, 242, F, +3, 74, 94, 74
37 Newcastle, Cayden, Viss, JR, 242, F, +14, 80, 77, 85
37 Classen SAS at NE, Luca, Dunnington, SR, 242, F, +14, 78, 79, 85
40 Bishop Kelley, Josh, Pickard, SR, 243, F, +13, 82, 77, 84
41 Booker T Washington, Mason, Matulis, JR, 244, F, +14, 82, 77, 85
41 McAlester, Zane, Owens, SR, 244, F, +10, 79, 84, 81
43 Collinsville, Brady, Vandiver, SO, 245, F, +13, 81, 80, 84
44 Duncan, Matthew, Ramshaw, JR, 246, F, +10, 78, 87, 81
45 Tahlequah, Cash, McAlvain, SR, 248, F, +8, 80, 89, 79
46 Durant, Tucker, Tonubbee, JR, 249, F, +9, 81, 88, 80
46 Pryor, Wesley, Gates, SR, 249, F, +12, 80, 86, 83
48 Duncan, Riley, Newsom, SO, 250, F, +11, 81, 87, 82
48 MacArthur, Kel, Manning, JR, 250, F, +11, 87, 81, 82
48 Claremore, Connor, Burton, 250, F, +9, 84, 86, 80
51 Bishop McGuinness, Porter, Ferguson, 251, F, +20, 81, 79, 91
51 Noble, Jhett, Skaggs, SR, 251, F, +15, 82, 83, 86
51 Guthrie, Riley, Wilkerson, SR, 251, F, +15, 82, 83, 86
54 Guthrie, Britt, Drake, SR, 253, F, +15, 85, 82, 86
54 Collinsville, Cason, Overholt, SO, 253, F, +12, 86, 84, 83
56 Bishop McGuinness, Harris, Greene, 254, F, +8, 83, 92, 79
57 Booker T Washington, Derek, Marshall, 256, F, +19, 81, 85, 90
58 Guthrie, Jack, Todd, SO, 257, F, +16, 86, 84, 87
58 Noble, Calvin, Randolph, FR, 257, F, +17, 85, 84, 88
60 Newcastle, Keaton, Fuksa, JR, 259, F, +16, 90, 82, 87
61 McAlester, Jackson, Miller, SO, 261, F, +20, 86, 84, 91
61 Newcastle, Radek, McCall, FR, 261, F, +16, 88, 86, 87
63 Ada, Brant, Vest, SO, 262, F, +13, 89, 89, 84
64 Tahlequah, Jorden, Dreadfulwater, SR, 263, F, +11, 95, 86, 82
65 Newcastle, Mason, Dobbs, SR, 267, F, +15, 89, 92, 86
65 Tahlequah, Easton, Blackbird, SR, 267, F, +26, 88, 82, 97
65 MacArthur, Cam, Manning, SO, 267, F, +18, 84, 94, 89
68 Pryor, Trooper, Brown, SO, 269, F, +17, 87, 94, 88
69 Altus, Dylan, Podoll, SR, 271, F, +16, 89, 95, 87
70 Noble, Connor, Franks, SR, 274, F, +27, 92, 84, 98
71 Booker T Washington, Simon, Wakefield, JR, 278, F, +29, 91, 87, 100
72 Noble, Adam, Balkema Jr, SR, 286, F, +27, 95, 93, 98
73 Tahlequah, Tate, Shepherd, SR, 288, F, +25, 98, 94, 96
74 MacArthur, Braxton, Murray, SO, 289, F, +17, 99, 102, 88
75 Ada, Kale, Fuller, SR, 290, F, +21, 95, 103, 92
76 MacArthur, Dakota, Reed, SR, 295, F, +20, 98, 106, 91
Class 4A at Dornick Hills in Ardmore
Ty Neatherlin finished second and Ainslie Stanford placed eighth to help lead Oklahoma Christian School to a 17-shot victory over Cascia Hall in the Class 5A championship.
Ben Lathrop of Heritage Hall cruised to the individual title by nine shots over Neatherlin. Lathrop built a commanding lead Monday with rounds of 69-64 and shot 76 Tuesday. Banks Cozby of Cascia Hall tied for third at 219 with Noah Manly of Holland Hall. Tied for fifth were Jace Chaney of Plainview with defending Class 5A champion Coleman Sides of Cascia Hall.

4A Boys State Championship – Team Gross
Position, Team, Overall, Thru, Rnd, R1, R2, R3
1 OK Christian School, 896, F, +34, 298, 284, 314
2 Cascia Hall, 913, F, +38, 303, 292, 318
3 Plainview, 918, F, +33, 301, 304, 313
4 Heritage Hall, 924, F, +52, 304, 288, 332
5 Crossings Christian, 937, F, +35, 309, 313, 315
6 Holland Hall, 955, F, +41, 318, 316, 321
7 Elk City, 968, F, +49, 320, 319, 329
8 Inola, 981, F, +44, 337, 320, 324
9 Bethany, 983, F, +53, 318, 332, 333
10 Tuttle, 987, F, +58, 330, 319, 338
11 Metro Christian, 993, F, +73, 317, 323, 353
12 Kingfisher, 1009, F, +66, 326, 337, 346
Mannford, 0, F, -, -, -, –
Poteau, 0, F, -, -, -, –
Cushing, 0, F, -, -, -, –
Stigler, 0, F, -, -, -, –
Lincoln Christian, 0, F, -, -, -, –
Hilldale, 238, F, +16, +5, +7, +16
Woodward, 248, F, +13, +13, +12, +13
Weatherford, 255, F, +18, +11, +16, +18
Clinton, 259, F, +20, +15, +14, +20
Idabel, 260, F, +24, +13, +13, +24
Mount St Mary, 264, F, +14, +22, +18, +14
Class 3A at Shangri-La Resort in Afton
Community Christian cruised to a 21-shot team victory over Marlow with Kingston in third place. Will Whorton had a spectacular tournament for Community Christian, shooting rounds of 69-70-73 to finish at 4-under and 12 shots ahead of Ty James of Atoka (73-75-76).

3A Boys State Championship – Team Gross
Position, School ID, Overall, Thru, Rnd, R1, R2, R3
1 Community Christian, 906, F, +20, 303, 295, 308
2 Marlow, 937, F, +31, 314, 304, 319
3 Kingston, 956, F, +38, 312, 318, 326
4 Casady, 961, F, +34, 324, 315, 322
5 Chisholm, 976, F, +34, 331, 323, 322
6 Tishomingo, 980, F, +50, 322, 320, 338
7 Comanche, 981, F, +42, 326, 325, 330
8 Lone Grove, 1018, F, +53, 350, 327, 341
9 Rejoice Christian, 1035, F, +74, 328, 345, 362
10 Stroud/Davenport (boys), 1067, F, +69, 360, 350, 357
11 Hennessey, 1084, F, +67, 364, 365, 355
12 Silo, 1101, F, +58, 385, 370, 346
3A Boys State Championship – Individual Gross
Position, School, First Name, Last Name, Grade, Overall, Thru, Rnd, R1, R2, R3
1 Community Christian, Will, Whorton, JR, 212, F, +1, 69, 70, 73
2 Atoka, Ty, James, SO, 224, F, +4, 73, 75, 76
2 Tishomingo, Boston, Higgins, SO, 224, F, +5, 70, 77, 77
4 Latta, Rhett, Gray, SR, 225, F, +3, 76, 74, 75
4 Kingston, Dawson, Holder, SR, 225, F, +4, 72, 77, 76
6 Casady, Jack, Lee, SR, 227, F, +3, 80, 72, 75
7 Comanche, RJ, Roberts, JR, 232, F, +5, 79, 76, 77
7 Chisholm, Ross, Wyant, SO, 232, F, +5, 77, 78, 77
7 Casady, Jack, Barber, SR, 232, F, +8, 74, 78, 80
7 Marlow, Tommy, Miller, JR, 232, F, +7, 77, 76, 79
11 Community Christian, Carson, Montgomery, JR, 233, F, +5, 82, 74, 77
11 Marlow, Ethan, Travis, JR, 233, F, +6, 80, 75, 78
11 Marlow, Lane, Boyles, SR, 233, F, +13, 77, 71, 85
14 Community Christian, Ryan, Lawler, JR, 234, F, +7, 79, 76, 79
14 Community Christian, Jackson, Kennedy, JR, 234, F, +8, 79, 75, 80
14 Rejoice Christian, Alex, Yorman, FR, 234, F, +13, 74, 75, 85
17 Tishomingo, Hagen, Sallee, SO, 235, F, +9, 76, 78, 81
18 Keys (Parkhill), Chase, Jones, JR, 236, F, +7, 80, 77, 79
18 Comanche, Easton, Bowen, FR, 236, F, +9, 76, 79, 81
20 Kingston, Thomas, Hawkins, JR, 237, F, +12, 79, 74, 84
20 Stroud/Davenport (boys), Jett, Cooper, SO, 237, F, +7, 84, 74, 79
22 Perry, Holden, Moxley, SR, 238, F, +1, 84, 81, 73
22 Christian Heritage, Evan, Steward, JR, 238, F, +8, 82, 76, 80
22 Chisholm, Ryken, Burrell, SR, 238, F, +10, 78, 78, 82
25 Marlow, Devin, Woods, SO, 239, F, +5, 80, 82, 77
25 Heavener, Jeren, Pickle, SR, 239, F, +7, 77, 83, 79
27 Community Christian, Carter, Box, SO, 240, F, +7, 76, 85, 79
28 Chisholm, Logan, Braziel, SO, 246, F, +6, 89, 79, 78
29 Kingston, Kase, McAdams, JR, 247, F, +10, 81, 84, 82
30 Kingston, Aaron, Ellis, SR, 248, F, +13, 80, 83, 85
31 Casady, Michael, Fitzsimons, SR, 250, F, +12, 82, 84, 84
31 Hennessey, Taylor, Ladwig, SR, 250, F, +10, 87, 81, 82
33 Stroud/Davenport (boys), Reece, Murfin, SO, 251, F, +13, 85, 81, 85
34 Lone Grove, Trent, Garrison, JR, 252, F, +7, 89, 84, 79
34 Comanche, Rhett, Winton, FR, 252, F, +13, 86, 81, 85
34 Casady, Ethan, Evans, FR, 252, F, +11, 88, 81, 83
37 Washington, Logan, Janaway, JR, 253, F, +22, 85, 74, 94
38 Lone Grove, Wesley, Perryman, SR, 254, F, +16, 86, 80, 88
39 Silo, Colton, Parker, JR, 255, F, +10, 88, 85, 82
40 Wilburton, Cash, McAlester, FR, 257, F, +9, 87, 89, 81
41 Tishomingo, Brody, Daniels, SO, 258, F, +17, 89, 80, 89
42 Chisholm, Dane, Deterding, FR, 260, F, +13, 87, 88, 85
43 Kingston, Wyatt, Reid, FR, 261, F, +12, 88, 89, 84
43 Hennessey, Daren, Lara, 261, F, +22, 80, 87, 94
45 Lone Grove, Bradley, Perryman, FR, 262, F, +13, 92, 85, 85
45 Comanche, Jace, Bowen, SO, 262, F, +15, 85, 90, 87
47 Victory Christian, Canton, Brown, JR, 263, F, +12, 88, 91, 84
48 Rejoice Christian, Josh, Gentry, SR, 264, F, +21, 85, 86, 93
49 Sequoyah Tahlequah, Hudson, Hendricks, 265, F, +14, 89, 90, 86
49 Tishomingo, Jaxon, Grube, SO, 265, F, +19, 89, 85, 91
49 Lone Grove, Cooper, Baxter, JR, 265, F, +30, 85, 78, 102
52 Stroud/Davenport (boys), Tyler, Stafford, SR, 266, F, +14, 89, 91, 86
53 Dewey, Hunter, Vancleave, FR, 267, F, +20, 88, 87, 92
54 Chisholm, Jagger, Dow, SR, 268, F, +16, 89, 91, 88
54 Marlow, Kyler, Blundell, SR, 268, F, +28, 84, 84, 100
54 Rejoice Christian, Brennan, Compton, FR, 268, F, +19, 85, 92, 91
57 Rejoice Christian, Luke, Kirkpatrick, FR, 269, F, +21, 84, 92, 93
58 Lone Grove, Hunter, Wilson, SO, 275, F, +17, 90, 96, 89
58 Tishomingo, Kason, Lafevers, SO, 275, F, +20, 87, 96, 92
60 Hennessey, Kevin, Trillo, SR, 276, F, +14, 91, 99, 86
60 Casady, Carsten, Lawrence, SR, 276, F, +13, 93, 98, 85
62 Silo, Cannon, Atwood, FR, 277, F, +18, 97, 90, 90
63 Comanche, Ayden, Reed, SR, 280, F, +30, 89, 89, 102
64 Silo, Cash, Danker, SO, 290, F, +17, 99, 102, 89
65 Silo, Sean, Arterberry, FR, 291, F, +25, 101, 93, 97
66 Silo, Caleb, Reese, JR, 293, F, +13, 106, 102, 85
67 Anadarko, Jakobi, Tallent, SR, 295, F, +26, 96, 101, 98
68 Hennessey, Brayson, Brinson, FR, 300, F, +21, 109, 98, 93
69 Rejoice Christian, Justice, Brown, SR, 314, F, +31, 106, 105, 103
70 Stroud/Davenport (boys), Arlie, Burke, SO, 316, F, +38, 102, 104, 110
71 Sequoyah Tahlequah, Jayden, Sierra, SR, 317, F, +39, 101, 105, 111
72 Stroud/Davenport (boys), Mason, Eversole, FR, 328, F, +35, 104, 117, 107
73 Hennessey, Jameson, Ladwig, FR, 336, F, +37, 106, 121, 109
Class 2A at Oakwood Country Club in Enid
Furman signee Benton Manly fired a 5-under 66 in the final round to lead a Regent Prep charge that resulted in state championships for both. Manly, who also shot a 68 in the afternoon Monday, finished at 3-under 210 on the Perry Maxwell classic and won by five shots over Tead Woods of Shattuck.
Regent Prep had a 17-shot final round advantage over second-round leader Thomas-Fay-Custer to win by 11. Oklahoma Christian Academy took third.
Regent Prep also got a top-10 finish (fifth) by freshman Brody Boyd, son of former University of Tulsa great and PGA Tour player Michael Boyd.

2A Boys State Championship – Team Gross
Position, School ID, Overall, Thru, Rnd, R1, R2, R3
1 Regent Prep, 948, F, +33, 320, 311, 317
2 Thomas-Fay-Custer, 959, F, +50, 316, 309, 334
3 OK Christian Academy, 988, F, +49, 329, 326, 333
4 Velma-Alma, 1014, F, +55, 333, 342, 339
5 Okarche, 1023, F, +42, 345, 352, 326
6 Pond Creek-Hunter, 1035, F, +63, 354, 334, 347
6 Hobart, 1035, F, +63, 343, 345, 347
8 Waurika, 1041, F, +63, 343, 351, 347
9 Shattuck, 1043, F, +60, 355, 344, 344
10 Hydro-Eakly, 1053, F, +70, 349, 350, 354
11 Arapaho-Butler, 1103, F, +66, 374, 379, 350
12 Elmore City-Pernell, 1123, F, +75, 387, 377, 359
Hammon, 0, F, -, -, -, –
Oklahoma Bible Academy, 0, F, -, -, -, –
Southwest Covenant, 0, F, -, -, -, –
Fort Cobb-Broxton, 239, F, +8, +8, +10, +8
Turpin, 248, F, +6, +14, +15, +6
Sayre, 250, F, +16, +8, +13, +16
Dover, 250, F, +13, +7, +17, +13
Nowata, 257, F, +14, +13, +17, +14
Pawnee, 259, F, +22, +5, +19, +22
Mooreland, 277, F, +16, +23, +25, +16
Walters, 299, F, +28, +26, +32, +28
Quinton, 522, F, +31, +36, +29, +31
2A Boys State Championship – Individual Gross
Position, School, First Name, Last Name, Grade, Overall, Thru, Rnd, R1, R2, R3
1 Regent Prep, Benton, Manly, SR, 210, F, -5, 76, 68, 66
2 Shattuck, Tead, Woods, JR, 215, F, +6, 67, 71, 77
3 Pond Creek-Hunter, Gabe, Jones, SR, 220, F, +4, 76, 69, 75
4 Pond Creek-Hunter, Jackson, Jones, SR, 227, F, +7, 72, 77, 78
5 Regent Prep, Brody, Boyd, FR, 236, F, +10, 79, 76, 81
6 OK Christian Academy, Cale, Zachary, SO, 237, F, +7, 80, 79, 78
7 Fort Cobb-Broxton, Angus, Burns, SO, 239, F, +8, 79, 81, 79
8 Thomas-Fay-Custer, Rhett, Dobbins, JR, 240, F, +10, 80, 79, 81
8 Quinton, Blazyn, McKee, JR, 240, F, +4, 84, 81, 75
10 Thomas-Fay-Custer, Dunkan, Laughlin, JR, 241, F, +13, 81, 76, 84
10 Thomas-Fay-Custer, Rheid, Dobbins, FR, 241, F, +19, 76, 75, 90
12 Velma-Alma, Wyatt, Davison, JR, 242, F, +8, 79, 84, 79
13 OK Christian Academy, Noah, Cossey, FR, 244, F, +15, 78, 80, 86
13 Thomas-Fay-Custer, Vincent, Aispuro, SR, 244, F, +15, 79, 79, 86
15 Waurika, Jaxton, Simmons, SO, 247, F, +10, 78, 88, 81
16 Turpin, Jag, Huffman, SO, 248, F, +6, 85, 86, 77
16 Okarche, Hunter, Mueggenborg, SR, 248, F, +6, 88, 83, 77
18 OK Christian Academy, Caeden, Terrill, FR, 249, F, +11, 85, 82, 82
19 Sayre, Rocky, Willis, JR, 250, F, +16, 79, 84, 87
19 Waurika, Ryder, Watkins, SO, 250, F, +17, 81, 81, 88
19 Velma-Alma, Conner, Bruce, SO, 250, F, +13, 83, 83, 84
19 Dover, Sam, Wood, JR, 250, F, +13, 78, 88, 84
23 Regent Prep, Cai, Brookover, SO, 251, F, +14, 84, 82, 85
23 Regent Prep, Johnmark, Roller, SR, 251, F, +14, 81, 85, 85
25 Hobart, Hayes, Porter, SO, 253, F, +14, 82, 86, 85
26 Hobart, Brayden, Theesen, JR, 254, F, +13, 86, 84, 84
26 Okarche, Asher, Schieber, SO, 254, F, +14, 84, 85, 85
28 Velma-Alma, Slade, Strickland, JR, 257, F, +13, 87, 86, 84
28 Southwest Covenant, John David, Jensen, FR, 257, F, +17, 84, 85, 88
28 Nowata, Jackson, Hurd, JR, 257, F, +14, 84, 88, 85
31 Pawnee, Cason, Tatum, JR, 259, F, +22, 76, 90, 93
32 Okarche, Carter, Robinson, SO, 260, F, +13, 86, 90, 84
32 Hammon, Tripp, Higgins, SO, 260, F, +14, 90, 85, 85
34 Thomas-Fay-Custer, Hunter, Freeburg, SR, 261, F, +12, 88, 90, 83
34 Okarche, Lane, Rother, JR, 261, F, +9, 87, 94, 80
36 Oklahoma Bible Academy, William, Menasco, SO, 262, F, +12, 86, 93, 83
37 Waurika, Aidan, Jenkins, FR, 263, F, +15, 89, 88, 86
37 OK Christian Academy, Miles, Garrett, FR, 263, F, +16, 86, 90, 87
37 Hydro-Eakly, Avan, King, FR, 263, F, +14, 88, 90, 85
40 Hydro-Eakly, Keaton, Falasco, FR, 264, F, +13, 92, 88, 84
40 Hydro-Eakly, Conley, King, JR, 264, F, +24, 83, 86, 95
42 Velma-Alma, Jagger, Sanner, FR, 266, F, +21, 84, 90, 92
42 Hydro-Eakly, Peyton, Lierle, JR, 266, F, +19, 90, 86, 90
44 Elmore City-Pernell, Zane, Balentine, SR, 267, F, +18, 86, 92, 89
44 Hobart, Ethan, Funkhouser, JR, 267, F, +22, 86, 88, 93
46 Shattuck, Benjamin, Elam, JR, 271, F, +17, 90, 93, 88
47 Regent Prep, Cameron, Wells, FR, 273, F, +21, 89, 92, 92
47 Velma-Alma, Conner, Akers, JR, 273, F, +26, 87, 89, 97
49 Hobart, Ty, Harmon, SR, 274, F, +18, 89, 96, 89
49 Hobart, Callen, Moore, FR, 274, F, +18, 98, 87, 89
49 Arapaho-Butler, Kaden, Waldrop, 274, F, +18, 93, 92, 89
52 OK Christian Academy, Seth, Thomas, JR, 275, F, +26, 93, 85, 97
53 Arapaho-Butler, Clint, Powell, 276, F, +19, 91, 95, 90
54 Arapaho-Butler, Aiden, Casas, SR, 277, F, +13, 99, 94, 84
54 Okarche, Hudson, Mueggenborg, SO, 277, F, +20, 91, 95, 91
54 Elmore City-Pernell, Blake, Airington, SR, 277, F, +18, 91, 97, 89
54 Mooreland, Bodhi, Allen, SR, 277, F, +16, 94, 96, 87
58 Hydro-Eakly, Hudson, Warner, SO, 278, F, +24, 88, 95, 95
59 Arapaho-Butler, Quade, Richardson, 279, F, +16, 94, 98, 87
60 Shattuck, Curtis, Schilling, JR, 280, F, +21, 103, 85, 92
61 Shattuck, Jose, Nunez, JR, 281, F, +16, 99, 95, 87
62 Quinton, Kutter, Gideon, JR, 282, F, +27, 94, 90, 98
63 Waurika, Gunn, Gunter, FR, 284, F, +21, 95, 97, 92
64 Elmore City-Pernell, Owen, McConnell, SO, 286, F, +19, 104, 92, 90
65 Pond Creek-Hunter, Eli, Johndrow, 289, F, +28, 95, 95, 99
66 Arapaho-Butler, Jiles, Southall, 295, F, +25, 96, 103, 96
67 Shattuck, Coleman, Neubauer, JR, 296, F, +30, 99, 96, 101
68 Waurika, Ledger, Watkins, FR, 299, F, +33, 101, 94, 104
68 Walters, Fisher, Parks, SR, 299, F, +28, 97, 103, 99
68 Pond Creek-Hunter, Noah, Crouch, 299, F, +24, 111, 93, 95
71 Elmore City-Pernell, Ivan, Gonzalez, JR, 307, F, +20, 106, 110, 91
72 Elmore City-Pernell, Carsen, Chapman, JR, 308, F, +34, 107, 96, 105






