Morris, Schartz win Muskogee Spring Championship on OJGT Tour
Sam Morris held on to win the Muskogee Spring Championship on the Oklahoma Junior Golf Tour Sunday at Muskogee Country Club. Morris shot rounds of 71-71 on the par-71 course for a total of 142. Banks Cozby of Tulsa shot rounds of 72-73 for a 3-over par total of 145. Banks is son of Director of Golf at Southern Hills Country Club Cary Cozby. Tied for third were Ainslie Stanford III of Edmond (75-71) and Kaden Leivian of Wichita (71-75).
In the girls division, two sisters finished in the top two. Emerie Schartz of Wichita, KS shot rounds of 72-72 for a 144 total and a three-shot victory over sister Avery Schartz (74-73). In third place was Page Bowman of Springfield, Missouri (76-72). Fourth place was Allie Justiz of Arcadia (76-74).


OJGT
Muskogee Spring Championship & Junior World Qualifier
May 18-19, 2024
Muskogee Golf Club
Final Results
| Pos. | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Tulsa, OK | E | 71 | 71 | 142 | 250.00 | |
| 2 | +3 | 72 | 73 | 145 | 150.00 | ||
| T3 | Edmond, OK | +4 | 75 | 71 | 146 | 110.00 | |
| T3 | Wichita, KS | +4 | 71 | 75 | 146 | 110.00 | |
| T5 | Broken Arrow, OK | +5 | 77 | 70 | 147 | 71.67 | |
| T5 | Marlow, OK | +5 | 73 | 74 | 147 | 71.67 | |
| T5 | Rogers, AR | +5 | 72 | 75 | 147 | 71.67 | |
| T8 | Oklahoma City, OK | +6 | 75 | 73 | 148 | 52.50 | |
| T8 | +6 | 75 | 73 | 148 | 52.50 | ||
| T8 | Tulsa, OK | +6 | 73 | 75 | 148 | 52.50 | |
| T8 | Poteau, OK | +6 | 73 | 75 | 148 | 52.50 | |
| T12 | Edmond, OK | +7 | 75 | 74 | 149 | 37.50 | |
| T12 | Broken Arrow, OK | +7 | 75 | 74 | 149 | 37.50 | |
| 14 | Yukon, OK | +9 | 76 | 75 | 151 | 30.00 | |
| T15 | Ardmore, OK | +10 | 78 | 74 | 152 | 6.25 | |
| T15 | Owasso, OK | +10 | 76 | 76 | 152 | 6.25 | |
| T15 | Owasso, OK | +10 | 75 | 77 | 152 | 6.25 | |
| T15 | Tulsa, OK | +10 | 71 | 81 | 152 | 6.25 | |
| 19 | Jenks, OK | +11 | 78 | 75 | 153 | 0.00 | |
| T20 | Manhattan, KS | +12 | 80 | 74 | 154 | 0.00 | |
| T20 | Oklahoma City, OK | +12 | 80 | 74 | 154 | 0.00 | |
| T20 | Inola, OK | +12 | 78 | 76 | 154 | 0.00 | |
| T20 | Edmond, OK | +12 | 76 | 78 | 154 | 0.00 | |
| T20 | Tulsa, OK | +12 | 71 | 83 | 154 | 0.00 | |
| T25 | Carl Junction, MO | +13 | 80 | 75 | 155 | 0.00 | |
| T25 | Owasso, OK | +13 | 77 | 78 | 155 | 0.00 | |
| T27 | Tulsa, OK | +15 | 82 | 75 | 157 | 0.00 | |
| T27 | Owasso, OK | +15 | 78 | 79 | 157 | 0.00 | |
| T27 | Oklahoma City, OK | +15 | 78 | 79 | 157 | 0.00 | |
| T27 | Broken Arrow, OK | +15 | 76 | 81 | 157 | 0.00 | |
| 31 | Little Rock, AR | +16 | 76 | 82 | 158 | 0.00 | |
| T32 | Broken Arrow, OK | +17 | 80 | 79 | 159 | 0.00 | |
| T32 | Chickasha, OK | +17 | 79 | 80 | 159 | 0.00 | |
| T32 | Tulsa, OK | +17 | 77 | 82 | 159 | 0.00 | |
| T32 | Enid, OK | +17 | 75 | 84 | 159 | 0.00 | |
| 36 | Stillwater, OK | +18 | 80 | 80 | 160 | 0.00 | |
| T37 | Stillwater, OK | +19 | 83 | 78 | 161 | 0.00 | |
| T37 | Muskogee, OK | +19 | 81 | 80 | 161 | 0.00 | |
| T37 | Claremore, OK | +19 | 81 | 80 | 161 | 0.00 | |
| T37 | Tulsa, OK | +19 | 79 | 82 | 161 | 0.00 | |
| T41 | Wichita, KS | +20 | 84 | 78 | 162 | 0.00 | |
| T41 | Edmond, OK | +20 | 84 | 78 | 162 | 0.00 | |
| T41 | Claremore, OK | +20 | 81 | 81 | 162 | 0.00 | |
| T41 | Tulsa, OK | +20 | 79 | 83 | 162 | 0.00 | |
| T45 | Oklahoma City, OK | +21 | 82 | 81 | 163 | 0.00 | |
| T45 | Edmond, OK | +21 | 81 | 82 | 163 | 0.00 | |
| 47 | Arcadia, OK | +22 | 86 | 78 | 164 | 0.00 | |
| T48 | Edmond, OK | +23 | 84 | 81 | 165 | 0.00 | |
| T48 | Claremore, OK | +23 | 84 | 81 | 165 | 0.00 | |
| T48 | Ardmore, OK | +23 | 82 | 83 | 165 | 0.00 | |
| T48 | Tulsa, OK | +23 | 81 | 84 | 165 | 0.00 | |
| T48 | Blanchard, OK | +23 | 80 | 85 | 165 | 0.00 | |
| T48 | Broken Arrow, OK | +23 | 76 | 89 | 165 | 0.00 | |
| T54 | Claremore, OK | +24 | 83 | 83 | 166 | 0.00 | |
| T54 | Tulsa, OK | +24 | 82 | 84 | 166 | 0.00 | |
| 56 | McAlester, OK | +25 | 91 | 76 | 167 | 0.00 | |
| 57 | Lawton, OK | +26 | 86 | 82 | 168 | 0.00 | |
| T58 | Duncan, OK | +27 | 87 | 82 | 169 | 0.00 | |
| T58 | Mannford, OK | +27 | 81 | 88 | 169 | 0.00 | |
| T58 | Stillwater, OK | +27 | 80 | 89 | 169 | 0.00 | |
| 61 | Edmond, OK | +29 | 85 | 86 | 171 | 0.00 | |
| 62 | Edmond, OK | +30 | 87 | 85 | 172 | 0.00 | |
| 63 | Jones, OK | +34 | 83 | 93 | 176 | 0.00 | |
| 64 | Edmond, OK | +35 | 93 | 84 | 177 | 0.00 | |
| 65 | Duncan, OK | +36 | 92 | 86 | 178 | 0.00 | |
| T66 | Broken Arrow, OK | +37 | 96 | 83 | 179 | 0.00 | |
| T66 | Nichols Hills, OK | +37 | 88 | 91 | 179 | 0.00 | |
| 68 | Muskogee, OK | +40 | 89 | 93 | 182 | 0.00 | |
| 69 | Tuttle, OK | +42 | 95 | 89 | 184 | 0.00 | |
| 70 | Claremore, OK | +46 | 97 | 91 | 188 | 0.00 | |
| WD | Tahlequah, OK | – | 85 | WD | WD | 0.00 |
| Pos. | Player | Total To Par | R1 | R2 | Total Score | Points | |
|---|---|---|---|---|---|---|---|
| 1 | Wichita, KS | +2 | 72 | 72 | 144 | 250.00 | |
| 2 | Wichita, KS | +5 | 74 | 73 | 147 | 150.00 | |
| 3 | Springfield, MO | +6 | 76 | 72 | 148 | 120.00 | |
| 4 | Arcadia, OK | +8 | 76 | 74 | 150 | 80.00 | |
| 5 | Norman, OK | +11 | 77 | 76 | 153 | 70.00 | |
| T6 | Lincoln, NE | +13 | 79 | 76 | 155 | 55.00 | |
| T6 | Fort Gibson, OK | +13 | 79 | 76 | 155 | 55.00 | |
| 8 | Overland Park, KS | +16 | 77 | 81 | 158 | 40.00 | |
| 9 | Coweta, OK | +17 | 79 | 80 | 159 | 30.00 | |
| 10 | Tahlequah, OK | +18 | 80 | 80 | 160 | 20.00 | |
| 11 | Springfield, MO | +19 | 82 | 79 | 161 | 0.00 | |
| T12 | Tulsa, OK | +21 | 83 | 80 | 163 | 0.00 | |
| T12 | Rogers, AR | +21 | 81 | 82 | 163 | 0.00 | |
| 14 | Ada, OK | +23 | 80 | 85 | 165 | 0.00 | |
| 15 | Oklahoma City, OK | +24 | 80 | 86 | 166 | 0.00 | |
| 16 | Owasso, OK | +25 | 84 | 83 | 167 | 0.00 | |
| 17 | Broken Arrow, OK | +26 | 82 | 86 | 168 | 0.00 | |
| 18 | Bixby, OK | +30 | 86 | 86 | 172 | 0.00 | |
| T19 | Owasso, OK | +34 | 90 | 86 | 176 | 0.00 | |
| T19 | Jenks, OK | +34 | 89 | 87 | 176 | 0.00 | |
| T21 | Perkins, OK | +36 | 90 | 88 | 178 | 0.00 | |
| T21 | Edmond, OK | +36 | 83 | 95 | 178 | 0.00 | |
| 23 | Dover, AR | +48 | 96 | 94 | 190 | 0.00 | |
| 24 | Fort Gibson, OK | +50 | 100 | 92 | 192 | 0.00 | |
| 25 | Broken Arrow, OK | +72 | 111 | 103 | 214 | 0.00 | |
| 26 | Oklahoma City, OK | +73 | 105 | 110 | 215 | 0.00 |






