Newton, Myers, Trimble qualify for U.S. Mid-Amateur at Sand Valley
Bryce Newton of Edmond fired a 4-under 67 at the Oaks Country Club Monday to lead the field in a qualifier for the 2026 U.S. Mid-Amateur Championship.
Also qualifying with rounds of 2-under 69 were Heath Myers of Kingfisher and Blake Trimble of Edmond.
A strong field of close to 100 mid-amateurs from the region came to vie for the spots in the 2026 U.S. Mid-Amateur, slated Sept. 26-Oct. 1 at Sand Valley Resort in Nekoosa, Wis.
| Pos. | Player | To Par | Final Total | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmond, Oklahoma | -4 | 67 | ||||||||||||||||||||||||||||||||||||||
| T2 | -2 | 69 | |||||||||||||||||||||||||||||||||||||||
| T2 | Oklahoma City, Oklahoma | -2 | 69 | ||||||||||||||||||||||||||||||||||||||
| Qualifiers Above | |||||||||||||||||||||||||||||||||||||||||
| CUT | Mckinney, Texas | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | -1 | 70 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | E | 71 | ||||||||||||||||||||||||||||||||||||||
| CUT | Mckinney, Texas | E | 71 | ||||||||||||||||||||||||||||||||||||||
| CUT | E | 71 | |||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | E | 71 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| CUT | Lawton, Oklahoma | +1 | 72 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | +2 | 73 | |||||||||||||||||||||||||||||||||||||||
| CUT | Southlake, Texas | +2 | 73 | ||||||||||||||||||||||||||||||||||||||
| CUT | Weatherford, Texas | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Norman, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Windham, New Hampshire | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | College Park, Maryland | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Irving, Texas | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Ft Worth, Texas | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Moore, Oklahoma | +3 | 74 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Broken Arrow, Oklahoma | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Stilwell, Kansas | +4 | 75 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bristow, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +5 | 76 | ||||||||||||||||||||||||||||||||||||||
| CUT | Chelsea, Oklahoma | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +6 | 77 | ||||||||||||||||||||||||||||||||||||||
| CUT | Okmulgee, Oklahoma | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bixby, Oklahoma | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Fort Gibson, Oklahoma | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +7 | 78 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | Ponca City, Oklahoma | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | +8 | 79 | |||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | El Reno, Oklahoma | +8 | 79 | ||||||||||||||||||||||||||||||||||||||
| CUT | Broken Arrow, Oklahoma | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Broken Arrow, Oklahoma | +9 | 80 | ||||||||||||||||||||||||||||||||||||||
| CUT | Savannah, Georgia | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Bristow, Oklahoma | +10 | 81 | ||||||||||||||||||||||||||||||||||||||
| CUT | Melissa, Texas | +11 | 82 | ||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +13 | 84 | ||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +13 | 84 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +13 | 84 | ||||||||||||||||||||||||||||||||||||||
| CUT | Johns Creek, Georgia | +14 | 85 | ||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +14 | 85 | ||||||||||||||||||||||||||||||||||||||
| CUT | Trinidad, Colorado | +14 | 85 | ||||||||||||||||||||||||||||||||||||||
| CUT | Denver, Colorado | +15 | 86 | ||||||||||||||||||||||||||||||||||||||
| CUT | Denton, Texas | +15 | 86 | ||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +15 | 86 | ||||||||||||||||||||||||||||||||||||||
| CUT | Blair, Oklahoma | +16 | 87 | ||||||||||||||||||||||||||||||||||||||
| CUT | Tulsa, Oklahoma | +19 | 90 | ||||||||||||||||||||||||||||||||||||||
| CUT | Mounds, Oklahoma | +20 | 91 | ||||||||||||||||||||||||||||||||||||||
| WD | Dallas, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Dallas, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Prosper, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Austin, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Tulsa, Oklahoma | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Atlanta, Georgia | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Tulsa, Oklahoma | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Seekonk, Massachusetts | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | Chattanooga, Tennessee | – | WD | ||||||||||||||||||||||||||||||||||||||
| WD | The Woodlands, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||
| NC | Bixby, Oklahoma | – | NC | ||||||||||||||||||||||||||||||||||||||
| NS | Dallas, Texas | – | NS | ||||||||||||||||||||||||||||||||||||||
| NS | Austin, Texas | – | NS | ||||||||||||||||||||||||||||||||||||||
| NS | Springfield, Missouri | – | NS | ||||||||||||||||||||||||||||||||||||||
| NS | Rockwall, Texas | – | NS | ||||||||||||||||||||||||||||||||||||||
| NS | Little Rock, Arkansas | – | NS | ||||||||||||||||||||||||||||||||||||||






