Oklahoma Christian captures second place in Bill Ross Intercollegiate

Like and Follow Golf Oklahoma

Dalgliesh finishes 2nd in Division I tournament

Final results from the Bill Ross Intercollegiate, which finished today in Overland Park, Kan., at Milburn Golf and Country Club.

Oklahoma Christian and Oral Roberts were the two Oklahoma teams in the tournament. OC, the only Division II team in the field, finished second and OC’s Alasdair Dalgliesh lost on the second hole of a playoff for medalist honors.
 

Start    Finish    Player    Team    Scores
T3 T1 James Newton Central Arkansas 67 75 69 211 -5
T3 T1 Alasdair Dalgliesh Oklahoma Christian 72 70 69 211 -5
T1 T3 Pep Angles Central Arkansas 73 68 72 213 -3
T3 T3 Charlie Macneal Louisiana-Monroe 70 72 71 213 -3
T1 5 Easton Key Arkansas State 73 68 73 214 -2
9 6 Sam Johnston Oklahoma Christian 74 71 70 215 -1
T7 7 Louis Cohen Boyer Wichita State 70 73 73 216 E
T25 T8 Oskar Arvidsson Denver 72 77 70 219 +3
T12 T8 Greg Smail Louisiana-Monroe 77 70 72 219 +3
T10 T8 Mason Seaborn Louisiana-Monroe 75 71 73 219 +3
T7 T8 Johnny Ellis Oklahoma Christian 74 69 76 219 +3
T17 T12 Cole Chelle Missouri-Kansas City 72 76 72 220 +4
T12 T12 Connor Steele Drake 73 74 73 220 +4
T43 T14 Parker Dolezel Oral Roberts 77 75 69 221 +5
T17 T14 Ole Ramsnes Denver 74 74 73 221 +5
T12 T14 Seth Smith * Kansas State 78 69 74 221 +5
T17 T17 Jack Fiscus Missouri-Kansas City 74 74 74 222 +6
T12 T17 Alec Heinen Wichita State 72 75 75 222 +6
T30 T19 Patrick Frodigh Denver 77 73 73 223 +7
T30 T19 Michael Wetrich Northern Iowa 76 74 73 223 +7
T10 T19 Ryan Horner Northern Iowa 74 72 77 223 +7
T17 T19 James Steven Central Arkansas 74 74 75 223 +7
T30 T23 Antoine Rozner Missouri-Kansas City 77 73 74 224 +8
T12 T23 Glenn Walls Northern Iowa 74 73 77 224 +8
T30 T23 Scott Newell Oral Roberts 77 73 74 224 +8
T43 T23 William Leaf SIU Edwardsville 78 74 72 224 +8
T3 T23 Blake Brorman Oral Roberts 71 71 82 224 +8
T30 T23 Philip Colwell Air Force 76 74 74 224 +8
T30 T23 Kyle Westmoreland Air Force 80 70 74 224 +8
T38 T23 Joey Johnson Missouri State 74 77 73 224 +8
T17 T23 Brik Brauburger Missouri State 71 77 76 224 +8
T25 T32 Petter Mikalsen Denver 72 77 76 225 +9
T30 T32 Timmy Jordan * Wichita State 74 76 75 225 +9
T25 T32 Victor Doka Denver 72 77 76 225 +9
T25 T32 Kade Brown Creighton 76 73 76 225 +9
T43 T32 Mitch Mather Missouri State 79 73 73 225 +9
T48 T32 Matthew Loiacano Arkansas State 80 73 72 225 +9
T25 T38 Dustin Atkinson Northern Iowa 72 77 77 226 +10
T30 T38 Nate Davis Western Illinois 76 74 76 226 +10
T71 T38 Chance Holden Arkansas State 79 77 70 226 +10
T17 T38 Grant Bennett Wichita State 77 71 78 226 +10
T17 T38 Richard Farmer Central Arkansas 75 73 78 226 +10
T48 T43 Kyle Driscoll Northern Iowa 76 77 74 227 +11
T67 T43 Mitchell Homb SIU Edwardsville 75 80 72 227 +11
T57 T43 Taylor Cox SIU Edwardsville 76 78 73 227 +11
T48 T43 Johnny Spellerberg Creighton 77 76 74 227 +11T57
T43 Eric Straub Missouri State 78 76 73 227 +11
T48 T48 Nathan Hughes Missouri-Kansas City 78 75 75 228 +12
T38 T48 Richard Schneider Creighton 77 74 77 228 +12
T17 50 Matthew Dunn Air Force 74 74 81 229 +13
T57 T51 Dan Bidle Western Illinois 76 78 76 230 +14
T48 T51 Jack Howard Air Force 76 77 77 230 +14
T38 T51 Taylor Williams Oklahoma Christian 76 75 79 230 +14
T57 T51 Will McDonald Drake 78 76 76 230 +14
T71 T55 Chandler Rusk Wichita State 76 80 75 231 +15
T67 T55 Nick Langley Missouri State 81 74 76 231 +15
T38 T55 Devin Leland Drake 73 78 80 231 +15
T74 T58 Cameron Wiltse Missouri-Kansas City 76 82 74 232 +16
T48 T58 Connor Knabe * Kansas State 75 78 79 232 +16
T57 T58 Trey Payne Oklahoma Christian 80 74 78 232 +16
T38 T58 Christian Tepley Louisiana-Monroe 75 76 81 232 +16
T57 T62 Taylor White SIU Edwardsville 75 79 79 233 +17
T67 T62 Nick Steffens Western Illinois 79 76 78 233 +17
T67 T62 Carter Morrison Western Illinois 81 74 78 233 +17
T48 T62 Grant Wynia SIU Edwardsville 76 77 80 233 +17
T76 T62 Dane Worley Drake 81 79 73 233 +17
T43 T62 Calvin Pearson Wichita State 78 74 81 233 +17
T43 T68 Will Paulsell Oral Roberts 79 73 82 234 +18
T48 T68 Adam McCleary Louisiana-Monroe 78 75 81 234 +18
T48 T68 Alex Hewitt Arkansas State 74 79 81 234 +18
T71 T71 Andrew Blackburn Western Illinois 80 76 79 235 +19
T57 T71 Anthony Skink Oral Roberts 80 74 81 235 +19
T57 T71 Blake Edwards Air Force 79 75 81 235 +19
T57 T71 Matt Ohl Drake 78 76 81 235 +19
79 75 Tommy Anderson Creighton 82 80 75 237 +21
T57 76 Landon Hearnes Arkansas State 79 75 84 238 +22
80 77 Jacob Oaks Central Arkansas 83 80 77 240 +24
T74 78 Andrew Holloway Creighton 78 80 83 241 +25
T76 79 Nic Scrymgeour * Missouri-Kansas City 83 77 82 242 +26
T76 80 Matt DePalma * Missouri-Kansas City 79 81 86 246 +30

Facebook Comments
Receive Our eNews!

No spam guarantee.

I agree to have my personal information transfered to MailChimp ( more information )

Ken MacLeod

Publisher Golf Oklahoma | Oklahoma's No. 1 Golf Source

Leave a Reply

Your email address will not be published. Required fields are marked *

GOLF OKLAHOMA