OSU edges Georgia Tech to win U.S. Collegiate Championship

Like and Follow Golf Oklahoma

ALPHARETTA, Ga. — Oklahoma State’s men’s golf team registered its first win of the season on Sunday, outlasting Georgia Tech by a stroke to win the U.S. Collegiate Championship at The Golf Club of Georgia.

The Cowboys, who entered the day with a one-shot lead over the Yellow Jackets, posted a 284 team score during the closing round at the par-72, 7,017-yard layout. Georgia Tech matched the Cowboys’ 4-under tally for the low score of the day to maintain its spot one shot back. OSU finished at 15-under 849 with Georgia Tech coming in at 850. Wake Forest finished third at 862.

The victory was the Cowboys’ first under Alan Bratton and came one day after the first-year head coach’s birthday.

Georgia Tech’s Ollie Schniederjans closed with a 71 to secure the individual title, tallying a 10-under 206 score and earning a four-shot victory.

For the second consecutive event, sophomore Wyndham Clark and senior Ian Davis tied for fourth place. The duo finished in a six-way tie for fourth at 4-under 212.
 
Davis closed with a 72, while Clark fired the squad’s low round of the event with a 68. Clark birdied two of his first four holes to go out in 2-under 34 and added birdies at the 11th , 15th and 16th before carding his only bogey of the day at the 17th.
 
Sophomore Jordan Niebrugge added a top 10 of his own, tying for 10th place after carding a 74 to finish at 213.
 
Senior Talor Gooch carded his low round of the event with a 1-under 71 to finish at 215 and tied for 18th place.
 
Freshman Zachary Olsen rounded out the starting five with a 73 to finish tied for 23rd place at 216.
 
Senior Kevin Dougherty competed individually and posted a closing 76 to finish at 224 and tied for 50th place.
 
The Cowboys will close out their fall slate when they begin play at the Royal Oaks Invitational on Oct. 28 in Dallas. 

1    Oklahoma State    284    281    284    849
T4    Ian Davis (1)    71    69    72    212
T4    Wyndham Clark (2)    73    71    68    212
T10    Jordan Niebrugge (3)    69    70    74    213
T18    Talor Gooch (5)    72    72    71    215
T23    Zachary Olsen (4)    72    71    73    216

2    Georgia Tech    279    287    284    850
1    Ollie Schniederjans (1)    66    69    71    206
3    Anders Albertson (3)    70    70    71    211
T10    Bo Andrews (5)    70    73    70    213
T39    Seth Reeves (2)    73    75    73    221
T39    Richy Werenski (4)    73    76    72    221

3    Wake Forest    286    288    288    862
T4    Danny Guise (2)    72    70    70    212
T10    Thomas Birdsey (1)    71    71    71    213
T29    Clancy Waugh (4)    73    75    69    217
T50    Davis Womble (5)    70    76    78    224
T73    Cyrus Stewart (3)    77    72    81    230

4    Virginia    285    290    288    863
2    Ben Rusch (3)    66    74    70    210
T15    Denny McCarthy (1)    72    70    72    214
T34    Nick McLaughlin (5)    75    71    73    219
T44    Derek Bard (2)    74    75    73    222
T70    Ji Soo Park (4)    73    81    73    227

T5    Texas A&M    285    292    287    864
T10    Andrew Lister (2)    71    70    72    213
T23    Ben Crancer (1)    69    77    70    216
T23    Tyler Dunlap (5)    70    72    74    216
T50    Johannes Veerman (3)    75    77    72    224
T60    Greg Yates (4)    79    73    73    225

T5    UCLA    286    287    291    864
T4    Lorens Chan (2)    71    71    70    212
T18    Jonathan Garrick (1)    70    71    74    215
T36    Manav Shah (3)    75    73    72    220
T39    Matt Pinizzotto (5)    70    72    79    221
T73    Jake Knapp (4)    79    76    75    230

T7    Iowa    287    287    292    866
T4    Ian Vandersee (3)    69    74    69    212
T18    Brian Bullington (2)    70    70    75    215
T32    Steven Ihm (1)    76    69    73    218
T50    Raymond Knoll (5)    73    76    75    224
T65    Joseph Winslow (4)    75    74    77    226

T7    Stanford    288    288    290    866
T15    Patrick Rodgers (1)    75    72    67    214
T15    Cameron Wilson (2)    69    71    74    214
T29    David Boote (3)    69    74    74    217
T60    Jim Liu (4)    79    71    75    225
T60    Maverick McNealy (5)    75    74    76    225

9    Southern California    290    289    290    869
T4    Rico Hoey (3)    70    71    71    212
T23    Anthony Paolucci (1)    73    72    71    216
T36    Jeffrey Kang (2)    72    72    76    220
T50    Paul Smith (4)    75    75    74    224
T50    Danny Ochoa (5)    76    74    74    224

10    Washington    294    287    293    874
T18    Trevor Simsby (1)    76    70    69    215
T23    Corey Pereira (3)    72    73    71    216
T44    Gerrit Chambers (5)    73    71    78    222
T50    Chris Babcock (4)    75    74    75    224
T65    Jonathan Sanders (2)    74    73    79    226

T11    Auburn    297    285    296    878
T18    Niclas Carlsson (3)    72    69    74    215
T29    Matt Gilchrest (2)    75    70    72    217
T50    Jake Mondy (1)    74    73    77    224
T60    Victor Henum (5)    76    73    76    225
T65    Daniel Stringfellow (4)    77    75    74    226

T11    ETSU    294    290    294    878
T10    Rhys Pugh (1)    69    71    73    213
T32    Adrian Meronk (2)    75    72    71    218
T48    Mateusz Gradecki (3)    72    74    77    223
T70    Christopher Hickman (5)    78    73    76    227
72    G. Kristjansson (4)    78    76    74    228

13    Kent State    296    295    290    881
T23    Kyle Kmiecik (3)    71    74    71    216
T39    Corey Conners (1)    72    76    73    221
T44    Taylor Pendrith (2)    76    74    72    222
T44    Jake Troyer (5)    77    71    74    222
T77    Josh Whalen (4)    82    78    78    238

14    Duke    291    297    298    886
T36    Yaroslav Merkulov (4)    70    73    77    220
T39    Motin Yeung (1)    69    73    79    221
T48    Alexander Matlari (3)    77    75    71    223
T50    Max Greyserman (2)    75    76    73    224
76    Michael Ricaurte (5)    77    77    77    231

15    Clemson    299    293    296    888
T34    Stephen Behr (3)    72    74    73    219
T50    Miller Capps (1)    74    72    78    224
T60    Cody Proveaux (2)    82    72    71    225
T65    Carson Young (4)    77    75    74    226
T77    Billy Kennerly (5)    76    79    83    238

Facebook Comments
Receive Our eNews!

No spam guarantee.

I agree to have my personal information transfered to MailChimp ( more information )

Ken MacLeod

Publisher Golf Oklahoma | Oklahoma's No. 1 Golf Source

Leave a Reply

Your email address will not be published. Required fields are marked *

GOLF OKLAHOMA