OU tied for fifth in NCAA West Regional
The 12th-ranked University of Oklahoma women’s golf team finished Thursday’s first round of the 24-team NCAA West Regional in Cle Elum, Wash., tied for fifth place. The three-day, 54-hole tournament is being played at the 6,252-yard, par-72 Tumble Creek Golf Course at Suncadia Resort.
The Sooners, who were at 2 under par through the first nine holes, finished the round with a 3-over 291 and are tied with No. 8 seed Michigan State. No. 1-ranked and top-seeded USC sits atop the leaderboard at 284 (-4) and is followed by the host school and No. 4 seed Washington (even-par 288). No. 2 seed Arizona State is in third place (1-over 289) and No. 12 seed Texas A&M is in fourth (2-over 290).
Senior Chirapat Jao-Javanil and freshman Alexandra Kaui led the Sooners on the opening day of postseason action, each firing a 71 (-1). Kaui played 17 par-or-better holes while Jao-Javanil countered two bogeys with a team-high three birdies. The duo is tied for eighth place among 126 competitors.
OU’s Kaitlyn Rohrback recorded a first-round 2-over 74. She carded a 1-under 35 on the front nine before shooting a 3-over 39 on the back. The senior is tied for 24th place.
Sooner senior Anne-Catherine Tanguay completed the round tied for 35th place after shooting a 75 (+3), and classmate Emily Collins finished tied for 45th place with a 76 (+4). Tanguay played her first 11 holes at 1 under before recording two bogeys and a double-bogey in her last seven holes.
Fifth-year OU head coach Veronique Drouin-Luttrell indicated she is confident about her team.
"Overall, we played well today," said Drouin-Luttrell, who was named Big 12 Coach of the Year. "We have a great game plan and we need to continue to play our own rounds. One shot at a time and one hole at a time is what we need to focus on the rest of the week. Staying in the present is key for us."
The low eight teams and low two individuals not on an advancing team from the NCAA West Regional will move on to the 24-team NCAA Championships, which will be held May 20-23 at the Tulsa Country Club in Tulsa, Okla.
The Sooners will tee off in round two Friday starting at 2:56 p.m. CT. Live stats are available at GolfStat.com.
1 Southern California 284 284
1 Kyung Kim (3) 66 66
T8 Annie Park (2) 71 71
T12 Doris Chen (1) 72 72
T35 Sophia Popov (5) 75 75
T62 Karen Chung (4) 77 77
2 Washington 288 288
T5 SooBin Kim (1) 70 70
T5 Jennifer Yang (2) 70 70
T24 Charlotte Thomas (3) 74 74
T24 Kelli Bowers (5) 74 74
T62 Ying Luo (4) 77 77
3 Arizona State 289 289
T2 Noemi Jimenez (1) 67 67
T12 Justine Lee (4) 72 72
T24 Monica Vaughn (2) 74 74
T45 Emilie Alonso (3) 76 76
T62 Laura Blanco (5) 77 77
4 Texas A&M 290 290
T2 Marijosse Navarro (3) 67 67
T19 Andrea Jonama (4) 73 73
T24 Katerina Ruzickova (1) 74 74
T45 Chelsea Mocio (2) 76 76
T80 Bianca Fabrizio (5) 79 79
T5 Oklahoma 291 291
T8 Chirapat Jao-Javanil (1) 71 71
T8 Alexandra Kaui (2) 71 71
T24 Kaitlyn Rohrback (3) 74 74
T35 Anne Tanguay (5) 75 75
T45 Emily Collins (4) 76 76
T5 Michigan State 291 291
T5 Liz Nagel (4) 70 70
T19 Allyssa Ferrell (1) 73 73
T24 Gabby Yurik (3) 74 74
T24 Christine Meier (5) 74 74
T45 Kelly Grassel (2) 76 76
T7 Iowa State 300 300
T19 Prima Thammaraks (1) 73 73
T24 Carmen Vidau (5) 74 74
T45 Cajsa Persson (4) 76 76
T62 Chonlada Chayanun (2) 77 77
T62 Sasikarn On-Iam (3) 77 77
T7 UC Davis 300 300
T24 Betty Chen (1) 74 74
T35 Paige Lee (3) 75 75
T35 Andrea Wong (4) 75 75
T45 Blair Lewis (5) 76 76
T75 Bev Vatananugulkit (2) 78 78
9 Wisconsin 301 301
T12 Alexis Nelson (1) 72 72
T19 Kris Yoo (2) 73 73
T24 Aaren Ziegler (5) 74 74
T109 Brooke Ferrell (3) 82 82
T109 Kimberly Dinh (4) 82 82
T10 Northwestern 302 302
T8 Suchaya Tangkamolprasert (5) 71 71
T45 Hana Lee (1) 76 76
T62 Kacie Komoto (4) 77 77
T75 Kaitlin Park (2) 78 78
T80 Elizabeth Szokol (3) 79 79
T10 Clemson 302 302
T12 Sloan Shanahan (5) 72 72
T45 Lauren Salazar (2) 76 76
T45 McKenzie Talbert (4) 76 76
T75 Ashlan Ramsey (1) 78 78
T121 Jessica Hoang (3) 86 86
T10 Denver 302 302
T12 Tonje Daffinrud (1) 72 72
T19 Mariell Bruun (2) 73 73
T35 Elyse Smidinger (5) 75 75
T109 Jessica Carty (3) 82 82
T121 Isabel Southard (4) 86 86
13 Wake Forest 304 304
T35 Allison Emrey (1) 75 75
T45 Sierra Sims (2) 76 76
T45 Marissa Dodd (4) 76 76
T62 Elizabeth Doty (3) 77 77
T80 Olafia Kristinsdottir (5) 79 79
14 GRU Augusta 305 305
T12 Eunice Yi (3) 72 72
T62 Jessica Haigwood (2) 77 77
T62 Josefine Nyqvist (4) 77 77
T80 Casey Kennedy (1) 79 79
T113 Shannon Pak (5) 83 83
15 Tennessee 306 306
T35 Chessey Thomas (1) 75 75
T35 Mason Chen (5) 75 75
T62 Hannah Pietila (2) 77 77
T80 A.J. Newell (4) 79 79
T104 Lucia Polo (3) 81 81
16 Oregon 311 311
T12 Caroline Inglis (3) 72 72
T45 Cathleen Santoso (2) 76 76
T80 Cassy Isagawa (1) 79 79
T115 Marcella Pranovia (4) 84 84
125 Raphaela Dyer (5) 87 87
T17 Portland State 314 314
T35 A Ram Choi (1) 75 75
T80 Kelly Miller (5) 79 79
T93 Alyssa Waite (3) 80 80
T93 Kristin Henno (4) 80 80
T104 Madisen Bentley (2) 81 81
T17 New Mexico 314 314
T45 Manon DeRoey (2) 76 76
T80 Manon Molle (1) 79 79
T80 Sammi Stevens (3) 79 79
T93 Katerina Jaeger (4) 80 80
T118 Eva Saulnier (5) 85 85
T19 Notre Dame 316 316
T45 Ashley Armstrong (5) 76 76
T80 Jordan Ferreira (2) 79 79
T93 Talia Campbell (1) 80 80
T104 Kristina Nhim (3) 81 81
T104 Kelli Oride (4) 81 81
T19 Chattanooga 316 316
T62 Jordan Britt (1) 77 77
T80 Porsche Campbell (5) 79 79
T93 Emily McLennan (2) 80 80
T93 Isabella Loza (4) 80 80
T104 Agathe Sauzon (3) 81 81
T21 Gonzaga 317 317
T75 Ciera Min (2) 78 78
T80 Han Wu (4) 79 79
T93 Alice Kim (1) 80 80
T93 T.J. Kliebphipat (5) 80 80
T115 Raychelle Santos (3) 84 84
T21 San Diego State 317 317
T45 Emma Henrikson (1) 76 76
T62 Sirene Blair (2) 77 77
T93 Paige Spiranac (3) 80 80
T115 Kristina Lynn (5) 84 84
T118 Maria F. Villegas (4) 85 85
T21 New Mexico State 317 317
T75 Kristen Cline (4) 78 78
T80 Camille Orito (5) 79 79
T93 Viviana Macias (1) 80 80
T93 Kacey Dalpes (2) 80 80
T121 Valeria Macias (3) 86 86
24 Detroit 336 336
T109 Lindsey Lammers (1) 82 82
T113 Sarah Thompson (4) 83 83
T118 Christina Thorne (2) 85 85
T121 Olivia Richards (3) 86 86
126 Jessica Mallender (5) 93 93
Individuals
Pos. Player (Team) Rd 1 Total
4 Clariss Guce (CSU-Northridge) 68 68
T24 Madchen Ly (Fresno State) 74 74
T35 Alex White (BYU) 75 75
T45 Alison Knowles (Louisiana Monroe) 76 76
T45 Regan De Guzman (San Jose State ) 76 76
T62 Fabiola Arriaga (UTSA) 77 77





