OU’s Hale advances in U.S. Open qualifying
University of Oklahoma golfer Blaine Hale was one of eight golfers to advance at a U.S. Open local qualifier at Glenagles Country Club Monday. Hale shot 70 to finish tied for third. He will now advance to sectional qualifying.
Among golfers not qualifying at this site was OU assistant coach Bill Allcorn (75), OU golfer Thomas Johnson of Norman (77) and Oklahoma State golfer Hayden Wood of Edmond (74)
United States Golf Association |
U.S. Open Local Qualifying Local – DFW #1 |
Gleneagles Country Club – King’s Course |
Plano, TX |
Par – 72 |
Yardage – 6,819
|
First Name | Last Name | City | State | Score | ||
Q – | Aaron | Guanlao | Amateur | Haslet | TX | 66 |
Q – | Braden | Bailey | Amateur | Groves | TX | 69 |
Q – | Blaine | Hale | Amateur | Dallas | TX | 70 |
Q – | Turner | Hosch | Amateur | Dallas | TX | 70 |
Q – | Justin | Bates | Lewisville | TX | 71 | |
Q – | Drew | Jones | Amateur | Decatur | TX | 71 |
Q – | Jared | Jones | Houston | TX | 71 | |
Q – | Mark | Walker | Frisco | TX | 71 | |
——————————Failed to Qualify—————————————————- | ||||||
A1 – | Pierceson | Coody | Amateur | Plano | TX | 72 |
A2 – | Andrew | Buchanan | Dallas | TX | 72 | |
Paul | Gonzalez | Amateur | Arlington | TX | 72 | |
Garett | Reband | Amateur | York | SC | 73 | |
Tom | Whitney | Little Elm | TX | 73 | ||
Michael | Haverfield | Amateur | Denton | TX | 74 | |
Samuel | Kim | Amateur | Frisco | TX | 74 | |
Mitchell | McLeroy | Amateur | Grand Prairie | TX | 74 | |
Matthew | Perrine | Amateur | Austin | TX | 74 | |
Tim | Petrovic | Austin | TX | 74 | ||
Hayden | Wood | Amateur | Edmond | OK | 74 | |
Bill | Allcorn | Norman | OK | 75 | ||
Steven | Ihm | Plano | TX | 75 | ||
Jared | Johnson | Hideaway | TX | 75 | ||
Luke | Kwon | Carrollton | TX | 75 | ||
Andrew | Lindberg | Amateur | Coppell | TX | 75 | |
Allen | Abbott | Amateur | Lucas | TX | 76 | |
Zack | Bellenger | Amateur | Weatherford | TX | 76 | |
Alex | Carpenter | Dallas | TX | 76 | ||
Jonathan | Hauter | Fairview | TX | 76 | ||
Justin | Long | Amateur | Princeton | TX | 76 | |
Trip | Long | Amateur | Wichita Falls | TX | 76 | |
McClure | Meissner | Amateur | San Antonio | TX | 76 | |
Todd | Rossetti | Sachse | TX | 76 | ||
Gray | Townsend | Amateur | Dallas | TX | 76 | |
David | Underly | Frisco | TX | 76 | ||
Josh | Weems | Lake Quivira | KS | 76 | ||
Christopher | Wheeler | Amateur | Addison | TX | 76 | |
Jackson | Bugdalski | Amateur | Norman | OK | 77 | |
Ben | Crancer | College Station | TX | 77 | ||
Andre | Garcia | Amateur | Mansfield | TX | 77 | |
Tanner | Gore | Amateur | Arlington | TX | 77 | |
Thomas | Johnson | Amateur | Norman | OK | 77 | |
Jackson | Markham | Amateur | Pacific Palisades | CA | 77 | |
Anthony | Paolucci | Rancho Santa Fe | CA | 77 | ||
Tony | Romo | Amateur | Dallas | TX | 77 | |
Thomas | Rosenmueller | Amateur | Argyle | TX | 77 | |
Zachary | Slayton | Amateur | Austin | TX | 77 | |
Dane | Waldron | Prosper | TX | 77 | ||
Parker | Coody | Amateur | Plano | TX | 78 | |
Luke | Dossey | Amateur | Austin | TX | 78 | |
Andrew | Hans | Waxahachie | TX | 78 | ||
Ian | Harper | Murphy | TX | 78 | ||
Declan | Kenny | Amateur | Dallas | TX | 78 | |
Dawson | Ovard | Amateur | Frisco | TX | 78 | |
David | Richards | Amateur | Dallas | TX | 78 | |
Grady | Shropshire | Amateur | Fort Worth | TX | 78 | |
Austin | Smotherman | Dallas | TX | 78 | ||
Stephen | Summers | Amateur | Dallas | TX | 78 | |
Andrew | Dresser | Dallas | TX | 79 | ||
Chris | Gum | Irving | TX | 79 | ||
Jonathan | Miller | Amateur | Beaumont | TX | 79 | |
Hogan | Molthan | Amateur | Plano | TX | 79 | |
Ross | Prachar | Humble | TX | 79 | ||
Zach | Rezentes | Euless | TX | 79 | ||
Grant | Rosener | Plano | TX | 79 | ||
Sumin | Yu | Richardson | TX | 79 | ||
Henry | Cagigal | Fort Worth | TX | 80 | ||
Nick | Quast | Amateur | Dallas | TX | 80 | |
Alberto | Sanchez | Nogales | AZ | 80 | ||
Trevor | Arts | Amateur | Trophy Club | TX | 81 | |
Christian | Castillo | Amateur | Parker | TX | 81 | |
Sean | Eich | Bedford | TX | 81 | ||
Gary | Ezmerlian | Amateur | Fort Worth | TX | 81 | |
Andrew | Gonnet | Mesquite | TX | 81 | ||
Christian | Hallman | Lewisville | TX | 81 | ||
Blain | Lehman | Waxahachie | TX | 81 | ||
Austin | McDaniel | Amateur | Dallas | TX | 81 | |
Zach | Partin | Amateur | Lewisville | TX | 81 | |
Jared | Baker | Holliday | TX | 82 | ||
Kyle | Beard | McKinney | TX | 82 | ||
Jon | Glover | Amateur | Dallas | TX | 82 | |
Will | Strickler | Amateur | Dallas | TX | 82 | |
Joseph | Abella | Plano | TX | 83 | ||
Brian | Coe | Dallas | TX | 83 | ||
Kyle | Engelbert | Amateur | Fort Worth | TX | 83 | |
Travis | England | Plano | TX | 83 | ||
Randall | Fojtasek, Jr. | Amateur | Dallas | TX | 83 | |
Michael | Huff | Amateur | Ada | OK | 83 | |
Adam | McClain | Amateur | Longview | TX | 83 | |
Keith | Strickland | Amateur | Mount Pleasant | TX | 83 | |
Shayler | Dance | Amateur | Dallas | TX | 84 | |
Landon | Davis | Amateur | Forney | TX | 84 | |
Bobby | Pritchard | Frisco | TX | 84 | ||
John | Woods | Amateur | Mansfield | TX | 84 | |
Corey | Bounds | Amateur | Carrollton | TX | 85 | |
Justin | Fry | Amateur | Dallas | TX | 85 | |
Kyle | Grona | Amateur | Lewisville | TX | 85 | |
Eric | Smith | Fort Worth | TX | 85 | ||
Cole | Wilson | Amateur | Argyle | TX | 85 | |
Rohan Reddy | Aerrabolu | Amateur | Plano | TX | 87 | |
Zakery | Grubb | Aledo | TX | 87 | ||
Daniel | Wagner | Dallas | TX | 87 | ||
Justin | Holcomb | Holliday | TX | 88 | ||
Ethan | Lee | Amateur | Plano | TX | 88 | |
Eric | Morris | Lipan | TX | 88 | ||
Nick | Scheib | Dallas | TX | 88 | ||
Nicholas | Barney | Amateur | Double Oak | TX | 89 | |
Marcus | Brown | Amateur | Citrus Heights | CA | 89 | |
Ryan | McDonnell | Amateur | Dallas | TX | 89 | |
Zachary | Hooper | Stephenville | TX | 90 | ||
Jake | Livermore | Amateur | Frisco | TX | 90 | |
Brady | Ellis | Amateur | Mansfield | TX | 91 | |
Christopher | Nugent | Amateur | McKinney | TX | 91 | |
Sutton | Price | Amateur | Plano | TX | 94 | |
Major | Monzingo | Fort Worth | TX | DQ | ||
Ryan | Baca | Sugar Land | TX | NC | ||
Scott | Fawcett | Amateur | Frisco | TX | NS | |
Danny | Lovell | Amateur | Dallas | TX | NS | |
Mac | McClung | Irving | TX | NS | ||
John | Almendinger | Amateur | Keller | TX | WD | |
Adam | Babb | Mansfield | TX | WD | ||
Cyril | Bouniol | Willow Park | TX | WD | ||
Jonathan | Buchanan | Dallas | TX | WD | ||
Leo | Corrigan | Amateur | Dallas | TX | WD | |
Gabriel | Dierking | Dallas | TX | WD | ||
Brian | Dunbar | Prosper | TX | WD | ||
Craig | Forrest | Amateur | Dallas | TX | WD | |
Cameron | Keel | Amateur | Dallas | TX | WD | |
Reshard | Lee | Amateur | Keller | TX | WD | |
Christopher | McKay | Dallas | TX | WD | ||
Chad | Moscovic | Prosper | TX | WD | ||
Robby | Ormand | Buda | TX | WD | ||
Pablo | Vargas | Frisco | TX | WD |
Facebook Comments