Overstreet is alternate for U.S. Amateur
Mason Overstreet of Kingfisher earned the second alternate spot into the 2017 U.S. Amatuer in a qualifier at The Lakes at Castle Hills In Lewisville, Texas, on Tuesday, shooting rounds of 71-68 to finish at 139. Tyson Reeder of Edmond shot 141, as did OSU’s Stratton Nolen. Cody Burrows of Chickasha, who defeated Overstreet in the semifinals of the Oklahoma State Amateur Championship last week, finished at 147. Results are below.
United States Golf Association | ||
U.S. Amateur Qualifying | ||
The Lakes at Castle Hills | ||
Lewisville, TX 7-25-17 | ||
Par: 72 | ||
Yardage: 7,117 | ||
Q- Qualified A-Alternate | ||
Q- Parker Coody, Plano, Texas – 68-68–136 | ||
Q- Karl Vilips, Australia – 70-67–137 | ||
Q- Redmond Lyons, San Antonio, Texas – 70-68–138 | ||
********FAILED TO QUALIFY******** | ||
A1- Andrew Paysse, Temple, Texas – 70-69–139 | ||
A2- Mason Overstreet, Kingfisher, Okla. – 71-68–139 | ||
Austin Wylie, Boerne, Texas – 69-71–140 | ||
Ryan Grider, Lewisville, Texas – 71-69–140 | ||
Scott Abbott, Dallas, Texas – 73-67–140 | ||
Stratton Nolen, Austin, Texas – 74-67–141 | ||
Logan Lockwood, Van, Texas – 71-70–141 | ||
Tyson Reeder, Edmond, Okla. – 71-70–141 | ||
Ryan Johnson, Trophy Club, Texas – 75-67–142 | ||
George Gardner, Southlake, Texas – 70-72–142 | ||
Blake Stock, Waco, Texas – 69-74–143 | ||
Wes Artac, Kingwood, Texas – 75-69–144 | ||
Andre Garcia, Mansfield, Texas – 70-74–144 | ||
Kyle Cox, Carrollton, Texas – 74-70–144 | ||
Jace Moore, Keller, Texas – 70-75–145 | ||
Chris Hutson, Frisco, Texas – 72-74–146 | ||
Colin Kober, Southlake, Texas – 73-73–146 | ||
Marcus Sanna, Sherman, Texas – 73-74–147 | ||
Brooks Price, Dallas, Texas – 74-73–147 | ||
Mikhail Pinto, Fort Worth , Texas – 73-74–147 | ||
Cody Burrows, Chickasha, Okla. – 76-71–147 | ||
Zach Atkinson, Colleyville, Texas – 75-73–148 | ||
Brad Gibson, Lewisville, Texas – 72-77–149 | ||
Donald O’Connor, McKinney, Texas – 75-74–149 | ||
Andrew Lindberg, Coppell, Texas – 79-70–149 | ||
Alden Fortner, Dothan, Ala. – 74-75–149 | ||
Adam House, Rockwall, Texas – 74-76–150 | ||
Piran Adi, Plano, Texas – 77-74–151 | ||
Robert Kupchynsky, Dallas, Texas – 75-77–152 | ||
Jake Budde, Austin, Texas – 81-71–152 | ||
Michael Lohner, Southlake, Texas – 75-78–153 | ||
Scott Fawcett, Frisco, Texas – 75-78–153 | ||
Logan White, Lewisville, Texas – 80-73–153 | ||
Jacob Wade, Magnolia, Texas – 78-76–154 | ||
Joey Garver, Lucas, Texas – 77-78–155 | ||
Jimmy Marino, Dallas, Texas – 79-77–156 | ||
Turner Howe, Norman, Okla. – 81-75–156 | ||
David Cha, Carrollton, Texas – 75-81–156 | ||
Jordan Anchundia, Frisco, Texas – 79-78–157 | ||
Cameron Clark, Dallas, Texas – 77-80–157 | ||
Willy Scholten, Lynden, Wash. – 79-78–157 | ||
David Richards, Dallas, Texas – 80-78–158 | ||
Trenton Singletary, Flower Mound, Texas – 83-75–158 | ||
Kyle Austin, Dallas, Texas – 78-82–160 | ||
Donald Griffin III, Coppell, Texas – 78-83–161 | ||
Daniel Dickens, Coppell, Texas – 84-77–161 | ||
Brandon Lawson, Carrollton, Texas – 85-78–163 | ||
Kyle Roberts, McKinney, Texas – 79-85–164 | ||
Spencer Quinn, Fort Worth, Texas – 88-78–166 | ||
Hunter Glenn, Trophy Club, Texas – 79-WD–WD | ||
Sean McCauley Jr., Dallas, Texas – 76-WD–WD | ||
William Strong, Dallas, Texas – 84-WD–WD | ||
Kirk Edmondson, Dallas, Texas – 78-WD–WD | ||
Samuel Fishman, Atlanta, Ga. – 80-WD–WD | ||
Sam Elkington, Houston, Texas – 84-WD–WD | ||
William Ezell, Austin, Texas – 83-WD–WD | ||
Michael Douthit, Arlington, Texas – 76-WD–WD | ||
Zenon Adair, Arlington, Texas – 86-WD–WD | ||
Stephen West, Dallas, Texas – WD | ||
Troy Francis, Flower Mound, Texas – NS | ||
Joe Tauscher, Dallas, Texas – WD | ||
David Reynolds, The Woodlands, Texas – WD | ||
John Biavati, Dallas, Texas – WD | ||
Lucas Coapman, Prosper, Texas – WD | ||
Preston Standley, Plano, Texas – WD | ||
Mason Greenberg, Southlake, Texas – WD | ||
David Esch, Irving, Texas – WD | ||
Jim McIntyre, Frisco, Texas – WD | ||
Craig Forrest, Dallas, Texas – NS | ||
James Kilduff, Dallas, Texas – NS | ||
Harrison Hicks, Frisco, Texas – WD | ||
Marco Maldonado, Diboll, Texas – WD | ||
Andrew Rodriguez, Spring, Texas – NS | ||
Chang Han Yang, San Antonio, Texas – NS | ||
Donald Griffin, Grapevine, Texas – NS | ||
# # # # # |
Facebook Comments