Phillips wins qualifier for U.S. Senior Open to continue major swing
Major championship season is not over for Tracy Phillips. The Tulsa teaching pro, who recently competed in both the PGA Championship and the Senior PGA Championship, will soon be playing in his third major after winning a qualifier for the 2024 U.S. Senior Open Monday at Cedar Crest Country Club in Dallas.
Phillips, who also qualified for this event in 2022, will head to Newport Country Club in Newport, R.I. for the June 27-30 championship against the best senior golfers in the world.
Phillips shot a 3-under 67 Monday to lead the field of more than 60 golfers vying for three spots. Also qualifying was Scott Fawcett of Frisco, Texas, with a 68 and David Von Hoffmann of Spicewood, Texas with a 69.
Starting on the back nine and playing in the rain, Phillips hit his ball in the water on the first hole but managed to save bogey, then bogeyed his second hole. He fought back to even par with a 20-foot birdie putt on the ninth hole, then played the front nine in 3-under.
“I thought with the conditions that 3-under would be a good score,” he said. “My game feels good. The only thing bothering me is I’ve got plantar facsciitis and it’s been a struggle to walk these rounds.”
Phillips will continue to take treatment and hope the condition improves before he heads to Rhode Island.
Other Oklahomans in the field who did not qualify included Blake Gibson of Yukon 72, Peter Vitali of Oklahoma City 73, Michael Hughett of Owasso 76, Jim Young of Edmond 76, Robert Moore of Stillwater 77, Stephen Fox of McAlester 79, Jeff Wright of Colgate 80, Andrew Allen of Edmond 81, Ray Headley of Anadarko 82 and Alex McAllister of Oklahoma City 86.
Round 1 (Tue, June 4)
| Pos. | Player | Total To Par Gross | R1 | Details | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tulsa, Oklahoma | -3 | 67 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Frisco, Texas | -2 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Spicewood, Texas | -1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Failed to Qualify | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Santa Fe, New Mexico | -1 | 69 | Alternate 1 | |||||||||||||||||||||||||||||||||||||||||||||||
| CUT | -1 | 69 | Alternate 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kissimmee, Florida | -1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hong Kong, China | -1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | -1 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | St. Louis, Missouri | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frisco, Texas | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Trophy Club, Texas | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frankston, Texas | +1 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Round Rock, Texas | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Bentonville, Arkansas | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Yukon, Oklahoma | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Australia | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Town And Country, Missouri | +2 | 72 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Burleson, Texas | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Rogers, Arkansas | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lewisville, Texas | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +3 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Smith, Arkansas | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Glen Ullin, North Dakota | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | The Woodlands, Texas | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Commerce Township, Michigan | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Southlake, Texas | +4 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Jamaica | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Aspen, Colorado | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Prosper, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Sachse, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Austin, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frisco, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +5 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Flower Mound, Texas | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Austin, Texas | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Owasso, Oklahoma | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Puerto Rico | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Scotland | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mansfield, Texas | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +6 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Stillwater, Oklahoma | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | McKinney, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Shreveport, Louisiana | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | St. Augustine, Florida | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Flower Mound, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Southlake, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Grapevine, Texas | +7 | 77 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Ocala, Florida | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Georgetown, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | +8 | 78 | |||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frisco, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Whitney, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tyler, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Trophy Club, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lantana, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lorena, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +8 | 78 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | McAlester, Oklahoma | +9 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Kaufman, Texas | +9 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +9 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lake Kiowa, Texas | +9 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Coalgate, Oklahoma | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Abilene, Texas | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Flower Mound, Texas | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Spring Branch, Texas | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | North Richland Hills, Texas | +10 | 80 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | McKinney, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Blanco, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Plano, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Austin, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Edmond, Oklahoma | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Sugarland, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Austin, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +11 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | +12 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Lantana, Texas | +12 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Burleson, Texas | +12 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Winnie, Texas | +12 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Anadarko, Oklahoma | +12 | 82 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Roanoke, Texas | +13 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Celina, Texas | +13 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frisco, Texas | +13 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +13 | 83 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Forney, Texas | +14 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Austin, Texas | +14 | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Corinth, Texas | +15 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Cleburne, Texas | +15 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Oklahoma City, Oklahoma | +16 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Gun Barrel City, Texas | +16 | 86 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Orlando, Florida | +17 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Frisco, Texas | +17 | 87 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | +41 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Richardson, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | San Antonio, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Fort Worth, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Las Vegas, Nevada | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Edmond, Oklahoma | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Dallas, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | The Woodlands, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | University Park, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Little Rock, Arkansas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Hammond, Louisiana | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| WD | Lufkin, Texas | – | WD | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Mesquite, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Midlothian, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Southlake, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | The Colony, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Dallas, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Fort Worth, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Tyler, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Hurst, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUT | Garland, Texas | – | DNF | ||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Rockwall, Texas | – | NS | ||||||||||||||||||||||||||||||||||||||||||||||||
| NS | Wichita, Kansas | – | NS | ||||||||||||||||||||||||||||||||||||||||||||||||






