Rist, Tarwater win TGA Two-Man Challenge
Tulsa Golf Association
Two-Man Challenge
South Lakes Golf Course, Jenks
A Flight
NAME 1st Rnd 2nd Rnd Total
Rist, Rod/Tarwater, Terry 64 104 168 1st
Cohlmia, Ed/Cohlmia, Mitch 65 103 168 2nd
Cochran, Don/Rainer, Ryan 65 105 170 CONSOL
Humphries, Ron/Jordan, David 67 108 175
Hughes, Steve/Kitchen, Shawn 68 110 178
Moritz, Eric/Rucker, Armin 66 114 180
Inmann, Lee/Ramsey, Kevin 68 112 180
Hunt, Richard/Trimble, Terry 65 117 182
Glenn, Jeff/Mixon, Cody 68 116 184
B FLIGHT –
Phillips, Randy/Wood, Brady 69 103 172 1st
Gotcher, Michael/Gotcher, Patrick 69 105 174 2nd
Fenner, Mike/MacLeod, Ken 75 107 182 Consol
Abney, Kirby/McCalip, Wes 69 111 180
Blackmon, John/Blackmon, Mike 69 111 180
Haines, Hank/Holt, John 71 116 187
Campbell, Matt/Lowery, Kyle 69 119 188
Baker, David/Lightle, Bud 77 120 197
Roland, Bob/Stoeppelwerth, Joe 82 127 209
CLOSEST TO HOLE SATURDAY —
Lightle, Bud #13 DZ Balls
Cohlmia, Mitch #17 DZ Balls
CLOSEST TO HOLE SUNDAY –
Cody Mixon #2 DZ Balls




