Sides takes two-shot lead into final round of Tulsa Junior
William Sides of Tulsa shot a 3-under 68 in the second round Wednesday to move to 7-under overall going into the final round of the Gateway First Bank Tulsa Junior Hosted by Bo Van Pelt, an American Junior Golf Association event at Cedar Ridge Country Club in Broken Arrow.
Sides leads Matthew Spaulding of Spring, Texas, by two shots. Spaulding is at 5-under after rounds of 69-68. Jake Hopper of Norman is in third at 2-under (71-69). Tied for fourth are Jordan Wilson of Edmond (73-70) and Ben Stoller of Owasso (71-72).
Symran Shaw of Carrolton, Texas, leads the girls at 2-under (70-70). The top Oklahomans in the field are Jenni Roller of Jenks in fifth at 5-over (70-77) and Maddi Kamas of Kingfisher tied for eighth at 7-over (75-74).
The final round is today. Pairings and tee times are here.
Gateway First Bank Tulsa Junior
at Cedar Ridge CC
Boys
POS. | PLAYER | SCORE | THRU | ROUND | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Tulsa, Okla. (2022) | -7 | 11:40 AM | – | 67 | 68 | 135 | |
2 | Spring, Texas (2022) | -5 | 11:40 AM | – | 69 | 68 | 137 | |
3 | Norman, Okla. (2022) | -2 | 11:40 AM | – | 71 | 69 | 140 | |
T4 | Edmond, Okla. (2021) | +1 | 11:30 AM | – | 73 | 70 | 143 | |
T4 | Owasso, Okla. (2022) | +1 | 11:30 AM | – | 71 | 72 | 143 | |
T6 | Shreveport, La. (2021) | +3 | 11:30 AM | – | 71 | 74 | 145 | |
T6 | Scottsdale, Ariz. (2021) | +3 | 11:20 AM | – | 73 | 72 | 145 | |
T6 | Edmond, Okla. (2023) | +3 | 11:20 AM | – | 75 | 70 | 145 | |
T9 | Jackson, Mo. (2021) | +4 | 11:20 AM | – | 71 | 75 | 146 | |
T9 | Keller, Texas (2022) | +4 | 11:10 AM | – | 73 | 73 | 146 | |
T9 | Jenks, Okla. (2020) | +4 | 11:10 AM | – | 72 | 74 | 146 | |
T9 | Canton, Texas (2021) | +4 | 11:10 AM | – | 76 | 70 | 146 | |
T9 | Columbia, Mo. (2022) | +4 | 11:00 AM | – | 74 | 72 | 146 | |
T14 | Owasso, Okla. (2021) | +5 | 11:00 AM | – | 74 | 73 | 147 | |
T14 | Rogers, Ark. (2021) | +5 | 11:00 AM | – | 75 | 72 | 147 | |
T14 | Spring, Texas (2022) | +5 | 10:50 AM | – | 73 | 74 | 147 | |
T14 | Dallas, Texas (2023) | +5 | 10:50 AM | – | 75 | 72 | 147 | |
T14 | Broken Arrow, Okla. (2020) | +5 | 10:50 AM | – | 72 | 75 | 147 | |
T14 | The Hills, Texas (2021) | +5 | 10:40 AM | – | 72 | 75 | 147 | |
T14 | Edmond, Okla. (2020) | +5 | 10:40 AM | – | 75 | 72 | 147 | |
T21 | Tulsa, Okla. (2021) | +6 | 10:40 AM | – | 73 | 75 | 148 | |
T21 | Plano, Texas (2021) | +6 | 10:30 AM | – | 75 | 73 | 148 | |
T23 | Muskogee, Okla. (2022) | +7 | 10:30 AM | – | 72 | 77 | 149 | |
T23 | Tulsa, Okla. (2022) | +7 | 10:30 AM | – | 73 | 76 | 149 | |
T23 | Prosper, Texas (2024) | +7 | 10:20 AM | – | 74 | 75 | 149 | |
T26 | Norman, Okla. (2020) | +8 | 10:20 AM | – | 75 | 75 | 150 | |
T26 | Temple, Texas (2022) | +8 | 10:20 AM | – | 79 | 71 | 150 | |
T28 | Boerne, Texas (2021) | +9 | 10:10 AM | – | 74 | 77 | 151 | |
T28 | Arcadia, Okla. (2021) | +9 | 10:10 AM | – | 75 | 76 | 151 | |
T28 | Dallas, Texas (2023) | +9 | 10:10 AM | – | 74 | 77 | 151 | |
T28 | Dallas, Texas (2022) | +9 | 10:00 AM | – | 80 | 71 | 151 | |
T28 | Austin, Texas (2021) | +9 | 10:00 AM | – | 75 | 76 | 151 | |
T28 | Plano, Texas (2024) | +9 | 10:00 AM | – | 76 | 75 | 151 | |
T28 | Crescent, Okla. (2021) | +9 | 9:50 AM | – | 73 | 78 | 151 | |
T35 | Irving, Texas (2021) | +10 | 9:50 AM | – | 79 | 73 | 152 | |
T35 | (Mexico) Arlington , Texas (2020) | +10 | 9:50 AM | – | 75 | 77 | 152 | |
T35 | Tulsa, Okla. (2024) | +10 | 9:40 AM | – | 77 | 75 | 152 | |
T35 | Lucas, Texas (2021) | +10 | 9:40 AM | – | 79 | 73 | 152 | |
T35 | Lafayette, La. (2021) | +10 | 9:40 AM | – | 75 | 77 | 152 | |
T40 | Elk City, Okla. (2021) | +12 | 9:30 AM | – | 77 | 77 | 154 | |
T40 | Scottsdale, Ariz. (2023) | +12 | 9:30 AM | – | 74 | 80 | 154 | |
T40 | Oklahoma City, Okla. (2022) | +12 | 9:30 AM | – | 81 | 73 | 154 | |
T40 | Keller, Texas (2022) | +12 | 9:20 AM | – | 76 | 78 | 154 | |
T40 | Austin, Texas (2020) | +12 | 9:20 AM | – | 76 | 78 | 154 | |
45 | The Woodlands, Texas (2022) | +13 | 9:20 AM | – | 79 | 76 | 155 | |
T46 | Edmond, Okla. (2020) | +14 | 9:10 AM | – | 77 | 79 | 156 | |
T46 | Mission Hills, Kan. (2021) | +14 | 9:10 AM | – | 76 | 80 | 156 | |
T46 | Westlake, Texas (2022) | +14 | 9:10 AM | – | 76 | 80 | 156 | |
T46 | San Antonio, Texas (2021) | +14 | 9:00 AM | – | 75 | 81 | 156 | |
50 | Overland Park, Kan. (2021) | +15 | 9:00 AM | – | 82 | 75 | 157 | |
T51 | Austin, Texas (2021) | +16 | 9:00 AM | – | 75 | 83 | 158 | |
T51 | (Japan) Austin, Texas (2021) | +16 | 8:50 AM | – | 78 | 80 | 158 | |
53 | Dallas, Texas (2021) | +20 | 8:50 AM | – | 78 | 84 | 162 | |
54 | Tulsa, Okla. (2021) | +22 | 8:50 AM | – | 82 | 82 | 164 |
Girls
POS. | PLAYER | SCORE | THRU | ROUND | R1 | R2 | R3 | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | Carrollton, Texas (2022) | -2 | 8:40 AM | – | 70 | 70 | 140 | |
2 | Ames, Iowa (2020) | -1 | 8:40 AM | – | 69 | 72 | 141 | |
3 | (Canada) San Diego, Calif. (2024) | +2 | 8:40 AM | – | 71 | 73 | 144 | |
4 | (South Korea) Austin, Texas (2022) | +3 | 8:30 AM | – | 72 | 73 | 145 | |
5 | Jenks, Okla. (2022) | +5 | 8:30 AM | – | 70 | 77 | 147 | |
T6 | Wichita, Kan. (2022) | +6 | 8:30 AM | – | 74 | 74 | 148 | |
T6 | Lehi, Utah (2022) | +6 | 8:20 AM | – | 78 | 70 | 148 | |
T8 | Little Rock, Ark. (2020) | +7 | 8:20 AM | – | 77 | 72 | 149 | |
T8 | Kingfisher, Okla. (2021) | +7 | 8:20 AM | – | 75 | 74 | 149 | |
T10 | Westminster, Colo. (2022) | +8 | 8:10 AM | – | 76 | 74 | 150 | |
T10 | Amarillo, Texas (2021) | +8 | 8:10 AM | – | 73 | 77 | 150 | |
12 | Plano, Texas (2022) | +9 | 8:10 AM | – | 74 | 77 | 151 | |
T13 | Mexico, Mexico (2022) | +11 | 8:00 AM | – | 76 | 77 | 153 | |
T13 | Columbia, Mo. (2024) | +11 | 8:00 AM | – | 78 | 75 | 153 | |
15 | San Angelo, Texas (2022) | +12 | 8:00 AM | – | 77 | 77 | 154 | |
16 | Lawrence, Kan. (2020) | +13 | 7:50 AM | – | 80 | 75 | 155 | |
17 | Houston, Texas (2021) | +14 | 7:50 AM | – | 77 | 79 | 156 | |
18 | Plano, Texas (2022) | +15 | 7:50 AM | – | 77 | 80 | 157 | |
19 | Dallas, Texas (2024) | +16 | 7:40 AM | – | 79 | 79 | 158 | |
20 | Tulsa, Okla. (2022) | +17 | 7:40 AM | – | 77 | 82 | 159 | |
21 | Katy, Texas (2022) | +18 | 7:40 AM | – | 80 | 80 | 160 | |
22 | Ardmore, Okla. (2021) | +21 | 7:30 AM | – | 82 | 81 | 163 | |
23 | Decatur, Texas (2024) | +26 | 7:30 AM | – | 82 | 86 | 168 | |
24 | Edmond, Okla. (2022) | +28 | 7:30 AM | – | 91 | 79 |