Sizable local contingent advances in first stage of LPGA Q School
Not only is Edmond’s Doug Tewell suddenly an internationally-recognized golf instructor thanks to his series of lessons flying off the virtual shelves on Google, he is developing quite a reputation for helping our local talent as well.
One of Tewell’s proteges is Taylor Neidy of Clinton, who recently completed her college career at the University of Central Oklahoma. Neidy recently shot rounds of 73-73-72-76 to finish tied for 54th in the first stage of LPGA Qualifying School held at Mission Hills Country Club in Rancho Mirage, Calif. The top 100 in the 280-plus player field move on to Stage II at Plantation Golf & Country Club in Venice, Fla., on Sept. 30-Oct. 4.
Neidy credits her Tewell for helping her prepare for the mental and physical challenges of qualifying school.
"Doug and Pat Bates (UCO men’s coach) have worked on my swing a lot and Doug has also helped me a lot mentally. He’s made me more mentally tough. Before if I got to 2-under through five holes, I would be thinking about protecting that. He wants me to figure out how to get to 3-under and then lower. He wants me to stay after it and be aggressive."
Neidy will be joined in Florida by other players with Oklahoma ties who made it through the first stage.
Alexandra Stewart of Oklahoma City, the 2012 Women’s Oklahoma Golf Association Stroke Play champion, tied for 11th at 2-under, and Anne-Catherine Tanguay, who completed her eligibility at the University of Oklahoma this spring, tied for 17th at even par.
Also, former Sooners Emily Collins and Chirapat Jao-Javanil advanced by finishing tied for 26th and 49th, respectively.. Former University of Tulsa golfer Kristina Merkle shot 72 in the final round to move up to a tie for 67th, while Tulsan Amber Hensley came up with a final-round 73 and was safely in at 9-over, tied for 78th.
Two who made it in on the number were former Cowgirls Jayde Panos and Julie Yang, who were in the final group in at 10-over.
Final round scores and positions Friday
LPGA Qualifying Tournament – Stage I at the 6442-yard, par 36-36 – 72, Dinah Shore
6406-yard, par 36-36 – 72, Palmer
Mission Hills Country Club, Rancho Mirage, Calif.
(a-denotes amateur):
— Top 100 and Ties Advance to the Stage II Qualifying Tournament —
1 Emily Tubert 68-71-67-70 – 276 (-12)
2 Annie Park (a) 68-72-72-69 – 281 (-7)
3 Sammi Stevens 70-70-69-73 – 282 (-6)
4 Alison Lee (a) 71-71-70-71 – 283 (-5)
Katherine Perry 74-67-69-73 – 283 (-5)
6 SooBin Kim (a) 71-70-66-77 – 284 (-4)
7 Kelli Bowers 74-72-69-70 – 285 (-3)
Carleigh Silvers 72-75-66-72 – 285 (-3)
Yu Liu 70-69-74-72 – 285 (-3)
Scooby Liu 73-72-66-74 – 285 (-3)
11 Lindsey Lammers 70-76-71-69 – 286 (-2)
Kaylin Yost 71-68-77-70 – 286 (-2)
Alexandra Stewart 71-70-69-76 – 286 (-2)
14 Augusta James (a) 74-71-72-70 – 287 (-1)
Hannah Collier 72-77-67-71 – 287 (-1)
Mia Piccio 69-74-73-71 – 287 (-1)
17 Anne-Catherine Tanguay (a) 75-70-71-72 – 288 (E)
Louise Stahle 77-67-71-73 – 288 (E)
19 Milena Savich 76-73-70-70 – 289 (+1)
Sherman Santiwiwatthanaphong 72-74-73-70 – 289 (+1)
Laetitia Beck 74-73-71-71 – 289 (+1)
Seul Ki Park 77-69-70-73 – 289 (+1)
Elena Robles 72-74-69-74 – 289 (+1)
Amy Simanton 75-67-73-74 – 289 (+1)
Katie Jean 72-74-68-75 – 289 (+1)
26 Jennifer Brumbaugh 74-72-71-73 – 290 (+2)
Alejandra Cangrejo (a) 77-70-69-74 – 290 (+2)
Emily Collins 74-73-69-74 – 290 (+2)
Nicole Zhang 71-73-72-74 – 290 (+2)
Natalia Ghilzon 68-75-73-74 – 290 (+2)
31 Luciane Lee (a) 73-73-75-70 – 291 (+3)
Megan Vaughn 71-75-74-71 – 291 (+3)
Liv Cheng (a) 72-75-72-72 – 291 (+3)
Sophia Popov 75-71-71-74 – 291 (+3)
Gabriella Wahl (a) 72-73-72-74 – 291 (+3)
Carmen Bandea 72-70-72-77 – 291 (+3)
Lindsay Gahm (a) 70-72-72-77 – 291 (+3)
38 Angela Buzminski 80-73-71-68 – 292 (+4)
Noon Huachai 74-74-73-71 – 292 (+4)
Justine Lee (a) 76-74-70-72 – 292 (+4)
Britney Yada 71-77-72-72 – 292 (+4)
Laura Jansone 75-73-71-73 – 292 (+4)
Amy Ruengmateekhun 71-74-74-73 – 292 (+4)
Karinn Dickinson 73-75-70-74 – 292 (+4)
Ericka Schneider 74-70-73-75 – 292 (+4)
Kaitlin Coons 70-73-74-75 – 292 (+4)
Portland Rosen (a) 76-70-68-78 – 292 (+4)
Anaelle Carnet (a) 76-67-71-78 – 292 (+4)
49 Jordan Britt (a) 77-72-72-72 – 293 (+5)
Kirby Dreher 73-72-74-74 – 293 (+5)
Chirapat Jao-Javanil 71-75-72-75 – 293 (+5)
Christina Vosters (a) 76-71-69-77 – 293 (+5)
Grace Na (a) 72-73-70-78 – 293 (+5)
54 Jennifer Yang (a) 77-74-71-72 – 294 (+6)
Ember Schuldt (a) 73-76-73-72 – 294 (+6)
Taylor Neidy 73-73-72-76 – 294 (+6)
57 Agnes Sudjasmin 79-72-72-72 – 295 (+7)
Emelie Lindskog 74-73-76-72 – 295 (+7)
Szu Han Chen 74-73-76-72 – 295 (+7)
Hsien-Wen Huang 73-74-76-72 – 295 (+7)
Maggie Yuan 71-75-77-72 – 295 (+7)
Prima Thammaraks (a) 74-77-70-74 – 295 (+7)
Ani Gulugian 75-73-73-74 – 295 (+7)
Kate Hoops (a) 76-72-72-75 – 295 (+7)
Hsin-Ning Yeh 74-74-72-75 – 295 (+7)
Julia Roth 75-72-73-75 – 295 (+7)
67 Jessie Gerry 77-76-73-70 – 296 (+8)
Marta Sanz Barrio (a) 76-77-71-72 – 296 (+8)
Kristi Cardwell 72-81-71-72 – 296 (+8)
Lauren Hibbert 76-74-74-72 – 296 (+8)
Kristina Merkle 75-74-75-72 – 296 (+8)
Paola Pavon 73-75-75-73 – 296 (+8)
Ashley Knoll 78-71-73-74 – 296 (+8)
Brittany Henderson 74-76-70-76 – 296 (+8)
Natalie Schmett 72-76-71-77 – 296 (+8)
Patricia Sanz 73-74-72-77 – 296 (+8)
Celine Herbin 72-72-74-78 – 296 (+8)
78 Diana Fernandez (a) 81-73-72-71 – 297 (+9)
Rhea Nair 78-74-74-71 – 297 (+9)
Tanya Wadhwa 77-75-73-72 – 297 (+9)
Amanda Snyder 76-73-76-72 – 297 (+9)
Nina Rodriguez 78-70-77-72 – 297 (+9)
Amy West (a) 79-73-72-73 – 297 (+9)
Amber Hensley 74-78-72-73 – 297 (+9)
Emily Gimpel (a) 73-78-72-74 – 297 (+9)
Emily Flanigan Motta 76-75-71-75 – 297 (+9)
Keiko Kubo 75-72-73-77 – 297 (+9)
Pavarisa Yoktuan 73-71-75-78 – 297 (+9)
Fabiola Arriaga (a) 70-73-76-78 – 297 (+9)
90 Ket Preamchuen 75-77-79-67 – 298 (+10)
Shena Yang (a) 76-75-77-70 – 298 (+10)
Harin Lee 78-73-75-72 – 298 (+10)
Lauren Cate 75-75-75-73 – 298 (+10)
Jennifer Neville (a) 74-75-73-76 – 298 (+10)
Emily Childs 76-73-72-77 – 298 (+10)
Julie Yang (a) 74-75-72-77 – 298 (+10)
Rosie Davies (a) 73-76-72-77 – 298 (+10)
Brandi Rodriguez 75-73-73-77 – 298 (+10)
Alexandria Buelow 73-74-74-77 – 298 (+10)
Jamila Jaxaliyeva 75-73-72-78 – 298 (+10)
Jayde Panos (a) 71-75-74-78 – 298 (+10)
Elizabeth Nagel 66-76-77-79 – 298 (+10)
— Will Receive Symetra Tour Status via Stage I Qualifying Tournament —
103 Taylor Schmidt (a) 79-76-75-69 – 299 (+11)
Sarah Almond 80-73-75-71 – 299 (+11)
Kaitlen Parsons (a) 78-75-74-72 – 299 (+11)
Samantha Troyanovich 77-78-71-73 – 299 (+11)
Euna Pak (a) 74-74-77-74 – 299 (+11)
Ellen Oswald (a) 77-74-73-75 – 299 (+11)
Sandra Angulo Minarro 74-77-73-75 – 299 (+11)
Meghan Moore 78-73-70-78 – 299 (+11)
111 Christina Miller 77-81-74-68 – 300 (+12)
Ashlan Ramsey 80-77-71-72 – 300 (+12)
Lindsay Aho 81-75-72-72 – 300 (+12)
Jordan Ontiveros 72-81-74-73 – 300 (+12)
Ashley Elias 75-74-78-73 – 300 (+12)
Jenny Coleman 76-79-71-74 – 300 (+12)
JiaYi Zhou (a) 73-78-75-74 – 300 (+12)
Ashley Edwards 72-79-74-75 – 300 (+12)
Kaitlyn Rohrback 76-74-75-75 – 300 (+12)
Lacey Fears 78-72-73-77 – 300 (+12)
Rachael Schmidt 75-76-71-78 – 300 (+12)
122 Michele Nash 75-80-73-73 – 301 (+13)
Casey Kennedy 77-77-74-73 – 301 (+13)
Hsuan Ping Chang 81-74-72-74 – 301 (+13)
Kelli Pry 79-73-75-74 – 301 (+13)
Amelia Ek 74-78-75-74 – 301 (+13)
Moyu Sasaki 73-77-77-74 – 301 (+13)
Melissa Martin (a) 80-72-73-76 – 301 (+13)
Candra Sumedhatip 74-76-75-76 – 301 (+13)
Allyssa Ferrell 74-73-78-76 – 301 (+13)
Samantha Swinehart 73-78-73-77 – 301 (+13)
Mari Chun 75-74-74-78 – 301 (+13)
Moah Chang 71-76-73-81 – 301 (+13)
134 Song-Hee Kim 78-72-81-71 – 302 (+14)
Lauren Taylor 81-76-70-75 – 302 (+14)
Jenna Pearson 78-73-76-75 – 302 (+14)
Christine Wong 74-75-77-76 – 302 (+14)
Ana Menendez (a) 71-78-77-76 – 302 (+14)
Katerina Ruzickova 75-75-74-78 – 302 (+14)
Sun Gyoung Park 72-73-78-79 – 302 (+14)
Taylor Yoshitake 71-76-72-83 – 302 (+14)
142 Isabel Han 75-77-79-72 – 303 (+15)
Catherine Dolan (a) 77-74-80-72 – 303 (+15)
Erin Misheff 79-77-73-74 – 303 (+15)
Erika Ilagan 76-77-74-76 – 303 (+15)
Mesha Levister 76-75-76-76 – 303 (+15)
Hanule Sky Seo (a) 75-78-73-77 – 303 (+15)
Amanda Steinhagen 77-74-72-80 – 303 (+15)
149 Hana Lee (a) 78-80-73-73 – 304 (+16)
Brittany Atterbury 74-81-76-73 – 304 (+16)
Gabriella Dominguez 75-76-80-73 – 304 (+16)
Peiyun Chien 76-81-72-75 – 304 (+16)
Hannah Arnold (a) 79-77-72-76 – 304 (+16)
Alana Erlandson (a) 76-78-74-76 – 304 (+16)
Cheyenne Burbank 77-73-76-78 – 304 (+16)
156 Brooke Baker 81-77-76-71 – 305 (+17)
Sydney Martien (a) 79-80-74-72 – 305 (+17)
Kristi O’Brien 81-75-77-72 – 305 (+17)
Kyle Roig 75-79-78-73 – 305 (+17)
Shayna Miyajima 81-76-73-75 – 305 (+17)
Ki-Shui Liao 80-72-78-75 – 305 (+17)
Kyla Inaba 75-77-78-75 – 305 (+17)
Alexa Rancourt 72-80-77-76 – 305 (+17)
Sadie Palmer (a) 76-75-77-77 – 305 (+17)
Taylor Camany 75-79-73-78 – 305 (+17)
Esther Moon 72-80-74-79 – 305 (+17)
Noriko Inoue 74-75-77-79 – 305 (+17)
Jienalin Zhang (a) 73-78-72-82 – 305 (+17)
169 Joanne Lee 78-77-79-72 – 306 (+18)
Meagan Roberts 77-78-78-73 – 306 (+18)
Kimberly Lorenzana 84-73-75-74 – 306 (+18)
Francesca Cuturi 76-80-76-74 – 306 (+18)
Kristin Coleman 80-73-77-76 – 306 (+18)
Piyathida Chaiyapan 75-74-78-79 – 306 (+18)
Paula Hurtado 71-80-75-80 – 306 (+18)
Jada Patipaksiri 71-79-76-80 – 306 (+18)
177 Mary Snode 77-82-75-73 – 307 (+19)
Robyn Kim 76-78-80-73 – 307 (+19)
Chelsea Stelzmiller 78-78-76-75 – 307 (+19)
Courtney Harter 77-76-79-75 – 307 (+19)
Melanie Audette 77-80-74-76 – 307 (+19)
Aram Choi (a) 77-78-76-76 – 307 (+19)
Kimberly Kim 75-77-78-77 – 307 (+19)
Heather Angell 75-76-75-81 – 307 (+19)
185 Jillian Fraccola 80-76-79-73 – 308 (+20)
Maria Urquiola 78-80-76-74 – 308 (+20)
Mackenzie Puryear 78-79-76-75 – 308 (+20)
Katy Jarochowicz 80-76-77-75 – 308 (+20)
YanJiao Jiang 73-82-78-75 – 308 (+20)
Carolina Perez 72-79-82-75 – 308 (+20)
Kitty Hwang 75-80-77-76 – 308 (+20)
Christabel Goh 74-79-77-78 – 308 (+20)
Ryanne Haddow (a) 72-80-78-78 – 308 (+20)
Alyssa Shimel 79-75-75-79 – 308 (+20)
195 Tara Dayer-Smith 81-76-79-73 – 309 (+21)
Ava Lourenco (a) 78-80-77-74 – 309 (+21)
Paphada Wongwaikijphaisal (a) 83-71-81-74 – 309 (+21)
Chelcia Petersen 78-79-76-76 – 309 (+21)
Ginny Brown 78-79-76-76 – 309 (+21)
Jordan Allyne 76-76-81-76 – 309 (+21)
Fiamma Felitch 76-83-73-77 – 309 (+21)
Courtney Shelton 75-80-77-77 – 309 (+21)
Ashley Mooney 75-77-80-77 – 309 (+21)
Gennifer Mendez 80-78-73-78 – 309 (+21)
Mallory Kent (a) 77-75-78-79 – 309 (+21)
Yezhou Lin 74-75-80-80 – 309 (+21)
207 Lucy Davies 80-78-81-71 – 310 (+22)
Alexandrea Schulte 82-76-78-74 – 310 (+22)
Simone Strauss 75-80-78-77 – 310 (+22)
210 Rebecca Samuelsson 77-77-83-74 – 311 (+23)
Jamie Ford (a) 78-78-79-76 – 311 (+23)
Monica Villarreal 77-78-79-77 – 311 (+23)
Anne Marie Covar (a) 82-72-78-79 – 311 (+23)
Julie Shutler 74-73-84-80 – 311 (+23)
215 Lauren Smith (a) 82-76-80-74 – 312 (+24)
Sung Ea Lee 78-80-78-76 – 312 (+24)
Chelsea Pezzola 80-78-77-77 – 312 (+24)
Tara Lyons 76-75-82-79 – 312 (+24)
Kate Machado 75-76-81-80 – 312 (+24)
220 Alexandra Braga 80-80-79-74 – 313 (+25)
Steph Ellingwood 74-81-84-74 – 313 (+25)
Yushan Zhang (a) 77-80-81-75 – 313 (+25)
Neomi Hunt 78-78-81-76 – 313 (+25)
Jade Staggs 77-85-74-77 – 313 (+25)
Amanda Robertson 78-78-80-77 – 313 (+25)
Jordan Rose 76-78-79-80 – 313 (+25)
Gianna Misenhelter (a) 78-75-80-80 – 313 (+25)
228 Michael Leah Baxley 75-83-82-74 – 314 (+26)
Nicole Crochet 78-81-78-77 – 314 (+26)
Kelsey Kipp 78-80-79-77 – 314 (+26)
Jenna Hunter 82-76-77-79 – 314 (+26)
232 Brittany Tallman 78-78-84-75 – 315 (+27)
Kristin Paulson (a) 82-75-81-77 – 315 (+27)
234 Lindsey Hughes (a) 86-72-80-78 – 316 (+28)
Henrietta Zuel 81-76-81-78 – 316 (+28)
Esther Park (a) 80-78-79-79 – 316 (+28)
237 Asa Sim-Knight 76-87-79-75 – 317 (+29)
Tessa Teachman 79-74-83-81 – 317 (+29)
239 Taylore Karle 86-75-83-74 – 318 (+30)
McKenzie Jackson 79-83-80-76 – 318 (+30)
Bea Serra 81-82-77-78 – 318 (+30)
242 Kathryn Detlefsen 78-87-78-76 – 319 (+31)
Kylee Duede 78-83-76-82 – 319 (+31)
244 Sydney Cox 79-85-77-79 – 320 (+32)
Melissa Mabanta 77-79-83-81 – 320 (+32)
246 Laura Huertas (a) 77-84-80-80 – 321 (+33)
Melissa Yeazell 76-82-83-80 – 321 (+33)
Stephanie Smith 81-81-78-81 – 321 (+33)
Audra Kepler 77-83-79-82 – 321 (+33)
250 Allie Weng 83-80-79-80 – 322 (+34)
251 Meghan Musk (a) 83-81-80-79 – 323 (+35)
Jessi Berve 77-86-80-80 – 323 (+35)
Michelle Rosenhouse (a) 81-84-76-82 – 323 (+35)
Georgette Rolle 81-78-80-84 – 323 (+35)
255 Kelsey Haynie (a) 83-83-84-74 – 324 (+36)
Tonya McCall 77-81-87-79 – 324 (+36)
Justine Chen (a) 77-85-82-80 – 324 (+36)
Daniela Recla 84-80-78-82 – 324 (+36)
259 Su-Ann Heng 81-80-84-80 – 325 (+37)
Felicia Titus 82-80-77-86 – 325 (+37)
261 Michele Chun 78-84-82-82 – 326 (+38)
262 Alice Han 81-82-85-79 – 327 (+39)
263 Felicity Lloyd-Jones 86-81-84-78 – 329 (+41)
Vera Shimanskaya 86-77-79-87 – 329 (+41)
Uloma Mbuko 79-81-81-88 – 329 (+41)
266 Taylor Slagle 87-81-78-84 – 330 (+42)
Seo Hee Moon 82-83-81-84 – 330 (+42)
268 Joana De Sa Pereir (a) 87-81-82-81 – 331 (+43)
269 Molly Erickson (a) 83-87-81-81 – 332 (+44)
270 Alexandria Oh 85-81-81-86 – 333 (+45)
271 Muriel McIntyre (a) 86-79-86-83 – 334 (+46)
272 Alisha Matthews (a) 87-85-87-76 – 335 (+47)
273 MacKenzie Mack 85-85-88-78 – 336 (+48)
274 Meghan Hardin 83-83-85-87 – 338 (+50)
275 Erica Dechowitz (a) 84-83-86-86 – 339 (+51)
276 Courtney Coleman 85-87-88-80 – 340 (+52)
277 Lauren Olaya 85-81-92-85 – 343 (+55)
— Did Not Qualify —
Doris Chen (a) WD
Eva Yoe WD
Dominique DiNallo WD
Yushira Budhram WD
Yeji Kim WD
Catherina Li (a) WD
Tammy Lee WD
Kimberly Kolstad WDI





