Sooners in seventh, need to move up Saturday
After carding a second-round 281 (-7), the 25th-ranked University of Oklahoma men’s golf team is in seventh place heading into Saturday’s final round of the NCAA Tallahassee Regional. The 54-hole tournament, one of six NCAA regionals, is being played at the 6,965-yard, par-72 Golden Eagle Golf and Country Club in Tallahassee, Fla.
The Sooners, who are the No. 5 seed in the 13-team tournament, sit at 11 under par through the first 36 holes of competition, 16 strokes behind leader North Florida and just one stroke out of the top five. The low five teams and the low individual not on those five teams will advance to the NCAA Championship finals, slated for May 28-June 2 at the Capital City Club Crabapple Course in Atlanta, Ga.
"It was another pretty good day, not great, but we are in the hunt, and that is all we can ask for," OU head coach Ryan Hybl said. "We have a four-team race for two spots, and our boys are ready for the challenge."
OU, making its third straight NCAA Regional appearance and 41st overall, teed off from hole No. 10 on Friday. After two rounds, junior Michael Schoolcraft is at 6 under par with a score of 138, good for 12th place out of 75 competitors. On Friday, he shot a 2-under 70 with the help of five birdies.
Abraham Ancer shot an even-par second round, bringing his 36-hole total to 139 (-5). The senior is tied for 13th place.
Sophomore Charlie Saxon, who began the day in 55th place, climbed into a tie for 26th after firing a 5-under 67, his career-low round. Saxon pocketed seven birdies on the day, including four straight on holes 18, 1, 2 and 3.
With a score of 72 (E) in the second round, freshman Beau Titsworth is at 2 over par for the tournament. Senior Will Kropp sits at 9 over par after scoring a 3-over 75 on Friday.
"Charlie played really good golf, and Mike also got it under par, which was good to see," Hybl said. "We have to have everyone in the game tomorrow, and the emotions have to be handled properly because this is an anxious time for everyone."
The final round of the NCAA Tallahassee Regional is slated for Saturday. OU will tee off on hole 10 beginning at 7:30 a.m. ET. Live scoring will be available at GolfStat.com.
1 North Florida 272 277 549
1 MJ Maguire (3) 65 68 133
T6 Kevin Phelan (1) 68 68 136
T10 Sean Dale (2) 69 68 137
T39 Joey Petronio (4) 73 73 146
T55 Taylor Hancock (5) 70 79 149
2 Washington 276 275 551
T2 Cheng-Tsung Pan (2) 67 67 134
T6 Charlie Hughes (5) 71 65 136
T13 Chris Williams (1) 68 71 139
T26 Trevor Simsby (3) 70 72 142
T47 Jonathan Sanders (4) 73 74 147
3 Florida State 277 276 553
T2 Chase Seiffert (2) 66 68 134
T13 Daniel Berger (1) 70 69 139
T23 Hank Lebioda (3) 71 70 141
T26 Doug Letson (5) 70 72 142
T32 Rowin Caron (4) 74 69 143
4 Oregon 280 282 562
T6 Jonathan Woo (2) 69 67 136
T6 Brandon McIver (5) 69 67 136
T34 Sulman Raza (3) 70 74 144
T47 Rak Cho (1) 73 74 147
T63 Zach Foushee (4) 72 79 151
T5 Georgia Tech 280 284 564
T10 Anders Albertson (1) 66 71 137
T23 Ollie Schniederjans (2) 70 71 141
T26 Bo Andrews (3) 71 71 142
T39 Shun Yat Hak (4) 73 73 146
T39 Seth Reeves (5) 75 71 146
T5 South Florida 280 284 564
T4 Richard James (2) 68 67 135
T13 Chase Koepka (1) 68 71 139
T20 Trey Valentine (3) 69 71 140
T59 Devin Hernandez (5) 75 75 150
T71 Jeffrey Meltzer (4) 77 78 155
7 Oklahoma 284 281 565
12 Michael Schoolcraft (2) 68 70 138
T13 Abraham Ancer (1) 67 72 139
T26 Charlie Saxon (5) 75 67 142
T39 Beau Titsworth (4) 74 72 146
T68 Will Kropp (3) 78 75 153
8 Oregon State 292 285 577
T13 David Fink (1) 70 69 139
T34 Matt Rawitzer (4) 70 74 144
T39 Nick Sherwood (3) 77 69 146
T55 Nick Chianello (2) 76 73 149
T59 Brian Jung (5) 76 74 150
9 Wake Forest 284 296 580
T13 Evan Beck (1) 68 71 139
T39 Davis Womble (3) 72 74 146
T39 Charlie Harrison (5) 70 76 146
T63 Thomas Birdsey (2) 76 75 151
T63 John Varol (4) 74 77 151
10 North Carolina State 289 293 582
T26 Logan Harrell (3) 69 73 142
T37 William Herring (5) 73 72 145
T47 Albin Choi (1) 74 73 147
T55 Carter Page (4) 74 75 149
T63 Mitch Sutton (2) 73 78 151
11 Iowa 299 290 589
T37 Joseph Winslow (2) 72 73 145
T47 Steven Ihm (1) 74 73 147
T52 Ian Vandersee (4) 77 71 148
T59 Brian Bullington (3) 76 74 150
T59 Nathan Yankovich (5) 77 73 150
12 San Diego 299 295 594
T26 Alex Chiarella (5) 72 70 142
T34 Joe Carlson (3) 72 72 144
T68 Grant Forrest (1) 76 77 153
T71 Taylor Schmidt (2) 79 76 155
74 Mathias Dahl (4) 79 77 156
13 Loyola Univ-Maryland 301 300 601
T39 Bart George (1) 73 73 146
T52 Jon Ross (4) 76 72 148
67 Keegan Boone (5) 77 75 152
T71 Brian McCormick (3) 75 80 155
75 Jimmy Dengler (2) 77 81 158





