Southern Cal closes strong to win Dale McNamara Fall Preview

Like and Follow Golf Oklahoma

Southern Cal began the 2013-14 season as it ended the 2012-13 campaign, with a championship. The defending national champion Trojans carded a final round 4-under par 276 and jumped from fourth-place to first at the Dale McNamara Fall Preview on Wednesday. USC finished the 54-hole tournament with an eight-over par 848 total at the par-71 Tulsa Country Club course, the site of the 2014 NCAA Championship.

USC finished four shots ahead of second-place Oklahoma, as the Sooners scored a 2-over par 282 today for a 12-over par 852 total. Oklahoma State placed third with an 855 score, while Alabama and Duke tied for fourth place with scores of 856. Arkansas (857), Arizona State (859), Arizona (861), Stanford (867) and Tulane (868) rounded out the top-10 teams.
 
Southern Cal’s Kyung Kim had her third straight sub-par round with a 66 today to win individual medalist honors. She placed two strokes better than a trio of golfers who tied for second-place with three-round totals of 206, including Arizona State’s Noemi Jimenez, Alabama’s Stephanie Meadow and Oklahoma State’s Julie Yang.
 
“We just tried to come into this and start all over again.  We are only as good as our last tournament with a lot of summer golf in between.  We just came in here and tried to keep them focused on the process and not worry about the outcome because the expectations are so high after what we did last season,” said Southern Cal Coach Andrea Gaston.
 
“Our first day here, I felt like we left a lot of shots out there and we weren’t very sharp, but we had to see what we got.  In the second round, we didn’t think we were too much better, but our four-over par turned out to be the second-best round of the day, which was quite surprising because it looked like we were going to be further back. I felt like we backed our way into the tournament because we were first off yesterday and got done before the winds came up so we were only three back by the end of the day.  Today, obviously, we had a couple of really good individual rounds.  Kyung Kim was just great.  She had some really clutch shots on the back nine that clinched it for her,” added Gaston.

Oklahoma State’s women’s golf team closed with a 284 on Wednesday to finish third.
The Cowgirls finished with a 54-hole total of 855, 15-over, and three shots behind Oklahoma.

Yang closed with a 67 to finish at 206 and tied for second place. The finish was Yang’s fourth top 10 in her last five starts for the Cowgirls and her best showing since winning the SMU DAC Invitational last spring.
 
During her final round, Yang countered a bogey at the second with a birdie at the par-5 third. After a bogey at the fifth, she turned at even-par 35 after posting a birdie at the ninth. Yang moved into red figures with back-to-back birdies at the 10th and 11th before carding her final birdie of the day at the 14th. She closed out her round with four pars in a row.
 
Freshman Casie Cathrea closed out her first collegiate start with an even-par 70 to finish at 212 and tied for 12th place.
 
Freshman Isabella Deilert notched her second 74 in a row to finish at 218 and tied for 28th in her Cowgirl debut.
 
Senior Jayde Panos’ 73 tied her for 39th place at 220 and senior Lauren Falley posted her third 75 in a row to finish at 225 and  tied for 58th place.
 
The Cowgirls will be back in action on Sept. 30 when they begin play at the Windy City Invitational in Chicago.
 
 Tulsa’s young squad turned in its best round of the tournament with a 12-over par score of 292 and finished in 15th place with a 916 total.
 
“I challenged the team this morning that I wanted to see them compete,” said Tulsa Coach Randy Keck. “The last two days I’ve watched them hit golf shots and was tired of watching them hit golf shots, I wanted them to compete.  Today they hit golf shots and competed very well.  If today doesn’t prove to them that they can compete with the best teams in the country nothing is going to.  They competed very well with the two teams we played with today. It was very respectable today and I was really pleased.”

For the Hurricane, senior Kayla Riede turned in her best round of the tournament and 14 shots better than Tuesday with an even-par 70 today. She finished the tournament with a score of 232 for 69th place.
 
Riede began the day with a bogey on the 10th hole, but made up for that with a birdie putt on the par-4 11th hole. She finished her first nine holes even par with another bogey on the par-3 14th hole before sinking a birdie putt on the par-4 18th. On the front nine, her final nine holes, Riede had three birdie putts and three bogeys to finish the day. She was two-under par for the day approaching the final two holes but suffered bogey-bogey.
 
Tulsa sophomore Antonia Von Wnuck followed up her Tuesday score of 72 with a one-over par 71 today. She birdied her first hole, the par-4 10th, then finished her first nine holes with one birdie and three bogeys. On her final nine holes, Von Wnuck birdied the par-5 third and bogeyed the par-4 eighth hole before finishing the day with a par putt on the ninth.
 
Von Wnuck finished in 51st place overall wit a three-day total of 12-over par 222.
 
“Antonia and Kayla played real well today.  It is funny to call Toni a veteran because she is a sophomore and just turned 18 years old, which tells you the youth of our team.  They played very well,” said Keck. “I don’t think anybody will question Toni’s talent level.  She is an amazing talent for someone so young.  She is going to be a very good player at this level, and probably a very good player at the next level.  Kayla is a feel-good story.  She has had a horrific injury.  She has battled back from a hip-labral tear.  She had surgery and battled back and was even par today.”

Sophomore Alex Haun scored Tulsa’s third best round of the day with a four-over par 74, while junior Franziska Voellinger had a score of 77 today. Voellinger tied Riede for 69th place overall with  232 total, while Haun finished in 71st place at 235. Freshman Valeria Otoya carded her best round of the tournament as well with a score of 78 for a 74th place total of 242.
 
Tulsa will be back in action, September 23-24, at the Marilynn Smith/Sunflower Invitational in Manhattan Kansas.
 
Dale McNamara Fall Preview
at Tulsa Country Club

1    Southern California    288    284    276    848
1    Kyung Kim (2)    69    69    66    204
T17    Sophia Popov (4)    73    74    68    215
23    Gabriella Then (5)    71    73    72    216
T24    Annie Park (1)    75    68    74    217
T39    Doris Chen (3)    76    74    70    220

2    Oklahoma    282    288    282    852
T12    Chirapat Jao-Javanil (2)    69    73    70    212
T15    Alexandra Kaui (1)    72    72    70    214
T15    Kaitlyn Rohrback (5)    69    72    73    214
T24    Anne Tanguay (3)    76    72    69    217
T39    Emily Collins (4)    72    72    76    220

3    Oklahoma State    278    293    284    855
T2    Julie Yang (2)    67    72    67    206
T12    Casie Cathrea (1)    70    72    70    212
T28    Isabella Deilert (5)    70    74    74    218
T39    Jayde Panos (3)    71    76    73    220
T58    Lauren Falley (4)    75    75    75    225

T4    Alabama    290    282    284    856
T2    Stephanie Meadow (2)    71    69    66    206
T6    Daniela Lendl (3)    70    70    69    209
T28    Emma Talley (1)    75    71    72    218
55    Janie Jackson (5)    74    72    77    223
65    Cammie Gray (4)    78    73    78    229

T4    Duke    283    286    287    856
T8    Laetitia Beck (1)    71    67    72    210
T17    Celine Boutier (2)    73    70    72    215
T24    Sandy Choi (5)    74    73    70    217
T28    Alejandra Cangrejo (3)    69    76    73    218
T67    Yi Xiao (4)    70    82    79    231

6    Arkansas    291    289    277    857
5    Regina Plasencia (1)    70    69    69    208
T17    Gaby Lopez (2)    72    73    70    215
T24    Emily Tubert (3)    73    75    69    217
T51    Summar Roachell (4)    76    72    74    222
T56    Emma Lavy (5)    78    77    69    224

7    Arizona State    284    293    282    859
T2    Noemi Jimenez (1)    69    69    68    206
T28    Emilie Alonso (2)    70    77    71    218
T39    Laura Blanco (3)    75    76    69    220
T39    Daniela Ordonez (4)    70    73    77    220
T58    Monica Vaughn (5)    76    75    74    225

8    Arizona    283    292    286    861
T10    Andrea Vilarasau (4)    69    73    69    211
14    Lindsey Weaver (3)    74    72    67    213
T28    Kendall Prince (5)    69    71    78    218
T47    Jessica Vasilic (2)    71    76    74    221
64    Shelby Martinek (1)    74    77    76    227

9    Stanford    286    292    289    867
T8    Mariah Stackhouse (1)    69    74    67    210
T28    Casey Danielson (2)    76    71    71    218
T28    Lauren Kim (4)    68    76    74    218
T56    Mariko Tumangan (3)    73    71    80    224
T71    Marissa Mar (5)    78    80    77    235

10    Tulane    291    292    285    868
T6    Emily Penttila (2)    71    67    71    209
T39    Gemma Dryburgh (1)    76    73    71    220
T39    Silvia Garces (3)    72    77    71    220
T58    Madison Opfer (4)    72    79    74    225
66    Belen Goicoechea (5)    83    75    72    230

11    North Carolina    289    293    287    869
T17    Elizabeth Mallett (1)    71    75    69    215
T28    Samantha Marks (5)    73    73    72    218
T36    Jackie Chang (3)    72    73    74    219
T47    Katherine Perry (2)    73    76    72    221
T61    Leslie Cloots (4)    79    72    75    226

12    Georgia    288    295    288    871
T17    Manuela Carbajo Re (1)    73    71    71    215
T36    Harang Lee (3)    70    74    75    219
T39    Rocio Sanchez Lobato (2)    73    75    72    220
T47    Mary Ellen Shuman (5)    72    77    72    221
T51    Sammi Lee (4)    74    75    73    222

13    Vanderbilt    287    295    296    878
T10    Kendall Martindale (1)    71    69    71    211
T17    Morgan Ransom (4)    69    77    69    215
T61    Irina Gabasa (2)    70    75    81    226
T61    Antonia Scherer (5)    77    74    75    226
75    Katie Rose Higgins (3)    85    84    88    257

14    Texas    292    304    297    893
T36    Bertine Strauss (1)    71    75    73    219
T47    Natalie Karcher (2)    71    74    76    221
T51    Anne Hakula (5)    74    74    74    222
T67    Julia Beck (4)    76    81    74    231
73    Tezira Abe (3)    77    81    80    238

15    Tulsa    316    308    292    916
T51    Antonia VonWnuck (1)    79    72    71    222
T69    Franziska Voellinger (2)    80    75    77    232
T69    Kayla Riede (3)    78    84    70    232
T71    Alex Haun (4)    84    77    74    235
74    Valeria Otoya (5)    79    85    78    242

Facebook Comments
Receive Our eNews!

No spam guarantee.

I agree to have my personal information transfered to MailChimp ( more information )

Ken MacLeod

Publisher Golf Oklahoma | Oklahoma's No. 1 Golf Source

Leave a Reply

Your email address will not be published. Required fields are marked *

GOLF OKLAHOMA