U.S. Amateur Four-Ball qualifier requires 10-under to advance
The Jenks, Okla.-based team of Austin Hannah and Tyler Carson shot 6-under par, but it was not deep enough to qualify for the USGA Four-Ball Amateur Championship in qualifying Monday at Lantana Golf Club in Argyle, Texas.
Complete results below:
United States Golf Association
U.S. Amateur Four-Ball Qualifying
Lantana Golf Club
Argyle, TX
3/2/2020
Par 72
Yardage: 7,148
| Pos. | Players | City, State | To Par | Total |
| 1 | Brett Pierce / Justin Fry | Grapevine, TX, Prosper, TX | -11 | 61 |
| T2 | Andrew Petruzzelli / Kaelen Dulany | Keller, TX, Dallas, TX | -10 | 62 |
| T2 | Sebastian Moss / Zach Kingsland | Austin, TX, Houston, TX | -10 | 62 |
| Failed to Qualify | ||||
| CUT – A1 | Andrew Lindberg / Daniel Choi | Westlake, TX, Coppell, TX | -10 | 62 |
| CUT – A2 | John Stollenwerck / Scott Abbott | Dallas, TX | -9 | 63 |
| CUT | Gregory Pipkin / Johnathan Schnitzer | Houston, TX | -8 | 64 |
| CUT | Curtis Harris / Gant Bills | Plano, TX, Eastalnd, TX | -8 | 64 |
| CUT | Joshua Irving / Will Osborne | Dallas, TX, Fort Worth, TX | -8 | 64 |
| CUT | Aaron Loose / Austin Motheral | Fort Worth, TX | -8 | 64 |
| CUT | Nicholas Soglanich / Travis Wadkins | Dallas, TX | -7 | 65 |
| CUT | Andrew Spear / Hudson Ross | Fredericksburg, TX, Flower Mound, TX | -7 | 65 |
| CUT | Jace Moore / Jordan Woolf | Keller, TX, Fort Worth, TX | -7 | 65 |
| CUT | Jack Gilbert / Jack Usner | Houston, TX, The Woodlands, TX | -6 | 66 |
| CUT | Anders Hultman / Shane Evangelist | Culver City, CA, Irving, TX | -6 | 66 |
| CUT | Brad Gibson / Zach Atkinson | Colleyville, TX, Lewisville, TX | -6 | 66 |
| CUT | Brad Wayment / Mike Lohner | Southlake, TX, Trophy Club, TX | -6 | 66 |
| CUT | Austin Hannah / Tyler Carson | Jenks, OK | -6 | 66 |
| CUT | David Richards / Robert Kupchynsky | Dallas, TX | -6 | 66 |
| CUT | Jay Mendell / Ryan Dupuy | Baton Rouge, LA, Lafayette, LA | -5 | 67 |
| CUT | Brian Hatter / Thomas Kulcak | Little Elm, TX, Lucas, TX | -5 | 67 |
| CUT | Russell Chabaud / Scott McAlpine | The Woodlands, TX, Houston, TX | -5 | 67 |
| CUT | Chris Forbes / Paul Meredith | Katy, TX | -5 | 67 |
| CUT | Doug Manor / J.D. Robertson | Dallas, TX | -4 | 68 |
| CUT | Kelly Grunewald / Kevin Boscamp | Dallas, TX, Midland, TX | -4 | 68 |
| CUT | Christopher Wheeler / Derek Abel | Dallas, TX, Addison, TX | -4 | 68 |
| CUT | Peyton Cook / Scott Maurer | Dallas, TX | -4 | 68 |
| CUT | Danny Lovell / Rick Sulzer | Dallas, TX, Plano, TX | -4 | 68 |
| CUT | Amory Droogsma / Mike Masowich | Arlington, TX, Fort Worth, TX | -4 | 68 |
| CUT | Jay McHugh / Michael Randle | Midland, TX | -4 | 68 |
| CUT | Gaven Lane / Thomas Morrison | Argyle, TX, Dallas, TX | -4 | 68 |
| CUT | Heath Myers / JR Hurley | Norman, OK, Kingfisher, OK | -4 | 77 |
| CUT | Brandon Destefano / James Minahan III | Conroe, TX, Houston, TX | -3 | 69 |
| CUT | Adam Benshoof / Brian Benshoof | McKinney, TX, Dallas, TX | -3 | 69 |
| CUT | Craig Dunlap / Rick Dunlap | Dallas, TX, Fort Worth, TX | -3 | 69 |
| CUT | Mike Louden / Seth Berliner | Celina, TX, Frisco, TX | -3 | 69 |
| CUT | Carson Gooch / Mitchell McLeroy | Arlington, TX, Grand Prairie, TX | -3 | 69 |
| CUT | John Hale / Stephen Marland | Houston, TX, ENG, United States | -3 | 69 |
| CUT | Kevin Rei / Kyle Crawford | North Bend, OR, Bandon, OR | -3 | 69 |
| CUT | Austin Alaniz / Mike Flanagan | Wylie, TX, Dallas, TX | -2 | 70 |
| CUT | Clay Whitehead / Kyle Redman | Lewisville, TX, Midland, TX | -2 | 70 |
| CUT | Chris Coker / Trent Richardson | Wylie, TX, Rockwall, TX | -2 | 70 |
| CUT | Doug McKeever / Jeff Minucci | Allen, TX, McKinney, TX | -1 | 71 |
| CUT | Michael Zarraonandia / Tucker Fox | Memphis, TN, Germantown, TN | -1 | 71 |
| CUT | Ben Fleming / Russell Rose | Dallas, TX | -1 | 71 |
| CUT | Derek Brown / Nathan Anderson | Burleson, TX, Fort Worth, TX | -1 | 71 |
| CUT | Brett Snortland / Buzz Baker | Richmond, TX, The Woodlands, TX | -1 | 71 |
| CUT | Brett Forte / Jeremy Freedman | Fort Worth, TX, Dallas, TX | E | 72 |
| CUT | Brad Branch / Larry Corson | Westlake, TX, Dallas, TX | E | 72 |
| CUT | Bryan Boaz / Cole Wiederkehr | Edmond, OK, Fort Worth, TX | E | 72 |
| CUT | David Deschler / Thomas Deschler | Champaign, IL, Mount Pleasant, SC | 1 | 73 |
| CUT | Jud Riley / Rex Riley | Dallas, TX, Charleston, SC | 1 | 73 |
| CUT | Corey Bounds / Walker White | Dallas, TX, Plano, TX | 1 | 73 |
| CUT | Andrew Fowler / Stuart McGoogan | Greenville, SC, Charlotte, NC | 2 | 74 |
| CUT | Curt Breaux / John Mendell | Montgomery, TX, Lafayette, LA | 2 | 74 |
| CUT | Scott Bevel / Travis Cable | Dallas, TX, Scottsdale, AZ | 3 | 75 |
| CUT | David Godvin / Harrison Holmes | Dallas, TX | 3 | 75 |
| CUT | Eric Brown / Marcus Bougard | Jennings, LA, Lake Charles, LA | 3 | 75 |
| CUT | Carey Wiegand / John Robinson | Prosper, TX, Clinton, MS | 3 | 75 |
| CUT | Donald Griffin / Ryan Matthews | Coppell, TX, Dallas, TX | 4 | 76 |
| CUT | Justin Hunter / Troy Francis | Flower Mound, TX, Trophy Club, TX | 5 | 77 |
| CUT | Jimmy Elliott / John Turner | Fort Worth, TX, Houston, TX | 5 | 77 |
| CUT | Brad Beeson / Trey Sullivan | Dallas, TX | 8 | 80 |
| WD | Clay Fullick / Robert Gwin | Conroe, TX, Montgomery, TX | – | WD |
| NS | Buck Williams / W. Jay Degenhart | Savannah, GA, New Orleans, LA | – | NS |





