Van Pelt wins U.S. Open local qualifier at The Bridges Golf Club
Bo Van Pelt of Tulsa shot a 4-under 68 to lead a U.S. Open Local Qualifier at The Bridges Golf Club in Gunter, Texas Wednesday. Van Pelt, who is mounting a comeback on the PGA Tour after years of dealing with shoulder, neck and elbow injuries, will advance to sectional qualifying.
| United States Golf Association | ||||
| U.S. Open Local Qualifying | ||||
| The Bridges Golf Club | ||||
| Tuesday, May 11, 2021 | ||||
| Par – 72 | ||||
| Yardage – 7,435 | ||||
| Pos. | Player | Affiliation | To Par Gross | Total Gross | |
| 1 | Van Pelt, Bo | Tulsa | -4 | 68 | |
| 2 | Crampton, Sebastian | Dallas | -3 | 69 | |
| T3 | Heidrick, Sean (a) | McKinney | -1 | 71 | |
| T3 | Fang, Ethan (a) | Plano | -1 | 71 | |
| T3 | Smith, Brandon (a) | Frisco | -1 | 71 | |
| T6 | Reppe, Mark (a) | Dallas | E | 72 | |
| T6 | Tyler, Nathan | Mesquite | E | 72 | |
| 8 | Diomede, Logan (a) | Argyle | 1 | 73 | |
| Failed to Qualify | |||||
| A1 | Palmer, Ryan (a) | Leander | 1 | 73 | |
| A2 | Morrison, Tommy (a) | Frisco | 1 | 73 | |
| CUT | Herwood, Chapman | Rockwall | 1 | 73 | |
| CUT | Abella, Joseph | Plano | 1 | 73 | |
| CUT | Heidelbaugh, Michael (a) | Dallas | 1 | 73 | |
| CUT | Drake, Jackson (a) | Lubbock | 2 | 74 | |
| CUT | Jacobs, Francois (a) | League City | 2 | 74 | |
| CUT | Foster, Matthew (a) | Dallas | 2 | 74 | |
| CUT | Avara, Clint | McKinney | 2 | 74 | |
| CUT | Townsend, Gray | Winston Salem | 2 | 74 | |
| CUT | Davis, Landon | Forney | 2 | 74 | |
| CUT | Yerger, John (a) | Dallas | 2 | 74 | |
| CUT | Livermore, Jake (a) | Frisco | 2 | 74 | |
| CUT | Ireland, Jack | The Woodlands | 2 | 74 | |
| CUT | Kugle, Evan (a) | McKinney | 3 | 75 | |
| CUT | Adi, Sarosh | Plano | 3 | 75 | |
| CUT | Madireddi, Rohit (a) | Flower Mound | 3 | 75 | |
| CUT | Mitchell, Daniel (a) | Corinth | 3 | 75 | |
| CUT | Suman, Henry (a) | Houston | 3 | 75 | |
| CUT | Graves, Kevin (a) | Plano | 3 | 75 | |
| CUT | Anderson, Austin | Allen | 3 | 75 | |
| CUT | Romo, Tony (a) | Dallas | 3 | 75 | |
| CUT | Ruengmateekhun, Jamie (a) | Garland | 3 | 75 | |
| CUT | Labarbera, Spencer (a) | Mesquite | 4 | 76 | |
| CUT | Comegys, Matthew (a) | Plano | 4 | 76 | |
| CUT | Jones, Drew (a) | Decatur | 4 | 76 | |
| CUT | Jennings II, Brian (a) | Dallas | 4 | 76 | |
| CUT | Donnell, Cory | Garland | 4 | 76 | |
| CUT | Huang, Alex (a) | Plano | 4 | 76 | |
| CUT | Kopenhaver, Alex (a) | McKinney | 4 | 76 | |
| CUT | Kunda, Chris | Grand Prairie | 4 | 76 | |
| CUT | Eli, Nolan | Carrollton | 5 | 77 | |
| CUT | Coker, Key (a) | Dallas | 5 | 77 | |
| CUT | Aerrabolu, Rohan (a) | Plano | 5 | 77 | |
| CUT | Lehman, Blain | Midlothian | 5 | 77 | |
| CUT | Winkler, Zackary (a) | Prosper | 5 | 77 | |
| CUT | Dobbs, Dylan (a) | Richardson | 5 | 77 | |
| CUT | Sanders, Matt (a) | McGregor | 6 | 78 | |
| CUT | Ziegler, Ryan (a) | Granbury | 6 | 78 | |
| CUT | Kelly, Derek | Azle | 6 | 78 | |
| CUT | Strickland, Keith (a) | Mount Pleasant | 6 | 78 | |
| CUT | Jenkins, Sam (a) | Garland | 6 | 78 | |
| CUT | Cochran, Case | Dallas | 6 | 78 | |
| CUT | White, David | Frisco | 6 | 78 | |
| CUT | Petruzzelli, Andrew (a) | Dallas | 6 | 78 | |
| CUT | Gonzalez, Alejandro (a) | Queretaro | 7 | 79 | |
| CUT | Allen, Zach (a) | Allen | 7 | 79 | |
| CUT | Waldron, Dane | Prosper | 7 | 79 | |
| CUT | Merchant, Tyler (a) | Gunter | 7 | 79 | |
| CUT | Chamberlain, Patrick | Georgetown | 7 | 79 | |
| CUT | Glover, Jon (a) | Celina | 7 | 79 | |
| CUT | Brown, Clayton | Argyle | 7 | 79 | |
| CUT | Miller, Nathan (a) | Dallas | 7 | 79 | |
| CUT | Freis, Nick (a) | Dallas | 7 | 79 | |
| CUT | Chutke, Advait (a) | Flower Mound | 8 | 80 | |
| CUT | Williams, Marcus (a) | Prosper | 8 | 80 | |
| CUT | Logis, Nicholas (a) | Austin | 8 | 80 | |
| CUT | Smith, Austin | Tucson | 8 | 80 | |
| CUT | Roberge, David (a) | Lewisville | 8 | 80 | |
| CUT | Doyle, Gage (a) | Colleyville | 8 | 80 | |
| CUT | Walsh, Lucas (a) | Carrollton | 9 | 81 | |
| CUT | Oakley, Tate (a) | Whitesboro | 10 | 82 | |
| CUT | Schuberg, Thomas (a) | Camarillo | 10 | 82 | |
| CUT | Munns, Corey | Frisco | 10 | 82 | |
| CUT | Smith, Nolan (a) | Allen | 11 | 83 | |
| CUT | Mallorey, Todd (a) | Lewisville | 11 | 83 | |
| CUT | Jennings, Brian (a) | Dallas | 11 | 83 | |
| CUT | Ramesh, Kavin (a) | The Colony | 11 | 83 | |
| CUT | Hennessy, Jake (a) | San Antonio | 11 | 83 | |
| CUT | Burke, Connor (a) | Dallas | 11 | 83 | |
| CUT | Blanks, Addison | Benbrook | 12 | 84 | |
| CUT | Miller, Kade (a) | Lorena | 12 | 84 | |
| CUT | Carter, Ryne (a) | Carrollton | 13 | 85 | |
| CUT | Panchu, Haran (a) | Frisco | 16 | 88 | |
| CUT | Griggs, Ryan | Frisco | 16 | 88 | |
| CUT | Montalvo, Emilio (a) | Mexico City | 17 | 89 | |
| CUT | Paul, Taylor | Streetman | 20 | 92 | |
| WD | Lee, Tyler (a) | Franklin Lakes | – | WD | |
| WD | Falleur, Mesa (a) | Muskogee | – | WD | |
| WD | Beauchamp, Jack (a) | Westlake | – | WD | |
| WD | Logan, Liam (a) | Dallas | – | WD | |
| WD | Couture, Rob (a) | Dallas | – | WD | |
| WD | Cardiel, Cristian (a) | Carrollton | – | WD | |
| WD | Nunnally, L.B. (a) | McKinney | – | WD | |
| WD | Mayfield, Todd | Greenville | – | WD | |
| WD | Kyle, John | Friendswood | – | WD | |
| WD | Hogan, Garrett (a) | Auburn | – | WD | |
| WD | Saladin, Jacob | Houston | – | WD | |
| WD | Jun, Luke (a) | Dallas | – | WD | |
| WD | Williams, Russell (a) | Prosper | – | WD | |
| WD | Walley, Franklin | Anna | – | WD | |
| WD | Martin, Brett (a) | Dallas | – | WD | |
| WD | McDaniel, Austin (a) | Dallas | – | WD | |
| WD | Canfield, Ben (a) | Fort Worth | – | WD | |
| WD | Wheeler, Christopher (a) | Addison | – | WD | |
| WD | Zurn, Logan (a) | Grapevine | – | WD | |
| WD | Flanagan, Mike (a) | Wylie | – | WD | |
| WD | Seo, Greg (a) | Carrollton | – | WD | |
| WD | Nutt, Preston (a) | Josephine | – | WD | |
| WD | Hogue, Cody | Durant | – | WD | |
| WD | Bolton, James | Dallas | – | WD | |
| WD | Meyers, Andrew | Prosper | – | WD | |
| WD | Browning, Beau (a) | Dallas | – | WD | |
| WD | Morgan, Matt (a) | McKinney | – | WD | |
| WD | Nash, Evan (a) | Richardson | – | WD | |
| WD | Hofferkamp, Austin (a) | The Woodlands | – | WD | |
| WD | Lyras, John | Sydney | – | WD | |
| WD | Harrison, David (a) | Trophy Club | – | WD | |
| WD | Hartford, Blake (a) | Conroe | – | WD | |
| WD | Quast, Nick (a) | Rogers | – | WD | |
| WD | Becker, Garrett (a) | Fort Worth | – | WD | |
| WD | Purselley, Henslee (a) | Houston | – | WD | |
| NC | Pritchard, Bobby | Frisco | – | NC | |
| NC | Nugent, Trumann | Texarkana | – | NC | |
| NC | Witt, Landry | Grapevine | – | NC | |
| NC | Ezmerlian, Gary (a) | Fort Worth | – | NC | |
| NC | Dillenberg, Stephen | Denton | – | NC | |
| NC | Lee, Kinley | Clyde | – | NC | |
| NC | Parker, James | McKinney | – | NC | |
| NC | Kern, Charles | Dallas | – | NC | |
| NS | Choi, Daniel (a) | Keller | – | NS | |
| NS | Jones, Kenny | Allen | – | NS | |
| NS | Sanna, Marcus (a) | Sherman | – | NS | |
| NS | Dossey, Cooper (a) | Austin | – | ||




